| UNCG | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Olivia Humphries | 4 | 16 | 8 | 40 | .200 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 17.5 | |
| 2 | Emily McMurtrey | 4 | 2 | 0 | 3 | .667 | 25 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 3.5 | |
| 5 | Karrian Chambers | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 | |
| 9 | Kellie Orewiler | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Morgan Freeman | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 | |
| 14 | Julia Westerbur | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 4 | Jessica Brezwyn | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Sara Hohman | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Kelsey Sidney | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 | |
| 11 | Katherine Santiago | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Sydney Darden | 4 | 6 | 3 | 26 | .115 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 8.0 | |
| 16 | Vicky Harley | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 39 | 24 | 118 | .127 | 35 | 2 | 6 | 6 | 49 | 3 | 12 | 4 | 1 | 50.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Le'au, Tirah | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 13.5 | |
| 7 | Northcutt, Brittany | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 8.0 | |
| 10 | Kehoe, Kaylee | 4 | 2 | 0 | 3 | .667 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | Smith, Stacey | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 | |
| 17 | Eatmon, Jasmine | 4 | 8 | 0 | 11 | .727 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 10.5 | |
| 20 | Perri, Elena | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| 4 | Buckendahl, Chloe | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Smiley, Gaby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Baumert, Maggie | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 | |
| 11 | Teknipp, Lauren | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | |
| 19 | Summers, Allison | 4 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 4.0 | |
| 23 | McCray, Desiree | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 51 | 13 | 115 | .330 | 48 | 6 | 3 | 2 | 49 | 5 | 4 | 4 | 1 | 64.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Athens, Ga. (Stegeman Coliseum)
Date: Sep 14, 2013 Attend: 892 Time: 1:34 Referees: Daniel Leake, Michael Holder |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||