Georgia

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs Fordham  3-1  25-13,25-10,23-25,25-8  1-0  0-0  119 
  Aug 30  vs SMU  L   1-3  25-22,18-25,16-25,16-25  1-1  0-0   
  Aug 30  at San Francisco  L   1-3  23-25,25-22,27-29,23-25  1-2  0-0  358 
  Sep 05  CHATTANOOGA  3-0  25-19,25-21,25-19  2-2  0-0  1588 
  Sep 06  BELMONT  3-0  25-20,25-13,25-19  3-2  0-0  568 
  Sep 06  COFC  3-0  25-23,25-21,25-14  4-2  0-0  604 
  Sep 12  UNC ASHEVILLE  3-0  25-18,25-12,25-20  5-2  0-0  704 
  Sep 13  HARVARD  L   1-3  25-23,23-25,23-25,21-25  5-3  0-0  304 
  Sep 13  NC STATE  L   1-3  25-20,23-25,22-25,29-31  5-4  0-0  204 
  Sep 19  at Georgia Tech  3-1  31-29,25-23,18-25,25-19  6-4  0-0  1200 
  Sep 20  vs Southern Miss  3-1  26-24,25-22,21-25,26-24  7-4  0-0   
  Sep 20  vs Alabama A&M  3-0  25-7,25-12,25-13  8-4  0-0   
*   Sep 24  ALABAMA  L   1-3  19-25,28-26,21-25,23-25  8-5  0-1  2522 
*   Oct 01  at Auburn  L   1-3  18-25,16-25,25-23,11-25  8-6  0-2  629 
*   Oct 05  MIZZOU  3-1  17-25,25-18,25-17,25-20  9-6  1-2  1253 
*   Oct 10  at #9 Florida  L   0-3  14-25,15-25,16-25  9-7  1-3  2512 
*   Oct 12  at Arkansas  L   2-3  25-18,27-29,26-28,25-20,13-15  9-8  1-4  829 
*   Oct 17  KENTUCKY  L   0-3  19-25,21-25,21-25  9-9  1-5  1117 
*   Oct 19  TENNESSEE  3-0  25-17,25-17,25-21  10-9  2-5  753 
*   Oct 24  at #24 Texas A&M  L   2-3  25-22,21-25,27-29,25-22,8-15  10-10  2-6  1505 
*   Oct 26  at LSU  L   1-3  15-25,25-17,26-28,20-25  10-11  2-7  1418 
*   Oct 29  #8 FLORIDA  L   0-3  16-25,8-25,24-26  10-12  2-8  1411 
*   Nov 02  AUBURN  3-2  26-24,28-30,25-19,10-25,15-13  11-12  3-8  722 
*   Nov 07  at #17 Kentucky  L   1-3  24-26,26-24,16-25,13-25  11-13  3-9  1817 
*   Nov 09  ARKANSAS  L   2-3  21-25,23-25,25-22,25-13,9-15  11-14  3-10  977 
*   Nov 14  at Mizzou  3-2  25-19,25-27,23-25,25-17,15-11  12-14  4-10  1885 
*   Nov 16  at Alabama  L   0-3  13-25,15-25,21-25  12-15  4-11  1140 
*   Nov 21  MISSISSIPPI STATE  3-1  25-19,21-25,25-19,25-17  13-15  5-11  617 
*   Nov 23  SOUTH CAROLINA  L   1-3  24-26,25-17,30-32,24-26  13-16  5-12  960 
*   Nov 26  at Ole Miss  L   0-3  22-25,14-25,20-25  13-17  5-13  460 
  Nov 28  KENNESAW STATE  3-2  22-25,22-25,25-22,25-18,15-7  14-17  5-13  960 

Team Record  W-L 
Overall:  14-17 
Conference:  5-13 
Home:  9-7 
Away:  2-9 
Neutral:  3-1 
3 sets:  6-5 
4 sets:  5-9 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  31  29136  939 
Home:  16  15264  954 
Away:  11  13753  1250 
Neutral:  119  29