| Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chanell Clark-Bibbs | 5 | 21 | 4 | 33 | .515 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 8 | Bailee Hankenson | 5 | 4 | 1 | 12 | .250 | 51 | 1 | 0 | 0 | 13 | 0 | 2 | 1 | 3 |
| 9 | Liz Fortado | 5 | 3 | 1 | 13 | .154 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Meredith Hays | 5 | 12 | 12 | 46 | .000 | 1 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 0 |
| 19 | Ana Sofia Jusino | 5 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 33 | Samantha Skinner | 4 | 10 | 8 | 29 | .069 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 0 |
| 3 | Danielle Harbin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Corinne Gajcak | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Holly Hankenson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Shelby Harper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Monica Bollinger | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 17 | Kori Ortiz | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | Barbara Dapic | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 5 | 60 | 26 | 147 | .231 | 59 | 3 | 8 | 1 | 65 | 0 | 18 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Dachs, Amanda | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 |
| 5 | Le'au, Tirah | 5 | 16 | 4 | 39 | .308 | 1 | 0 | 3 | 0 | 15 | 0 | 1 | 3 | 0 |
| 10 | Kehoe, Kaylee | 5 | 2 | 0 | 4 | .500 | 23 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | Teknipp, Lauren | 5 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 17 | Eatmon, Jasmine | 5 | 16 | 2 | 27 | .519 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 |
| 23 | McCray, Desiree | 5 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 3 | Spencer, Megan | 5 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Smiley, Gaby | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 |
| 7 | Kazor, Kendall | 5 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 20 | Anderson, Cassidy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 22 | 158 | .266 | 55 | 1 | 13 | 3 | 59 | 1 | 16 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Athens, Ga. (Ramsey Center)
Date: Nov 09, 2014 Attend: 977 Time: 2:21 Referees: Keith Murltess, Bonnie O'Connor |
||||||||||||||||||||||||||||||||||||