| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Le'au, Tirah | 5 | 16 | 10 | 60 | .100 | 3 | 0 | 3 | 3 | 17 | 1 | 2 | 1 | 0 | |
| 10 | Kehoe, Kaylee | 5 | 2 | 0 | 2 | 1.000 | 28 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | |
| 11 | Teknipp, Lauren | 5 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 17 | Eatmon, Jasmine | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 20 | Anderson, Cassidy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 23 | McCray, Desiree | 5 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 2 | Dachs, Amanda | 5 | 5 | 4 | 31 | .032 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 3 | Spencer, Megan | 5 | 12 | 8 | 38 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 6 | Smiley, Gaby | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 7 | Kazor, Kendall | 5 | 0 | 0 | 0 | .000 | 22 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 60 | 33 | 194 | .139 | 55 | 6 | 6 | 6 | 83 | 2 | 20 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sullivan, Shelby | 5 | 15 | 4 | 34 | .324 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 5 | Nettles, Amy | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 12 | Hardesty, Emily | 5 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 15 | Reasor, Ashlie | 5 | 12 | 7 | 32 | .156 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 22 | Babers, Jazzmin | 5 | 17 | 4 | 31 | .419 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | |
| 23 | Aiple, Stephanie | 5 | 2 | 3 | 13 | -.077 | 56 | 1 | 1 | 0 | 13 | 0 | 3 | 1 | 0 | |
| 1 | Labhart, Katelyn | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | |
| 3 | Wilhelm, Sydney | 3 | 4 | 3 | 19 | .053 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 4 | McGee, Kiara | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Lowak, Angela | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Arenas, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 64 | 30 | 182 | .187 | 62 | 6 | 9 | 6 | 92 | 0 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: College Station, TX (Reed Arena)
Date: Oct 24, 2014 Attend: 1505 Time: 2:31 Referees: Angelle Simms, Kim Wishum |
||||||||||||||||||||||||||||||||||||