| SMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | BYBEL, Abbey | 4 | 11 | 4 | 34 | .206 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 4 | STEHLING, Kristen | 4 | 6 | 4 | 19 | .105 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | |
| 7 | BULA, Cailin | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | YOUNG, Caroline | 4 | 12 | 6 | 26 | .231 | 0 | 6 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 10 | GIORDANO, Janelle | 4 | 11 | 2 | 14 | .643 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | ACKER, Avery | 4 | 1 | 2 | 6 | -.167 | 43 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | |
| 9 | SCHEIDLER, Julianne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | ARMSTRONG, Carla | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | HEISE, Morgan | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | |
| 99 | MILLS, Lauren | 3 | 8 | 6 | 18 | .111 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 50 | 27 | 127 | .181 | 47 | 12 | 8 | 4 | 51 | 1 | 18 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Dachs, Amanda | 4 | 3 | 5 | 23 | -.087 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | |
| 5 | Le'au, Tirah | 4 | 7 | 6 | 30 | .033 | 1 | 0 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | |
| 10 | Kehoe, Kayle | 4 | 3 | 1 | 9 | .222 | 33 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | |
| 11 | Teknipp, Lauren | 4 | 9 | 8 | 27 | .037 | 0 | 3 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 17 | Eatmon, Jasmine | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 23 | McCray, Desiree | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 6 | Smiley, Gaby | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 9 | McCord, Elle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Anderson, Cassidy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 36 | 24 | 118 | .102 | 35 | 4 | 9 | 12 | 41 | 4 | 16 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: San Francisco (War Memorial Gym)
Date: Aug 30, 2014 Attend: Time: 1:47 Referees: Lisa Walter, Bill Forrester, Haws, Rogers |
|||||||||||||||||||||||||||||||