Game Results
The Automated ScoreBook
Game Results for Georgia Bulldogs (as of May 29, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2005 vs #2 UCLA 3-4 L 3 6 2/ 4 8 1 ( 8) 0- 1- 0 0- 0- 0 Carroll (L 0-1) 362 2:27
Feb 04, 2005 vs #2 UCLA 0-7 L 0 5 4/ 7 11 0 7 0- 2- 0 0- 0- 0 Griffith (L 0-1) 362 2:27
Feb 05, 2005 vs Cal State Fullerton W 6-2 6 10 3/ 2 6 3 7 1- 2- 0 0- 0- 0 Green (W 1-0) 151 2:37
Feb 05, 2005 vs #2 UCLA 0-6 L 0 3 0/ 6 8 0 7 1- 3- 0 0- 0- 0 Doucette (L 0-1) 448 1:49
Feb 06, 2005 vs Cal State Fullerton 1-9 L 1 4 3/ 9 10 0 5 1- 4- 0 0- 0- 0 Griffith (L 0-2) 276 2:01
Feb 11, 2005 vs Appalachian State W 6-3 6 7 2/ 3 5 1 7 2- 4- 0 0- 0- 0 Carroll (W 1-1) 184 2:34
Feb 11, 2005 vs Winthrop W 10-0 10 13 0/ 0 1 2 7 3- 4- 0 0- 0- 0 Griffith (W 1-2) 184 2:07
Feb 12, 2005 vs Jacksonville State 2-3 L 2 5 1/ 3 9 0 ( 8) 3- 5- 0 0- 0- 0 Carroll (L 1-2) 345 1:46
Feb 12, 2005 Appalachian State W 9-1 9 13 1/ 1 1 3 5 4- 5- 0 0- 0- 0 Doucette (W 1-1) 345 1:32
Feb 13, 2005 vs Jacksonville State W 13-5 13 16 2/ 5 5 3 5 5- 5- 0 0- 0- 0 Green (W 2-0) 235 1:56
Feb 18, 2005 vs #19 Oregon State W 8-7 8 9 2/ 7 14 0 7 6- 5- 0 0- 0- 0 Carroll (W 2-2) 320 2:47
Feb 18, 2005 vs #3 UCLA 0-2 L 0 1 0/ 2 4 2 7 6- 6- 0 0- 0- 0 Green (L 2-1) 347 1:45
Feb 25, 2005 at #17 Nebraska W 4-1 4 7 1/ 1 2 2 7 7- 6- 0 0- 0- 0 Green (W 3-1) 2542 1:50
Feb 25, 2005 vs UMASS W 4-3 4 10 1/ 3 4 3 7 8- 6- 0 0- 0- 0 Green (W 4-1) 2542 2:55
Feb 26, 2005 vs Cal State Northridge W 6-0 6 11 2/ 0 3 1 7 9- 6- 0 0- 0- 0 Griffith (W 2-2) 4823 2:46
Feb 26, 2005 #6 Louisiana Lafayet W 2-1 2 6 0/ 1 1 1 7 10- 6- 0 0- 0- 0 Green (W 5-1) 4823 1:42
Mar 04, 2005 vs Radford W 5-0 5 9 1/ 0 4 3 7 11- 6- 0 0- 0- 0 Carroll (W 3-2) 212 1:34
Mar 04, 2005 vs UNC Greensboro W 7-1 7 9 1/ 1 4 2 7 12- 6- 0 0- 0- 0 Griffith (W 3-2) 331 2:05
Mar 05, 2005 at Maryland 4-5 L 4 9 2/ 5 5 2 7 12- 7- 0 0- 0- 0 Green (L 5-2) 378 1:46
Mar 05, 2005 Oakland W 9-1 9 7 0/ 1 3 5 5 13- 7- 0 0- 0- 0 Doucette (W 2-1) 430 2:24
Mar 06, 2005 vs Maryland W 5-0 5 11 1/ 0 2 0 7 14- 7- 0 0- 0- 0 Green (W 6-2) 457 2:01
Mar 09, 2005 Charlotte W 7-1 7 10 0/ 1 4 4 7 15- 7- 0 0- 0- 0 Carroll (W 4-2) 215 1:54
Mar 09, 2005 Charlotte W 23-0 23 22 2/ 0 0 1 5 16- 7- 0 0- 0- 0 Griffith (W 4-2) 184 1:45
*Mar 12, 2005 at Mississippi State W 8-0 8 12 1/ 0 3 1 7 17- 7- 0 1- 0- 0 Green (W 7-2) 428 1:58
*Mar 12, 2005 at Mississippi State W 9-4 9 8 2/ 4 10 4 7 18- 7- 0 2- 0- 0 Carroll (W 5-2) 428 2:07
*Mar 13, 2005 at Mississippi State W 7-1 7 10 0/ 1 6 0 7 19- 7- 0 3- 0- 0 Green (W 8-2) 326 2:11
*Mar 15, 2005 at Kentucky W 1-0 1 5 1/ 0 1 0 7 20- 7- 0 4- 0- 0 Green (W 9-2) 103 1:48
*Mar 15, 2005 at Kentucky W 5-1 5 9 0/ 1 2 0 7 21- 7- 0 5- 0- 0 Carroll (W 6-2) 103 1:48
*Mar 16, 2005 at Kentucky W 9-2 9 11 0/ 2 5 5 7 22- 7- 0 6- 0- 0 Green (W 10-2) 78 1:56
*Mar 19, 2005 #15 LSU W 3-2 3 9 0/ 2 4 1 7 23- 7- 0 7- 0- 0 Green (W 11-2) 672 2:10
*Mar 19, 2005 #15 LSU W 2-0 2 6 0/ 0 7 0 7 24- 7- 0 8- 0- 0 Doucette (W 3-1) 432 1:30
*Mar 20, 2005 #15 LSU W 4-1 4 9 0/ 1 6 2 7 25- 7- 0 9- 0- 0 Green (W 12-2) 873 1:52
*Mar 25, 2005 at W 1-0 1 5 0/ 0 3 0 7 26- 7- 0 10- 0- 0 Green (W 13-2) 202 1:50
*Mar 25, 2005 at Arkansas W 10-0 10 13 1/ 0 1 0 5 27- 7- 0 11- 0- 0 Green (W 14-2) 202 1:40
*Mar 26, 2005 at Arkansas W 10-4 10 17 2/ 4 9 0 7 28- 7- 0 12- 0- 0 Carroll (W 7-2) 105 2:30
Mar 29, 2005 Mercer W 3-0 3 8 0/ 0 3 1 7 29- 7- 0 12- 0- 0 Green (W 15-2) 259 1:44
Mar 30, 2005 Furman W 9-1 9 7 3/ 1 3 0 5 30- 7- 0 12- 0- 0 Griffith (W 5-2) 306 1:32
Mar 30, 2005 Furman W 7-0 7 11 0/ 0 3 3 7 31- 7- 0 12- 0- 0 Doucette (W 4-1) 192 1:46
*Apr 02, 2005 #13 Florida W 12-4 12 14 2/ 4 3 0 6 32- 7- 0 13- 0- 0 Green (W 16-2) 745 2:05
*Apr 02, 2005 #13 Florida 2-3 L 2 6 0/ 3 7 1 7 32- 8- 0 13- 1- 0 Carroll (L 7-3) 421 1:57
*Apr 03, 2005 #13 Florida W 4-3 4 9 2/ 3 7 1 7 33- 8- 0 14- 1- 0 Green (W 17-2) 1176 2:28
*Apr 05, 2005 South Carolina W 1-0 1 6 1/ 0 2 0 7 34- 8- 0 15- 1- 0 Green (W 18-2) 651 2:05
*Apr 05, 2005 South Carolina W 6-1 6 9 3/ 1 2 4 7 35- 8- 0 16- 1- 0 Carroll (W 8-3) 396 1:40
*Apr 06, 2005 South Carolina W 9-2 9 12 0/ 2 6 6 7 36- 8- 0 17- 1- 0 Carroll (W 9-3) 344 2:02
*Apr 09, 2005 at Ole Miss W 1-0 1 6 0/ 0 3 2 ( 9) 37- 8- 0 18- 1- 0 Carroll (W 10-3) 363 2:16
*Apr 09, 2005 at Ole Miss W 4-0 4 10 0/ 0 5 0 7 38- 8- 0 19- 1- 0 Griffith (W 6-2) 363 1:54
*Apr 10, 2005 at Ole Miss W 2-0 2 9 0/ 0 5 1 7 39- 8- 0 20- 1- 0 Carroll (W 11-3) 106 2:02
*Apr 16, 2005 #20 Auburn W 5-4 5 5 1/ 4 5 0 7 40- 8- 0 21- 1- 0 Green (W 19-2) 952 1:49
*Apr 16, 2005 #20 Auburn W 4-3 4 10 0/ 3 6 0 ( 8) 41- 8- 0 22- 1- 0 Carroll (W 12-3) 685 1:58
*Apr 17, 2005 #20 Auburn 4-8 L 4 9 3/ 8 11 2 7 41- 9- 0 22- 2- 0 Green (L 19-3) 1302 2:18
Apr 19, 2005 #18 Georgia Tech 3-4 L 3 7 2/ 4 3 1 7 41-10- 0 22- 2- 0 Doucette (L 4-2) 434 2:06
Apr 20, 2005 Georgia Southern W 8-0 8 7 2/ 0 1 2 5 42-10- 0 22- 2- 0 Green (W 20-3) 252 1:20
Apr 20, 2005 Georgia Southern W 3-1 3 9 0/ 1 5 1 7 43-10- 0 22- 2- 0 Carroll (W 13-3) 395 1:52
*Apr 23, 2005 at #9 Tennessee W 4-1 4 7 0/ 1 4 0 7 44-10- 0 23- 2- 0 Green (W 21-3) 602 2:04
*Apr 23, 2005 at #9 Tennessee 1-3 L 1 4 0/ 3 7 0 7 44-11- 0 23- 3- 0 Griffith (L 6-3) 602 1:42
*Apr 24, 2005 at #9 Tennessee W 9-6 9 11 1/ 6 13 3 7 45-11- 0 24- 3- 0 Carroll (W 14-3) 492 2:15
Apr 27, 2005 at Georgia State W 6-0 6 11 0/ 0 3 2 7 46-11- 0 24- 3- 0 Doucette (W 5-2) 117 1:59
*Apr 30, 2005 #7 Alabama W 5-2 5 5 0/ 2 9 3 7 47-11- 0 25- 3- 0 Green (W 22-3) 1362 2:16
*Apr 30, 2005 #7 Alabama W 5-4 5 7 0/ 4 6 1 7 48-11- 0 26- 3- 0 Carroll (W 15-3) 891 2:05
*May 01, 2005 #7 Alabama 3-13 L 3 9 5/13 16 1 7 48-12- 0 26- 4- 0 Griffith (L 6-4) 1485 2:46
May 12, 2005 vs LSU W 2-1 2 7 0/ 1 1 1 7 49-12- 0 26- 4- 0 Green (W 23-3) 0 1:50
May 13, 2005 vs #11 Tennessee W 5-3 5 6 0/ 3 7 1 7 50-12- 0 26- 4- 0 Carroll (W 16-3) 1030 1:48
May 14, 2005 vs #18 Auburn W 7-3 7 12 0/ 3 6 2 7 51-12- 0 26- 4- 0 Green (W 24-3) 945 2:29
May 15, 2005 at #9 Alabama 0-2 L 0 4 1/ 2 5 0 7 51-13- 0 26- 4- 0 Griffith (L 6-5) 759 1:47
May 20, 2005 Tennessee Tech W 7-3 7 12 0/ 3 9 0 7 52-13- 0 26- 4- 0 Carroll (W 17-3) 415 1:56
May 21, 2005 vs #17 Georgia Tech W 8-1 8 8 0/ 1 3 0 7 53-13- 0 26- 4- 0 Green (W 25-3) 951 2:06
May 22, 2005 #18 Georgia Tech W 2-1 2 5 1/ 1 4 0 7 54-13- 0 26- 4- 0 Green (W 26-3) 860 1:45
May 27, 2005 at #7 UCLA W 4-1 4 6 2/ 1 3 0 7 55-13- 0 26- 4- 0 Green (W 27-3) 515 1:53
May 28, 2005 vs #7 UCLA 4-5 L 4 7 1/ 5 11 3 7 55-14- 0 26- 4- 0 Carroll (L 17-4) 795 2:25
May 28, 2005 at #7 UCLA 2-3 L 2 3 1/ 3 7 2 7 55-15- 0 26- 4- 0 Green (L 27-4) 795 2:10
() extra inning game