Georgia Bulldogs vs Tennessee (Apr 24, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                      #12 Georgia Bulldogs at #9 Tennessee
                 Apr 24, 2005 at Knoxville, Tenn. (Tyson Park)

Georgia Bulldogs 9 (45-11,24-3 SEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Katie Vickers ss.........  3  0  1  0   1  0  2  6   0
Katie Lewis 2b...........  3  1  1  0   0  0  2  0   1
 Jade Jarvis ph..........  1  0  0  0   0  0  0  0   0
Kim Wendland dh..........  4  1  1  1   0  1  0  0   3
Megan McAllister 1b......  4  1  2  2   0  1 10  1   0
 Melissa Cook pr.........  0  1  0  0   0  0  0  0   0
Jessica Doucette 3b......  3  0  0  0   0  1  2  4   0
Jessica Gilmore lf.......  4  0  0  0   0  1  0  1   0
Courtney Knight rf.......  3  2  2  2   0  1  0  0   0
Jodi Dyer c..............  4  2  2  0   0  0  5  1   0
Kasi Carroll p...........  4  1  2  2   0  1  0  1   2
 Kelsey Todd pr..........  0  0  0  0   0  0  0  0   0
Victoria Sanders cf......  0  0  0  0   0  0  0  1   0
Totals................... 33  9 11  7   1  6 21 15   6

Tennessee 6 (48-11,14-8 SEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
L. Schutzler ss..........  4  1  3  1   0  0  1  2   0
S. Fekete cf.............  3  0  1  0   0  0  2  0   0
 B. Bessho ph............  1  0  0  0   0  0  0  0   1
K. Durant 3b.............  4  1  2  1   0  0  2  3   0
 K. Posey pr.............  0  1  0  0   0  0  0  0   0
T. Callahan 1b...........  4  2  3  2   0  0  8  0   0
 L. Oliver pr............  0  0  0  0   0  0  0  0   0
K. Card lf...............  2  0  2  0   1  0  1  0   0
S. Doepking c............  4  0  1  2   0  1  6  0   3
S. Jennings rf...........  2  0  0  0   0  1  0  0   0
 K. Bell ph..............  1  0  0  0   0  1  0  0   0
A. Cline 2b..............  2  0  0  0   0  1  1  1   0
 N. Brock ph.............  1  0  0  0   0  0  0  0   1
I. Chiles dh.............  3  1  1  0   0  1  0  0   0
M. Abbott p..............  0  0  0  0   0  0  0  2   0
 M. Rhodes p.............  0  0  0  0   0  0  0  0   0
Totals................... 31  6 13  6   1  5 21  8   6

Score by Innings                  R  H  E
-----------------------------------------
Georgia Bulldogs.... 001 061 1 -  9 11  1
Tennessee........... 000 012 3 -  6 13  3
-----------------------------------------

E - Vickers(6); K. Durant(1); K. Card(2); S. Jennings(2). LOB - Georgia 6;
UT 6. 2B - Dyer(2); Carroll(5); L. Schutzler(12). HR - McAllister(15);
Knight(2); T. Callahan(7). SH - Doucette(5); Knight(3); K. Card(1).

Georgia Bulldogs       IP  H  R ER BB SO AB BF
-----------------------------------------------
Kasi Carroll........  7.0 13  6  6  1  5 31 33

Tennessee              IP  H  R ER BB SO AB BF
-----------------------------------------------
M. Abbott...........  4.2  6  6  2  0  4 21 21
M. Rhodes...........  2.1  5  3  1  1  2 12 15

Win - Carroll (14-3).  Loss - M. Abbott (34-7).  Save - None.
WP - Carroll(5).
Umpires - HP: Jeanette Caldwell  1B: Diane Beasley  3B: James Martarona
Start: 12:59   Time: 2:15   Attendance: 492
Game: 4241