Georgia Bulldogs vs Oregon State (Feb 18, 2005)
Box score (NCAA)
The Automated ScoreBook
#13 Georgia Bulldogs vs #19 Oregon State
Feb 18, 2005 at San Diego, Calif. (SDSU Softball Field)
Georgia Bulldogs 8 (6-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Charvi Greer c........... 4 1 2 1 1 0 6 1 0
Sojourner Moody lf....... 3 1 1 1 2 1 0 0 0
Kim Wendland 1b.......... 3 1 0 0 1 0 9 0 3
Megan McAllister 2b...... 4 1 2 4 0 0 3 1 4
Jennifer Corbin pr...... 0 1 0 0 0 0 0 0 0
Jessica Doucette 3b...... 4 1 3 0 0 0 0 2 0
Michelle Green cf/dh..... 3 0 0 0 1 0 0 0 0
Kelsey Todd pr.......... 0 1 0 0 0 0 0 0 0
Jessica Gilmore rf....... 2 1 1 1 2 0 0 0 0
Katie Lewis ss........... 3 0 0 0 0 0 2 1 2
Ashley Godfrey ph....... 1 0 0 0 0 0 0 0 0
Victoria Sanders dh/cf... 2 0 0 0 1 1 0 0 0
Katie Vickers ph........ 0 0 0 1 1 0 0 0 0
Kasi Carroll p........... 0 0 0 0 0 0 1 4 0
Katie Griffith p........ 0 0 0 0 0 0 0 1 0
Totals................... 29 8 9 8 9 2 21 10 9
Oregon State 7 (6-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ALO, Adrienne rf/lf...... 5 1 2 0 0 0 1 0 3
LONGFELLOW, Mia ss....... 4 1 1 2 1 1 1 3 0
PETERSON, Kelly 2b....... 3 2 2 0 2 0 2 1 0
IPALA, Vanessa 1b........ 5 1 2 1 0 1 9 0 6
ALLEN, Lisa c............ 4 1 2 2 0 1 2 0 0
MCGOWAN, Brianne dh/p.... 4 0 3 0 0 0 0 2 0
WAGONER, Stephanie pr... 0 0 0 0 0 0 0 0 0
MIRANDA, Cambria lf/cf... 4 1 0 0 0 0 2 0 3
LOCHELT, Ingrid cf...... 0 0 0 0 0 0 0 0 0
HILL, Lisa p/dh.......... 1 0 0 0 0 1 0 0 0
DEWALL, Maggie cf/lf.... 0 0 0 0 0 0 0 0 0
MENDOZA, Alana lf/rf.... 1 0 0 0 1 0 1 0 0
GALVAN, Sherina 3b....... 3 0 2 1 1 1 2 4 0
JOHNSON, Natalie cf...... 0 0 0 0 0 0 0 0 0
KLEVER, Amy p........... 0 0 0 0 0 0 0 0 0
MCELROY, Ta'Tanya p..... 0 0 0 0 0 0 1 0 0
Totals................... 34 7 14 6 5 5 21 10 12
Score by Innings R H E
-----------------------------------------
Georgia Bulldogs.... 004 040 0 - 8 9 2
Oregon State........ 211 012 0 - 7 14 0
-----------------------------------------
E - Doucette(4); Gilmore(2). DP - Georgia 2; OSU 1. LOB - Georgia 9; OSU 12.
2B - McAllister(3); IPALA. HR - McAllister(4); LONGFELLOW; ALLEN. HBP -
MENDOZA. SB - ALO; LONGFELLOW; MIRANDA.
Georgia Bulldogs IP H R ER BB SO AB BF
-----------------------------------------------
Kasi Carroll........ 5.1 13 7 6 3 2 27 31
Katie Griffith...... 1.2 1 0 0 2 3 7 9
Oregon State IP H R ER BB SO AB BF
-----------------------------------------------
HILL, Lisa.......... 0.0 0 0 0 0 0 0 0
MCGOWAN, Brianne.... 3.1 5 4 4 3 2 15 18
KLEVER, Amy......... 0.2 2 3 3 2 0 4 6
MCELROY, Ta'Tanya... 3.0 2 1 1 4 0 10 14
Win - Carroll (2-2). Loss - KLEVER (1-2). Save - Griffith (1).
WP - Carroll 2(3); MCGOWAN. HBP - by Carroll (MENDOZA). PB - ALLEN 2.
Umpires -
Start: 2:07 Time: 2:47 Attendance: 320
Game notes:
ID-315002
KLEVER faced 3 batters in the 5th.
Game: 2181