| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 27 | vs East Tennessee State | W | 3-0 | 25-19,25-21,25-12 | 1-0 | 0-0 | 117 | |
| ! | Aug 28 | vs Coastal Carolina | W | 3-0 | 25-13,25-23,25-17 | 2-0 | 0-0 | 122 | |
| ! | Aug 28 | at Wake Forest | W | 3-1 | 25-15,25-21,26-28,25-23 | 3-0 | 0-0 | 543 | |
| ^ | Sep 03 | vs UMKC | W | 3-1 | 25-16,22-25,25-22,25-20 | 4-0 | 0-0 | 864 | |
| ^ | Sep 03 | vs Fairfield | W | 3-0 | 25-13,25-14,25-16 | 5-0 | 0-0 | 864 | |
| ^ | Sep 04 | vs South Dakota | W | 3-0 | 25-20,25-16,25-14 | 6-0 | 0-0 | 1066 | |
| ^ | Sep 04 | at Northern Colorado | L | 2-3 | 20-25,25-16,36-38,25-22,11-15 | 6-1 | 0-0 | 1066 | |
| % | Sep 10 | #9 WASHINGTON | L | 0-3 | 17-25,21-25,21-25 | 6-2 | 0-0 | 1111 | |
| % | Sep 11 | FLORIDA GULF COAST | W | 3-0 | 25-20,25-21,25-18 | 7-2 | 0-0 | 479 | |
| % | Sep 11 | GEORGIA TECH | L | 2-3 | 25-21,14-25,30-28,22-25,13-15 | 7-3 | 0-0 | 2276 | |
| Sep 14 | at Georgia State | W | 3-2 | 24-26,18-25,25-12,25-20,15-12 | 8-3 | 0-0 | 221 | ||
| * | Sep 17 | at Arkansas | L | 2-3 | 12-25,26-24,25-21,13-25,10-15 | 8-4 | 0-1 | 881 | |
| * | Sep 19 | at #19 LSU | L | 0-3 | 20-25,17-25,21-25 | 8-5 | 0-2 | 645 | |
| * | Sep 24 | #20 TENNESSEE | W | 3-2 | 25-17,25-23,19-25,25-27,15-10 | 9-5 | 1-2 | 864 | |
| * | Sep 26 | #24 KENTUCKY | L | 2-3 | 25-21,25-20,26-28,19-25,13-15 | 9-6 | 1-3 | 711 | |
| * | Oct 01 | ALABAMA | W | 3-1 | 25-18,22-25,27-25,25-17 | 10-6 | 2-3 | 767 | |
| * | Oct 03 | MISSISSIPPI STATE | L | 2-3 | 27-25,30-32,17-25,25-20,11-15 | 10-7 | 2-4 | 504 | |
| * | Oct 06 | at Auburn University | L | 0-3 | 22-25,20-25,22-25 | 10-8 | 2-5 | 683 | |
| * | Oct 10 | at Ole Miss | L | 0-3 | 13-25,14-25,19-25 | 10-9 | 2-6 | 248 | |
| * | Oct 15 | at South Carolina | W | 3-1 | 25-16,25-22,23-25,25-23 | 11-9 | 3-6 | 706 | |
| * | Oct 17 | at #1 Florida | L | 1-3 | 25-19,20-25,19-25,21-25 | 11-10 | 3-7 | 2031 | |
| * | Oct 22 | #17 LSU | L | 2-3 | 21-25,25-20,25-27,28-26,10-15 | 11-11 | 3-8 | 751 | |
| * | Oct 24 | ARKANSAS | L | 1-3 | 25-18,23-25,23-25,22-25 | 11-12 | 3-9 | 343 | |
| * | Oct 29 | at Kentucky | L | 0-3 | 20-25,12-25,17-25 | 11-13 | 3-10 | 1126 | |
| * | Oct 31 | at #22 Tennessee | L | 0-3 | 20-25,19-25,13-25 | 11-14 | 3-11 | 922 | |
| * | Nov 05 | #1 FLORIDA | L | 0-3 | 22-25,18-25,13-25 | 11-15 | 3-12 | 1382 | |
| * | Nov 07 | SOUTH CAROLINA | W | 3-0 | 25-23,25-14,25-20 | 12-15 | 4-12 | 683 | |
| Nov 09 | KENNESAW STATE | W | 3-0 | 25-23,33-31,25-19 | 13-15 | 4-12 | 538 | ||
| * | Nov 12 | OLE MISS | L | 1-3 | 25-19,18-25,18-25,19-25 | 13-16 | 4-13 | 362 | |
| * | Nov 19 | at Mississippi State | W | 3-1 | 25-22,21-25,25-16,29-27 | 14-16 | 5-13 | 312 | |
| * | Nov 21 | at Alabama | W | 3-1 | 22-25,25-11,25-22,25-22 | 15-16 | 6-13 | 633 | |
| * | Nov 24 | AUBURN UNIVERSITY | L | 2-3 | 25-19,22-25,19-25,27-25,4-15 | 15-17 | 6-14 | 652 | |
|
! = Deacon Invitational, Winston-Salem, N.C. ^ = Northern Colorado Classic, Greeley, Colo. % = Bulldog Invitational, Athens, Ga. |
|
|
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs East Tennessee State | 3 | 44 | 17 | 95 | .284 | 40 | 6 | 14 | 0 | 40 | 0 | 23 | 0 | 11.5 | 0 | 61.5 |
| Aug 28 | vs Coastal Carolina | 3 | 41 | 19 | 102 | .216 | 36 | 14 | 8 | 0 | 40 | 2 | 16 | 0 | 10.0 | 1 | 65.0 |
| Aug 28 | at Wake Forest | 4 | 56 | 19 | 141 | .262 | 50 | 7 | 7 | 4 | 56 | 2 | 20 | 5 | 12.0 | 3 | 75.0 |
| Sep 03 | vs UMKC | 4 | 63 | 18 | 139 | .324 | 56 | 5 | 18 | 5 | 45 | 1 | 8 | 2 | 5.0 | 0 | 73.0 |
| Sep 03 | vs Fairfield | 3 | 39 | 9 | 75 | .400 | 35 | 6 | 10 | 1 | 32 | 2 | 22 | 6 | 13.0 | 0 | 58.0 |
| Sep 04 | vs South Dakota | 3 | 48 | 14 | 98 | .347 | 45 | 4 | 5 | 4 | 40 | 1 | 15 | 4 | 8.5 | 0 | 60.5 |
| Sep 04 | at Northern Colorado | 5 | 73 | 30 | 185 | .232 | 67 | 6 | 12 | 5 | 68 | 1 | 30 | 4 | 16.0 | 2 | 95.0 |
| Sep 10 | WASHINGTON | 3 | 33 | 17 | 114 | .140 | 31 | 1 | 7 | 0 | 53 | 0 | 16 | 2 | 8.0 | 1 | 42.0 |
| Sep 11 | FLORIDA GULF COAST | 3 | 46 | 9 | 107 | .346 | 44 | 7 | 6 | 0 | 44 | 0 | 18 | 2 | 9.0 | 0 | 62.0 |
| Sep 11 | GEORGIA TECH | 5 | 68 | 27 | 189 | .217 | 61 | 3 | 12 | 4 | 68 | 0 | 17 | 2 | 8.5 | 0 | 79.5 |
| Sep 14 | at Georgia State | 5 | 61 | 21 | 167 | .240 | 56 | 9 | 10 | 4 | 68 | 2 | 24 | 3 | 14.0 | 1 | 84.0 |
| Sep 17 | at Arkansas | 5 | 55 | 25 | 153 | .196 | 53 | 6 | 7 | 11 | 62 | 0 | 10 | 5 | 5.0 | 1 | 66.0 |
| Sep 19 | at LSU | 3 | 36 | 19 | 108 | .157 | 35 | 1 | 7 | 1 | 40 | 0 | 10 | 2 | 5.0 | 1 | 42.0 |
| Sep 24 | TENNESSEE | 5 | 62 | 25 | 149 | .248 | 56 | 4 | 9 | 4 | 53 | 3 | 24 | 4 | 15.0 | 1 | 81.0 |
| Sep 26 | KENTUCKY | 5 | 72 | 24 | 179 | .268 | 69 | 7 | 17 | 1 | 63 | 0 | 15 | 5 | 7.5 | 2 | 86.5 |
| Oct 01 | ALABAMA | 4 | 53 | 25 | 153 | .183 | 44 | 8 | 10 | 2 | 63 | 2 | 29 | 4 | 16.5 | 0 | 77.5 |
| Oct 03 | MISSISSIPPI STATE | 5 | 77 | 30 | 172 | .273 | 70 | 6 | 14 | 6 | 63 | 1 | 8 | 5 | 5.0 | 1 | 88.0 |
| Oct 06 | at Auburn University | 3 | 39 | 18 | 99 | .212 | 38 | 3 | 9 | 1 | 31 | 2 | 8 | 2 | 6.0 | 0 | 48.0 |
| Oct 10 | at Ole Miss | 3 | 30 | 22 | 104 | .077 | 28 | 2 | 6 | 1 | 48 | 0 | 6 | 1 | 3.0 | 1 | 35.0 |
| Oct 15 | at South Carolina | 4 | 60 | 19 | 137 | .299 | 55 | 13 | 11 | 9 | 61 | 3 | 14 | 1 | 10.0 | 0 | 83.0 |
| Oct 17 | at Florida | 4 | 48 | 19 | 119 | .244 | 43 | 2 | 13 | 6 | 35 | 1 | 25 | 4 | 13.5 | 2 | 63.5 |
| Oct 22 | LSU | 5 | 58 | 26 | 148 | .216 | 55 | 5 | 14 | 2 | 45 | 3 | 18 | 3 | 12.0 | 2 | 75.0 |
| Oct 24 | ARKANSAS | 4 | 57 | 16 | 109 | .376 | 52 | 5 | 15 | 9 | 33 | 2 | 10 | 3 | 7.0 | 3 | 69.0 |
| Oct 29 | at Kentucky | 3 | 26 | 27 | 98 | -.010 | 24 | 4 | 7 | 4 | 33 | 0 | 12 | 2 | 6.0 | 0 | 36.0 |
| Oct 31 | at Tennessee | 3 | 33 | 18 | 96 | .156 | 32 | 2 | 9 | 1 | 36 | 0 | 8 | 1 | 4.0 | 0 | 39.0 |
| Nov 05 | FLORIDA | 3 | 25 | 17 | 82 | .098 | 22 | 5 | 8 | 2 | 27 | 0 | 10 | 1 | 5.0 | 0 | 35.0 |
| Nov 07 | SOUTH CAROLINA | 3 | 39 | 6 | 84 | .393 | 35 | 5 | 12 | 4 | 27 | 0 | 14 | 3 | 7.0 | 0 | 51.0 |
| Nov 09 | KENNESAW STATE | 3 | 55 | 13 | 122 | .344 | 51 | 7 | 10 | 7 | 58 | 0 | 12 | 3 | 6.0 | 1 | 68.0 |
| Nov 12 | OLE MISS | 4 | 40 | 24 | 132 | .121 | 40 | 5 | 11 | 6 | 57 | 2 | 12 | 3 | 8.0 | 5 | 53.0 |
| Nov 19 | at Mississippi State | 4 | 64 | 15 | 164 | .299 | 61 | 6 | 11 | 5 | 80 | 2 | 18 | 2 | 11.0 | 0 | 81.0 |
| Nov 21 | at Alabama | 4 | 60 | 18 | 134 | .313 | 50 | 10 | 9 | 3 | 52 | 0 | 18 | 0 | 9.0 | 0 | 79.0 |
| Nov 24 | AUBURN UNIVERSITY | 5 | 69 | 21 | 177 | .271 | 66 | 4 | 8 | 4 | 59 | 0 | 16 | 1 | 8.0 | 0 | 81.0 |
| Georgia | 123 | 1630 | 627 | 4131 | .243 | 1500 | 178 | 326 | 116 | 1580 | 32 | 506 | 85 | 285.0 | 28 | 2093.0 | |
| Opponent | 123 | 1565 | 600 | 4042 | .239 | 1429 | 116 | 220 | 178 | 1575 | 71 | 450 | 86 | 296.0 | 41 | 1977.0 | |
|
TEAM PER-GAME: Sets played: 123 Kills per set: 13.25 Assists per set: 12.20 Service aces per set: 1.45 Reception errors per set: 0.94 Digs per set: 12.85 Blocks per set: 2.32 Ball handling errors per set: 0.23 Reception errors per set: 0.94 Points per set: 17.02 |
Overall record: 15-17 Conf: 6-14 Home: 5-9 Away: 5-8 Neutral: 5-0