Recap

Georgia vs Florida (Oct 17, 2010)
  Volleyball Detailed Stats  
Volleyball Detailed Stats
2010 Georgia Volleyball
Georgia vs #1 Florida
(Oct 17, 2010 at Gainesville, Fla.)

   Georgia      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Choi, Nicole   4  1  0  1  1.000  1  0  1  1.000  1  0  4  1.000  5  0  0  0  0  16  2  .889  2.0 
4   Dylla, Ann   4  8  4  19  .211  0  0  1  .000  0  0  0  .000  0  0  0  4  0  0  0  .000  10.0 
10  Gates, Kathleen   4  8  2  15  .400  37  0  93  .398  0  4  16  .750  7  2  0  3  3  0  0  .000  9.5 
11  Luft, Kathleen   4  11  3  34  .235  1  0  6  .167  0  3  15  .800  6  0  0  3  0  21  2  .913  12.5 
18  Gonzalez, Valentina   4  10  0  16  .625  1  0  7  .143  1  2  16  .875  1  0  0  6  0  0  0  .000  14.0 
19  Summers, Allison   4  0  0  2  .000  2  0  3  .667  0  0  10  1.000  6  0  0  0  0  17  2  .895  0.0 
3   Tietz, Carla   4  0  0  0  .000  1  0  4  .250  0  3  16  .812  9  0  0  0  0  12  0  1.000  0.0 
7   Northcutt, Brittany   4  7  6  18  .056  0  0  1  .000  0  1  9  .889  1  0  1  6  1  9  0  1.000  11.0 
12  May, Simone   4  3  4  14  -.071  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000  4.5 
  Totals.........  4  48  19  119  .244  43  0  116  .371  2  13  86  .849  35  2  1  25  4  75  6  .926  63.5 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  32  .344 
2  8  5  23  .130 
3  12  6  32  .188 
4  13  4  32  .281 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Georgia   (1)  25  20  19  21     11-10, 3-7 SEC  
Florida   (3)  19  25  25  25     16-1, 9-0 SEC  

   Florida      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Rivers, Callie   4  10  4  24  .250  0  0  4  .000  0  1  16  .938  8  0  2  2  1  21  1  .955  13.0 
6   Jaeckel, Kristy   4  12  5  33  .212  0  0  1  .000  1  2  14  .857  6  0  0  2  0  25  1  .962  14.0 
12  Murphy, Kelly   4  11  5  22  .273  30  0  57  .526  1  3  12  .750  7  1  0  5  0  1  0  1.000  14.5 
15  Brown, Chanel   4  0  0  1  .000  20  0  48  .417  2  1  17  .941  7  0  0  0  0  0  0  .000  2.0 
17  Bledsoe, Lauren   4  11  0  14  .786  0  0  2  .000  0  2  6  .667  2  0  1  4  1  0  0  .000  14.0 
21  Anderson, Cassandra   4  7  2  12  .417  0  0  0  .000  0  1  5  .800  1  0  0  7  3  0  0  .000  10.5 
1   Ferrell, Stephanie   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
4   Wiggs, Tangerine   4  3  4  8  -.125  0  0  1  .000  0  0  0  .000  1  1  0  2  0  0  0  .000  4.0 
7   Roberto, Cinthya   2  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000  0.0 
27  Fleming, Erin   4  0  1  1  -1.000  1  0  7  .143  2  2  23  .913  11  0  0  0  0  22  0  1.000  2.0 
  Totals.........  4  54  21  116  .284  51  0  121  .421  6  12  93  .871  44  2  3  22  5  71  2  .973  74.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  29  .172 
2  16  8  28  .286 
3  13  4  25  .360 
4  15  4  34  .324 
    Site: Gainesville, Fla. (O'Connell Center)
Date: Oct 17, 2010 Attend: 2031 Time: 1:56
Referees: Michael Gale, Steve Owen

   1  2  3  4  Total 
Tie scores  2  14  2  1  19 
Lead changes  0  6  1  1  8