Georgia

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 05, 2015    COPPIN STATE  9-0       9-8-0  0-0-1  5   1-0-0  0-0-0   Gray (W 1-0)  250  1:20 
  Feb 06, 2015    ILLINOIS  5-0       5-11-0  0-3-0  7   2-0-0  0-0-0   Wilkinson (W 1-0)  222  2:01 
  Feb 06, 2015    MURRAY STATE  8-0       8-13-0  0-1-1  6   3-0-0  0-0-0   Wilkinson (W 2-0)  64  1:46 
  Feb 07, 2015    ILLINOIS  11-3       11-9-4  3-3-3  6   4-0-0  0-0-0   Wilkinson (W 3-0)  618  1:55 
  Feb 07, 2015    COPPIN STATE  11-0       11-11-1  0-1-0  5   5-0-0  0-0-0   McHellon (W 1-0)  202  1:20 
  Feb 08, 2015    WINTHROP  10-2       10-13-0  2-1-2  5   6-0-0  0-0-0   Wilkinson (W 4-0)  134  1:31 
  Feb 13, 2015    SIU EDWARDSVILLE  9-0       9-7-1  0-1-4  5   7-0-0  0-0-0   Wilkinson (W 5-0)  147  1:19 
  Feb 13, 2015    ELON  14-4       14-16-0  4-8-5  5   8-0-0  0-0-0   Gray (W 2-0)  127  2:07 
  Feb 14, 2015    ELON  10-0       10-13-0  0-1-3  5   9-0-0  0-0-0   Wilkinson (W 6-0)  275  1:34 
  Feb 14, 2015    TROY  12-6       12-10-6  6-3-2  7   10-0-0  0-0-0   Wilkinson (W 7-0)  163  2:16 
  Feb 19, 2015  vs  Indiana  9-1       9-11-1  1-0-1  5   11-0-0  0-0-0   Gray (W 3-0)  123  1:36 
  Feb 19, 2015  vs  #25 Texas    0-5  L     0-3-0  5-4-2  7   11-1-0  0-0-0   Wilkinson (L 7-1)  302  1:51 
  Feb 20, 2015  vs  #4 Oklahoma  6-5       6-13-1  5-8-1  7   12-1-0  0-0-0   Wilkinson (W 8-1)  364  2:00 
  Feb 21, 2015  vs  #24 Notre Dame    3-5  L     3-10-4  5-5-2  7   12-2-0  0-0-0   Wilkinson (L 8-2)  582  1:45 
  Feb 26, 2015  vs  Towson  16-0       16-19-1  0-3-2  5   13-2-0  0-0-0   Wilkinson (W 9-2)  149  1:40 
  Feb 27, 2015  vs  Indiana  4-1       4-9-2  1-6-2  7   14-2-0  0-0-0   Gray (W 4-0)  133  1:50 
  Feb 27, 2015  vs  James Madison  7-1       7-10-0  1-7-1  7   15-2-0  0-0-0   Wilkinson (W 10-2)  239  1:50 
  Mar 01, 2015  vs  Omaha  8-0       8-12-0  0-0-1  5   16-2-0  0-0-0   Wilkinson (W 11-2)  183  1:20 
  Mar 01, 2015  vs  Saint Francis  1-0       1-1-0  0-0-1  7   17-2-0  0-0-0   Gray (W 5-0)  159  1:25 
  Mar 04, 2015    WRIGHT STATE  9-0       9-11-1  0-1-1  5   18-2-0  0-0-0   Wilkinson (W 12-2)  189  1:14 
  Mar 04, 2015    WRIGHT STATE-2  8-1       8-10-0  1-4-1  7   19-2-0  0-0-0   Gray (W 6-0)  162  2:13 
Mar 06, 2015  at  Mississippi State  6-1       6-6-0  1-5-1  7   20-2-0  1-0-0   Wilkinson (W 13-2)  419  2:02 
Mar 07, 2015  at  Mississippi State  9-1       9-9-1  1-2-1  5   21-2-0  2-0-0   Gray (W 7-0)  816  1:43 
Mar 08, 2015  at  Mississippi State    7-8  L     7-10-2  8-12-1  (9)   21-3-0  2-1-0   Wilkinson (L 13-3)  781  2:49 
  Mar 10, 2015    SAVANNAH STATE  15-3       15-14-3  3-2-3  5   22-3-0  2-1-0   Gray (W 8-0)  147  1:29 
  Mar 10, 2015    SAVANNAH STATE  8-0       8-7-1  0-4-4  5   23-3-0  2-1-0   Gray (W 9-0)  142  1:20 
Mar 14, 2015    #5 ALABAMA-1    4-7  L     4-5-0  7-12-1  (9)   23-4-0  2-2-0   Wilkinson (L 13-4)  1801  2:48 
Mar 14, 2015    #5 ALABAMA-2  7-6       7-9-3  6-7-1  7   24-4-0  3-2-0   Gray (W 10-0)  1384  2:15 
Mar 15, 2015    #5 ALABAMA    2-4  L     2-5-4  4-6-0  7   24-5-0  3-3-0   Gray (L 10-1)  1577  2:26 
  Mar 18, 2015  at  Georgia Tech  14-0       14-13-1  0-0-3  5   25-5-0  3-3-0   Wilkinson (W 14-4)  976  1:54 
Mar 20, 2015    ARKANSAS  10-0       10-10-0  0-1-1  5   26-5-0  4-3-0   Wilkinson (W 14-4)  467  1:31 
Mar 21, 2015    ARKANSAS  12-4       12-14-2  4-4-1  6   27-5-0  5-3-0   Gray (W 11-1)  657  1:53 
Mar 21, 2015    ARKANSAS-2  9-1       9-10-1  1-3-0  5   28-5-0  6-3-0   Wilkinson (W 16-4)  474  1:37 
  Mar 25, 2015    GEORGIA SOUTHERN  11-0       11-9-1  0-3-1  5   29-5-0  6-3-0   Wilkinson (W 17-4)  367  1:47 
Mar 28, 2015  at  #15 Tennessee    3-4  L     3-5-1  4-7-4  7   29-6-0  6-4-0   Wilkinson (L 17-5)  1687  2:01 
Mar 29, 2015  at  #15 Tennessee    2-6  L     2-3-1  6-7-4  7   29-7-0  6-5-0   Gray (L 11-2)  1611  2:08 
Mar 30, 2015  at  #15 Tennessee    0-1  L     0-1-0  1-8-2  (8)   29-8-0  6-6-0   Gray (L 11-3)  1482  2:20 
  Apr 01, 2015    NORTH CAROLINA    9-15  L     9-10-5  15-18-4  7   29-9-0  6-6-0   Gray (L 11-4)  717  3:03 
Apr 03, 2015    #21 MISSOURI    2-5  L     2-6-2  5-7-0  7   29-10-0  6-7-0   Wilkinson (L 17-6)  686  1:58 
Apr 04, 2015    #21 MISSOURI  6-4       6-11-2  4-6-1  7   30-10-0  7-7-0   Gray (W 12-4)  1384  2:19 
Apr 05, 2015    #21 MISSOURI  5-4       5-7-3  4-5-2  7   31-10-0  8-7-0   Gray (W 13-4)  504  2:15 
  Apr 08, 2015    GEORGIA TECH  3-0       3-4-1  0-2-1  7   32-10-0  8-7-0   Wilkinson (W 18-6)  1545  1:40 
Apr 10, 2015  at  Ole Miss  8-0       8-11-0  0-1-2  7   33-10-0  9-7-0   Wilkinson (W 19-6)  409  1:54 
Apr 11, 2015  at  Ole Miss  9-7       9-13-2  7-9-2  (9)   34-10-0  10-7-0   Wilkinson (W 20-6)  614  2:49 
Apr 12, 2015  at  Ole Miss  4-0       4-8-0  0-3-1  7   35-10-0  11-7-0   Wilkinson (W 21-6)  448  1:59 
  Apr 15, 2015    USC UPSTATE    3-4  L     3-10-2  4-8-0  7   35-11-0  11-7-0   Wilkinson (L 21-7)  206  2:13 
Apr 18, 2015    #2 FLORIDA-1    4-8  L     4-9-1  8-10-0  7   35-12-0  11-8-0   Gray (L 13-5)  1006  1:57 
Apr 18, 2015    #2 FLORIDA-2    3-4  L     3-6-1  4-6-0  7   35-13-0  11-9-0   Wilkinson (L 21-8)  1848  1:50 
  Apr 22, 2015    GEORGIA STATE  15-6       15-12-0  6-8-2  5   36-13-0  11-9-0   Wilkinson (W 22-8)  1106  1:52 
Apr 24, 2015  at  #17 Kentucky  3-0       3-7-0  0-3-1  7   37-13-0  12-9-0   Wilkinson (W 23-8)  942  1:54 
Apr 25, 2015  at  #17 Kentucky  6-4       6-10-0  4-6-0  7   38-13-0  13-9-0   Gray (W 14-5)  779  2:25 
Apr 26, 2015  at  #17 Kentucky  8-4       8-10-0  4-6-0  7   39-13-0  14-9-0   Wilkinson (W 24-8)  1548  2:14 
  May 06, 2015  vs  Ole Miss  11-0       11-8-0  0-2-0  5   40-13-0  14-9-0   Wilkinson (W 25-8)  1532  1:38 
  May 07, 2015  vs  #4 Alabama    1-2  L     1-2-0  2-3-1  7   40-14-0  14-9-0   Gray (L 14-6)  1:53 
  May 15, 2015    CENTRAL CONNECTICUT  6-1       6-13-0  1-5-1  7   41-14-0  14-9-0   Wilkinson (W 26-8)  762  1:56 
  May 16, 2015  vs  Western Kentucky    1-2  L     1-5-0  2-9-0  (14)   41-15-0  14-9-0   Wilkinson (L 26-9)  486  4:00 
  May 16, 2015    NORTH CAROLINA  6-5       6-6-2  5-9-2  7   42-15-0  14-9-0   Wilkinson (W 27-9)  719  2:30 
  May 17, 2015  vs  Western Kentucky  12-3       12-9-3  3-6-6  5   43-15-0  14-9-0   Gray (W 15-6)  716  2:02 
  May 17, 2015    WESTERN KENTUCKY  17-0       17-13-0  0-1-3  5   44-15-0  14-9-0   Wilkinson (W 28-9)  770  1:57 
  May 21, 2015  at  #3 Michigan    3-10  L     3-5-4  10-8-3  7   44-16-0  14-9-0   Wilkinson (L 28-10)  2136  2:45 
  May 22, 2015  at  #3 Michigan    6-7  L     6-9-0  7-10-1  7   44-17-0  14-9-0   Wilkinson (L 28-11)  2582  2:31 

* = Conference game
() extra inning game