Recap |
Photo Gallery 1
|
Photo Gallery 2
Box Score |
2015 Georgia Softball
Savannah State at #8 Georgia
Mar 10, 2015 at Athens, Ga. (Jack Turner Stadium)
Savannah State 3 (6-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SINGLETON,Alexis rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HARRIS,Brianna cf | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| HALLMAN,Amber 3b | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | |
| WRIGHT,Torrian 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
| HALLMAN,Amanda dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KEEVY,Helen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOLDEN,Tia c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| TIERCE,Kylie lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| EICHENLAUB,Ashley p/dp | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LILLIS,Molly 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| SMITH,Antonette ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 19 | 3 | 2 | 2 | 1 | 8 | 12 | 6 | 2 | |
Georgia 15 (22-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cortni Emanuel 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Sydni Emanuel rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maeve McGuire ph/dp | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Paige Wilson 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Alex Hugo ss | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
| Savannah McHellon 1b | 1 | 2 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | |
| Chaycie Goggins dp/rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Katie Collins c/dp | 3 | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 2 | |
| Niaja Griffin lf | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Samantha LaZear cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adele Harrison cf | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebekah Farris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 15 | 14 | 15 | 5 | 2 | 15 | 7 | 3 | |
Score by Innings R H E -------------------------------------- Savannah State...... 003 00 - 3 2 3 Georgia............. 814 2X - 15 14 3 -------------------------------------- |
| E - HARRIS,B(1); TIERCE,K(1); SMITH,A(9); Emanuel, C.(2); Harrison(1); Gray(2). LOB - SSUSB 2; Georgia 3. 2B - McGuire(4); Collins(1); Harrison(1). 3B - Emanuel, C.(1). HR - Hugo(8); McHellon(2). SB - Emanuel, C. 2(31); Emanuel, S. 2(15). |
| Savannah State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| EICHENLAUB,Ashley L,4-6 | 2.2 | 11 | 13 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 5 | 47 |
| HALLMAN,Amanda | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| KEEVY,Helen | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| Georgia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brittany Gray W,8-0 | 3.0 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 3 | 40 |
| Rebekah Farris | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 25 |
|
Win - Gray (8-0). Loss - EICHENLAUB,A (4-6). Save - None.
PB - BOLDEN,T(8). Pitches/strikes: EICHENLAUB,A 47/21; HALLMAN,Ama 14/8; KEEVY,H
22/12; Gray 40/29; Farris 25/18.
Umpires - HP: Don Brown 1B: Robbie Guest 3B: Cameron Ellison
|