Georgia

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Southeastern  Pitcher of record  Attend  Time 
  Feb 07, 2014    WINTHROP  1-0       1-4-0  0-2-1  7   1-0-0  0-0-0   Wilkinson (W 1-0)  176  1:45 
  Feb 07, 2014    NORTH TEXAS  10-2       10-11-3  2-2-1  6   2-0-0  0-0-0   Wilkinson (W 2-0)  208  1:53 
  Feb 08, 2014    NORTH TEXAS  7-4       7-7-4  4-4-3  7   3-0-0  0-0-0   Glasco (W 1-0)  337  2:02 
  Feb 08, 2014    JAMES MADISON  8-2       8-7-1  2-3-4  7   4-0-0  0-0-0   Wilkinson (W 3-0)  408  2:14 
  Feb 09, 2014    JAMES MADISON  2-0       2-4-0  0-2-2  7   5-0-0  0-0-0   Wilkinson (W 4-0)  304  1:29 
  Feb 16, 2014    FURMAN  6-0       6-10-2  0-2-0  7   6-0-0  0-0-0   Glasco (W 2-0)  284  1:57 
  Feb 16, 2014    FURMAN-2  7-0       7-10-0  0-2-1  7   7-0-0  0-0-0   Wilkinson (W 5-0)  276  1:45 
  Feb 17, 2014    MERCER-1  8-0       8-13-0  0-0-1  5   8-0-0  0-0-0   Wilkinson (W 6-0)  284  1:45 
  Feb 17, 2014    MERCER-2  7-5       7-6-4  5-7-0  7   9-0-0  0-0-0   Glasco (W 3-0)  172  2:35 
  Feb 21, 2014  vs  Marshall  17-0       17-13-1  0-4-1  5   10-0-0  0-0-0   Glasco (W 4-0)  112  2 pm 
  Feb 21, 2014  vs  NC State  8-0       8-10-1  0-2-0  5   11-0-0  0-0-0   Wilkinson (W 7-0)  221  1:53 
  Feb 23, 2014  vs  #19 South Alabama    2-3  L     2-6-2  3-3-0  7   11-1-0  0-0-0   Wilkinson (L 7-1)  2:23 
  Feb 23, 2014  vs  Fairfield  10-0       10-7-1  0-3-5  5   12-1-0  0-0-0   Glasco (W 5-0)  1:23 
  Feb 28, 2014    WESTERN CAROLINA  9-3       9-8-2  3-4-2  7   13-1-0  0-0-0   Glasco (W 6-0)  206  2:26 
  Feb 28, 2014    ST. JOHN'S  8-0       8-8-0  0-2-1  5   14-1-0  0-0-0   Wilkinson (W 8-1)  226  1:12 
  Mar 01, 2014    ST. JOHN'S  13-3       13-14-1  3-10-1  5   15-1-0  0-0-0   Glasco (W 7-0)  412  1:30 
  Mar 01, 2014    UAB    0-8  L     0-5-1  8-9-0  7   15-2-0  0-0-0   Wilkinson (L 8-2)  326  1:58 
  Mar 02, 2014    UAB  10-1       10-10-0  1-4-2  5   16-2-0  0-0-0   Glasco (W 8-0)  437  1:33 
  Mar 07, 2014    TENNESSEE TECH  3-1       3-8-0  1-3-1  7   17-2-0  0-0-0   Wilkinson (W 9-2)  108  1:30 
  Mar 07, 2014    KENT STATE  4-1       4-9-1  1-1-1  7   18-2-0  0-0-0   Glasco (W 9-0)  127  1:44 
  Mar 08, 2014    KENT STATE  5-2       5-7-0  2-3-3  7   19-2-0  0-0-0   Wilkinson (W 10-2)  346  2:07 
  Mar 08, 2014    PURDUE  6-1       6-12-0  1-7-1  7   20-2-0  0-0-0   Glasco (W 10-0)  273  1:48 
  Mar 09, 2014    PURDUE  3-2       3-4-1  2-5-0  7   21-2-0  0-0-0   Wilkinson (W 11-2)  206  2:09 
  Mar 12, 2014    TENNESSEE STATE  8-3       8-11-2  3-2-3  7   22-2-0  0-0-0   Wilkinson (W 12-2)  124  2:00 
Mar 14, 2014    MISSISSIPPI STATE  1-0       1-5-1  0-3-0  7   23-2-0  1-0-0   Wilkinson (W 13-2)  322  1:45 
Mar 15, 2014    MISSISSIPPI STATE  11-2       11-10-1  2-7-0  5   24-2-0  2-0-0   Glasco (W 11-0)  813  1:56 
Mar 15, 2014    MISSISSIPPI STATE  9-1       9-9-1  1-4-0  5   25-2-0  3-0-0   Wilkinson (W 14-2)  430  1:22 
  Mar 19, 2014    GARDNER-WEBB  5-1       5-7-0  1-3-0  7   26-2-0  3-0-0   Glasco (W 12-0)  178  1:50 
Mar 21, 2014  at  #15 Texas A&M  4-3       4-10-0  3-10-1  (10)   27-2-0  4-0-0   Wilkinson (W 15-2)  795  2:27 
Mar 22, 2014  at  #15 Texas A&M    2-4  L     2-5-0  4-10-0  7   27-3-0  4-1-0   Glasco (L 12-1)  904  1:38 
Mar 23, 2014  at  #15 Texas A&M  4-2       4-6-2  2-5-2  7   28-3-0  5-1-0   Wilkinson (W 16-2)  760  2:01 
  Mar 26, 2014    GEORGIA SOUTHERN  4-1       4-8-0  1-8-0  7   29-3-0  5-1-0   Glasco (W 13-1)  402  1:52 
Mar 28, 2014  at  #16 MISSOURI    6-8  L     6-6-2  8-8-1  7   29-4-0  5-2-0   Wilkinson (L 16-3)  2:04 
Mar 29, 2014  at  #16 MISSOURI    3-6  L     3-5-0  6-10-0  7   29-5-0  5-3-0   Glasco (L 13-2)  1020  1:40 
Mar 30, 2014  at  #16 MISSOURI  6-2       6-9-0  2-8-1  7   30-5-0  6-3-0   Wilkinson (W 17-3)  1304  1:57 
  Apr 02, 2014    GEORGIA TECH  9-7       9-9-1  7-12-1  7   31-5-0  6-3-0   Wilkinson (W 15-2)  1314  2  
Apr 04, 2014    SOUTH CAROLINA  6-2       6-4-0  2-4-1  7   32-5-0  7-3-0   Wilkinson (W 19-3)  964  1:54 
Apr 05, 2014    SOUTH CAROLINA-1    0-1  L     0-3-1  1-3-0  7   32-6-0  7-4-0   Wilkinson (L 19-4)  1482  2:03 
Apr 05, 2014    SOUTH CAROLINA-2  9-1       9-9-0  1-1-1  5   33-6-0  8-4-0   Wilkinson (W 20-4)  683  1:44 
  Apr 09, 2014    #24 USC UPSTATE  3-1       3-5-1  1-4-1  7   34-6-0  8-4-0   Glasco (W 14-2)  684  1:46 
Apr 11, 2014  at  LSU  6-1       6-8-0  1-4-2  7   35-6-0  9-4-0   Wilkinson (W 21-4)  1381  2:10 
Apr 12, 2014  at  LSU    4-5  L     4-7-1  5-5-2  (8)   35-7-0  9-5-0   Wilkinson (L 21-5)  1847  2:38 
Apr 13, 2014  at  LSU    11-13  L     11-10-0  13-13-2  6   35-8-0  9-6-0   Glasco (L 14-3)  1554  2:54 
  Apr 16, 2014  at  Georgia Tech  15-1       15-12-2  1-3-2  5   36-8-0  9-6-0   Wilkinson (W 22-5)  665  2:16 
Apr 19, 2014    #23 AUBURN-1  11-2       11-10-1  2-3-0  5   37-8-0  10-6-0   Wilkinson (W 23-5)  786  1:48 
Apr 19, 2014    #23 AUBURN-2  8-4       8-11-1  4-10-0  7   38-8-0  11-6-0   Wilkinson (W 24-5)  456  2:23 
Apr 20, 2014    #23 AUBURN    1-8  L     1-4-3  8-14-0  7   38-9-0  11-7-0   Glasco (L 14-4)  502  2:23 
  Apr 22, 2014    GEORGIA STATE    2-4  L     2-4-2  4-10-0  7   38-10-0  11-7-0   Wilkinson (L 24-6)  202  1:42 
Apr 24, 2014  at  #7 Alabama    2-4  L     2-6-1  4-8-0  7   38-11-0  11-8-0   Wilkinson (L 24-7)  2604  2:02 
Apr 25, 2014  at  #7 Alabama  10-2       10-9-2  2-4-1  6   39-11-0  12-8-0   Glasco (W 15-4)  3287  2:06 
Apr 26, 2014  at  #7 Alabama    1-4  L     1-3-0  4-5-1  7   39-12-0  12-9-0   Glasco (L 15-5)  3696  2:13 
May 02, 2014    #10 KENTUCKY  5-1       5-5-0  1-4-0  7   40-12-0  13-9-0   Wilkinson (W 25-7)  884  2:14 
May 03, 2014    #10 KENTUCKY  4-1       4-6-0  1-2-2  7   41-12-0  14-9-0   Glasco (W 16-5)  1811  2:10 
May 04, 2014    #10 KENTUCKY  3-1       3-7-0  1-3-2  7   42-12-0  15-9-0   Wilkinson (W 26-7)  1776  1:52 
  5/8/2014   vs  #5 No. 4 seed Florida  2-0       2-5-2  0-2-1  7   43-12-0  15-9-0   Wilkinson (W 27-7)  2:08 
  5/9/2014   vs  #6 Alabama  5-3       5-10-0  3-6-2  7   44-12-0  15-9-0   Wilkinson (W 28-7)  1327  2:23 
  5/10/2014   vs  #16 Kentucky  5-2       5-7-0  2-3-3  7   45-12-0  15-9-0   Wilkinson (W 29-7)  1480  2:00 
  May 16, 2014    CHATTANOOGA  9-0       9-9-0  0-2-0  5   46-12-0  15-9-0   Wilkinson (W 30-7)  1018  1:29 
  May 17, 2014    NC STATE    4-5  L     4-6-0  5-8-1  7   46-13-0  15-9-0   Wilkinson (L 30-8)  903  2:50 
  May 17, 2014  at  UAB  3-0       3-4-0  0-3-1  7   47-13-0  15-9-0   Wilkinson (W 31-8)  1094  2:27 
  May 18, 2014  at  NC State  9-1       9-10-2  1-6-0  7   48-13-0  15-9-0   Wilkinson (W 32-8)  811  2:36 
  May 18, 2014    NC STATE  8-0       8-7-0  0-0-1  5   49-13-0  15-9-0   Wilkinson (W 33-8)  678  1:48 
  May 23, 2014    #17 BAYLOR    1-9  L     1-2-2  9-9-0  6   49-14-0  15-9-0   Wilkinson (L 33-9)  1282  1:54 
  May 24, 2014  at  #17 Baylor    3-6  L     3-8-4  6-8-0  7   49-15-0  15-9-0   Wilkinson (L 33-10)  1272  2:42 

* = Conference game
() extra inning game