Box Score |
2014 Georgia Softball
#24 USC Upstate at #13 Georgia
Apr 09, 2014 at Athens, Ga. (Jack Turner Stadium)
USC Upstate 1 (36-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ROBINSON, Shellie cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| LANDERS, Dana 2b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | |
| KIEFFER, Maddison ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| GRIFFIN, Cheyenne 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| SETTLEMYRE, Kendall 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| BARNES, Meredith lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| REINFELD, Hayley rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SCHNEIDER, Aly dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SCHATTLE, Erin c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| MILLER, Anna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHUBERT, Lexi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 0 | 8 | 18 | 5 | 3 | |
Georgia 3 (34-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paige Wilson ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Alex Hugo 2b | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | |
| Kaylee Puailoa 1b/rf | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |
| Adele Harrison pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geri Ann Glasco p/1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Katie Sowers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tina Iosefa c/dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Anna Swafford lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Bethany Beggs 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Katie Browne dp/c | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Samantha LaZear cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Niaja Griffin rf/ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chelsea Wilkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 3 | 5 | 3 | 5 | 4 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- USC Upstate......... 000 000 1 - 1 4 1 Georgia............. 001 020 X - 3 5 1 ----------------------------------------- |
| E - KIEFFER(10); Wilkinson(4). DP - Georgia 1. LOB - UPST 3; Georgia 7. 2B - Wilson(11). HR - SETTLEMYRE(10); Hugo(16). SH - Browne(3). SF - Puailoa(1). CS - Hugo(1). |
| USC Upstate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MILLER, Anna L,13-3 | 4.1 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 1 | 82 |
| SHUBERT, Lexi | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 3 | 25 |
| Georgia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Geri Ann Glasco W,14-2 | 4.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 48 |
| Chelsea Wilkinson S,3 | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 50 |
|
Win - Glasco (14-2). Loss - MILLER (13-3). Save - Wilkinson (3).
WP - Glasco(12). Pitches/strikes: MILLER 82/47; SHUBERT 25/14; Glasco 48/31;
Wilkinson 50/33.
Umpires - HP: Ed Clark 1B: Frank Holcomb 3B: Larry McCaden
|