Georgia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southeastern  Pitcher of record  Attend  Time 
$  Feb 06, 2009  vs  #20 Long Beach State  W  10-6       10-13-0  /  6-12-2     1-0-0  0-0-0   McCloud (W 1-0)  105  2:11 
$  Feb 06, 2009  vs  UC Riverside  W  16-0       16-11-1  /  0-4-6     2-0-0  0-0-0   McCloud (W 2-0)  88  1:36 
$  Feb 07, 2009  vs  Cal State Northridge  W  8-0       8-10-1  /  0-0-0     3-0-0  0-0-0   Hamilton (W 1-0)  127  3:25 
$  Feb 07, 2009  vs  Oregon State    2-3  L     2-6-2  /  3-7-0     3-1-0  0-0-0   McCloud (L 2-1)  337  1:45 
!  Feb 13, 2009    LONGWOOD  W  11-0       11-10-1  /  0-1-4     4-1-0  0-0-0   McCloud (W 3-1)  410  1:28 
!  Feb 14, 2009    ELON  W  11-0       11-10-0  /  0-3-2     5-1-0  0-0-0   Schlopy (W 1-0)  535  1:22 
!  Feb 14, 2009    CLEVELAND STATE  W  8-0       8-11-0  /  0-2-1     6-1-0  0-0-0   Hamilton (W 2-0)  508  1:29 
!  Feb 15, 2009    WINTHROP  W  8-0       8-13-1  /  0-4-2     7-1-0  0-0-0   Hamilton (W 3-0)  492  1:34 
^  Feb 20, 2009    BALL STATE  W  15-3       15-7-0  /  3-1-1     8-1-0  0-0-0   Hamilton (W 4-0)  335  1:49 
^  Feb 20, 2009    TENNESSEE STATE  W  8-0       8-12-0  /  0-2-0     9-1-0  0-0-0   McCloud (W 4-1)  178  1:21 
^  Feb 21, 2009    MARSHALL  W  9-1       9-11-1  /  1-6-1     10-1-0  0-0-0   Hamilton (W 5-0)  405  1:50 
^  Feb 21, 2009    IUPUI  W  15-3       15-9-2  /  3-4-2     11-1-0  0-0-0   McCloud (W 5-1)  306  1:58 
^  Feb 22, 2009    UNC GREENSBORO  W  12-2       12-6-1  /  2-3-3     12-1-0  0-0-0   Schlopy (W 2-0)  156  1:38 
%  Mar 06, 2009  vs  #24 Baylor  W  12-1       12-11-0  /  1-2-1     13-1-0  0-0-0   Hamilton (W 6-0)  2661  1:28 
%  Mar 07, 2009  vs  #1 Washington    0-2  L     0-2-0  /  2-3-0     13-2-0  0-0-0   Hamilton (L 6-1)  3012  2:09 
%  Mar 07, 2009  vs  #24 Baylor  W  9-0       9-9-0  /  0-3-0     14-2-0  0-0-0   McCloud (W 6-1)  3012  1:20 
%  Mar 08, 2009  vs  #1 Washington  W  2-0       2-8-0  /  0-3-0     15-2-0  0-0-0   McCloud (W 7-1)  2075  2:12 
*  Mar 11, 2009  at  #1 Florida    0-15  L     0-1-1  /  15-10-0     15-3-0  0-1-0   Hamilton (L 6-2)  -  1:46 
*  Mar 11, 2009  at  #1 Florida    0-4  L     0-1-1  /  4-7-0     15-4-0  0-2-0   Hamilton (L 6-3)  927  1:33 
*  Mar 14, 2009    #20 LSU  W  6-5       6-7-1  /  5-10-2     16-4-0  1-2-0   McCloud (W 8-1)  212  2:34 
  Mar 18, 2009    KENNESAW STATE  W  5-2       5-8-0  /  2-4-0     17-4-0  1-2-0   Hamilton (W 7-3)  336  1:35 
*  Mar 21, 2009  at  South Carolina  W  4-1       4-6-1  /  1-3-1     18-4-0  2-2-0   McCloud (W 9-1)  -  1:53 
*  Mar 21, 2009  at  South Carolina  W  10-0       10-11-1  /  0-2-0     19-4-0  3-2-0   Arevalo (W 1-0)  229  1:55 
*  Mar 22, 2009  at  South Carolina  W  6-0       6-6-2  /  0-4-0     20-4-0  4-2-0   Hamilton (W 8-3)  164  1:38 
  Mar 25, 2009    MERCER  W  3-1       3-8-2  /  1-6-2     21-4-0  4-2-0   Hamilton (W 9-3)  173  1:57 
*  Mar 28, 2009    KENTUCKY  W  3-1       3-5-0  /  1-4-2     22-4-0  5-2-0   McCloud (W 10-1)  146  1:45 
*  Mar 29, 2009    KENTUCKY  W  10-0       10-13-0  /  0-2-1     23-4-0  6-2-0   Hamilton (W 10-3)  -  1:26 
*  Mar 29, 2009    KENTUCKY  W  5-2       5-5-0  /  2-8-1     24-4-0  7-2-0   Hamilton (W 11-3)  407  1:53 
  Apr 01, 2009    FURMAN  W  9-3       9-9-1  /  3-3-0     25-4-0  7-2-0   Hamilton (W 12-3)  208  1:45 
*  Apr 04, 2009  at  #4 Alabama    1-9  L     1-2-1  /  9-7-0     25-5-0  7-3-0   McCloud (L 10-2)  -  1:54 
*  Apr 04, 2009  at  #4 Alabama    2-3  L     2-7-0  /  3-6-0  (8)   25-6-0  7-4-0   Hamilton (L 12-4)  2685  2:26 
*  Apr 05, 2009  at  #4 Alabama    0-2  L     0-5-0  /  2-3-0     25-7-0  7-5-0   Hamilton (L 12-5)  1949  2:00 
  Apr 08, 2009    #22 GEORGIA TECH  W  7-5       7-6-0  /  5-7-1     26-7-0  7-5-0   Hamilton (W 13-5)  1095  1:59 
*  Apr 10, 2009    OLE MISS  W  8-0       8-10-0  /  0-4-2     27-7-0  8-5-0   McCloud (W 11-2)  631  1:39 
*  Apr 11, 2009    OLE MISS  W  6-0       6-4-1  /  0-5-0     28-7-0  9-5-0   Hamilton (W 14-5)  -  1:46 
*  Apr 11, 2009    OLE MISS  W  4-2       4-6-1  /  2-5-0     29-7-0  10-5-0   Hamilton (W 15-5)  1434  1:49 
*  Apr 15, 2009    MISSISSIPPI STATE  W  10-0       10-10-0  /  0-3-4     30-7-0  11-5-0   McCloud (W 12-2)  -  1:27 
*  Apr 15, 2009    MISSISSIPPI STATE    1-3  L     1-6-1  /  3-9-2  (10)   30-8-0  11-6-0   Hamilton (L 15-6)  435  2:10 
*  Apr 18, 2009  at  Auburn  W  7-2       7-11-0  /  2-3-0     31-8-0  12-6-0   McCloud (W 13-2)  -  2:10 
*  Apr 18, 2009  at  Auburn  W  10-0       10-16-0  /  0-5-1     32-8-0  13-6-0   Hamilton (W 16-6)  1642  2:04 
*  Apr 19, 2009  at  Auburn  W  12-6       12-12-0  /  6-9-3     33-8-0  14-6-0   Hamilton (W 17-6)  416  2:37 
  Apr 22, 2009    WESTERN CAROLINA  W  8-0       8-11-0  /  0-2-0     34-8-0  14-6-0   McCloud (W 14-2)  235  1:20 
*  Apr 25, 2009    #15 TENNESSEE  W  1-0       1-2-0  /  0-1-0     35-8-0  15-6-0   Hamilton (W 18-6)  -  1:41 
*  Apr 25, 2009    #15 TENNESSEE  W  6-2       6-9-0  /  2-6-1     36-8-0  16-6-0   McCloud (W 15-2)  1522  2:18 
*  Apr 26, 2009    #15 TENNESSEE    3-6  L     3-4-0  /  6-7-0     36-9-0  16-7-0   Hamilton (L 18-7)  1877  2:24 
  Apr 29, 2009    GEORGIA SOUTHERN  W  3-2       3-5-1  /  2-6-1  (8)   37-9-0  16-7-0   Hamilton (W 19-7)  632  2:25 
*  May 03, 2009  at  Arkansas  W  8-0       8-5-1  /  0-0-3     38-9-0  17-7-0   Hamilton (W 20-7)  -  1:57 
*  May 03, 2009  at  Arkansas  W  8-2       8-9-1  /  2-2-3     39-9-0  18-7-0   Hamilton (W 21-7)  619  1:58 
#  May 07, 2009  vs  Kentucky    0-2  L     0-5-1  /  2-4-0     39-10-0  18-7-0   Hamilton (L 21-8)  872  1:32 
~  May 14, 2009  vs  Radford  W  3-1       3-10-0  /  1-4-0     40-10-0  18-7-0   McCloud (W 16-2)  418  1:33 
~  May 15, 2009  at  #15 North Carolina  W  6-0       6-10-0  /  0-2-1     41-10-0  18-7-0   Hamilton (W 22-8)  348  2:09 
~  May 16, 2009  at  #15 North Carolina  W  4-2       4-7-0  /  2-3-2     42-10-0  18-7-0   Hamilton (W 23-8)  318  2:42 
+  May 21, 2009    #10 OHIO STATE  W  6-4       6-11-0  /  4-5-2     43-10-0  18-7-0   McCloud (W 17-2)  508  2:32 
+  May 22, 2009    #10 OHIO STATE  W  7-6       7-9-0  /  6-6-2     44-10-0  18-7-0   Hamilton (W 24-8)  871  2:58 
$  May 28, 2009  vs  #3 Washington    1-3  L     1-6-1  /  3-7-0     44-11-0  18-7-0   Hamilton (L 24-9)  6093  2:17 
$  May 30, 2009  vs  #11 Missouri  W  5-2       5-3-0  /  2-5-0     45-11-0  18-7-0   Hamilton (W 25-9)  7145  2:19 
$  May 30, 2009  vs  #6 Michigan  W  7-5       7-9-0  /  5-10-0     46-11-0  18-7-0   Hamilton (W 26-8)  8475  2:19 
$  May 31, 2009  vs  #3 Washington  W  9-8       9-9-0  /  8-13-4  (9)   47-11-0  18-7-0   Arevalo (W 2-0)  7172  4:15 
$  May 31, 2009  vs  #3 Washington    3-9  L     3-5-0  /  9-11-0     47-12-0  18-7-0   Arevalo (L 2-1)  4954  2:40 

* = Conference game; $ = Cathedral City Kickoff, Cathedral City, Calif.; ! = Second-Annual Red & Black Showcase, Athens, Ga.;
^ = Sixth-Annual Georgia Softball Classic, Athens, Ga.; % = Easton Challenge, Tuscaloosa, Ala.; # = SEC Tournament,
Knoxville, Tenn.; ~ = NCAA Regionals, Chapel Hills, N.C.; + = NCAA Super Regionals, Athens, Ga.; $$ = WCWS, Oklahoma City.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 06, 2009  vs  Long Beach State   33  10  13  10  3  0  3  0  0  0  1  1  1  0  0  8  21  8  0  .394 
  Feb 06, 2009  vs  UC Riverside   26  16  11  12  2  1  2  4  0  0  0  1  0  1  0  1  15  10  1  .407 
  Feb 07, 2009  vs  Cal State Northridge  25  8  10  8  4  0  2  3  0  2  1  1  3  0  0  2  18  4  1  .405 
  Feb 07, 2009  vs  Oregon State   25  2  6  2  2  0  2  2  0  0  0  1  2  0  0  5  18  12  2  .367 
  Feb 13, 2009    Longwood   20  11  10  9  2  1  0  4  0  2  0  1  3  1  0  1  15  6  1  .388 
  Feb 14, 2009    Elon   21  11  10  9  1  2  2  3  0  2  0  1  1  1  0  0  15  5  0  .400 
  Feb 14, 2009    Cleveland State   23  8  11  8  2  1  2  3  0  1  0  1  2  2  0  4  18  2  0  .410 
  Feb 15, 2009    Winthrop   30  8  13  6  3  0  0  1  0  1  0  0  1  0  0  5  18  5  1  .414 
  Feb 20, 2009    Ball State   18  15  7  14  0  1  3  12  1  3  0  2  1  1  0  5  15  3  0  .412 
  Feb 20, 2009    Tennessee State   23  8  12  8  5  1  0  2  0  2  0  0  0  1  0  2  15  10  0  .422 
  Feb 21, 2009    Marshall   25  9  11  9  3  0  1  5  3  0  1  0  2  0  0  4  18  10  1  .424 
  Feb 21, 2009    IUPUI   22  15  9  14  1  0  5  8  0  1  0  2  0  1  0  3  15  6  2  .423 
  Feb 22, 2009    UNC Greensboro   18  12  6  9  0  0  1  10  0  2  0  1  0  2  0  6  15  6  1  .417 
  Mar 06, 2009  vs  Baylor   25  12  11  11  1  3  2  3  0  1  0  1  0  1  1  3  15  4  0  .419 
  Mar 07, 2009  vs  Washington   21  0  2  0  1  0  0  4  0  1  1  1  1  0  0  10  21  4  0  .400 
  Mar 07, 2009  vs  Baylor   20  9  9  8  3  1  1  2  0  3  0  0  1  0  0  0  15  7  0  .403 
  Mar 08, 2009  vs  Washington   27  2  8  2  2  0  0  2  0  3  0  1  2  0  0  6  21  10  0  .396 
*  Mar 11, 2009  at  Florida   15  0  1  0  0  0  0  1  0  1  0  0  1  0  0  4  12  4  1  .384 
*  Mar 11, 2009  at  Florida   22  0  1  0  1  0  0  0  0  0  0  0  0  0  0  8  18  6  1  .367 
*  Mar 14, 2009    LSU   25  6  7  5  0  1  3  5  0  1  0  0  1  1  0  8  21  12  1  .362 
  Mar 18, 2009    Kennesaw State   23  5  8  5  2  0  2  3  0  1  0  0  0  0  0  1  21  7  0  .361 
*  Mar 21, 2009  at  South Carolina   24  4  6  2  1  0  0  3  0  4  1  1  1  1  0  7  21  12  1  .356 
*  Mar 21, 2009  at  South Carolina   32  10  11  10  2  1  0  4  0  0  0  0  0  0  0  6  21  6  1  .355 
*  Mar 22, 2009  at  South Carolina   25  6  6  6  2  0  2  3  0  0  0  0  1  0  0  3  21  6  2  .350 
  Mar 25, 2009    Mercer   25  3  8  2  2  0  1  6  2  2  0  0  1  0  0  8  21  4  2  .349 
*  Mar 28, 2009    Kentucky   22  3  5  3  1  0  0  2  0  0  0  1  0  1  0  5  21  10  0  .345 
*  Mar 29, 2009    Kentucky   24  10  13  10  1  1  2  2  0  1  0  0  1  0  0  2  15  2  0  .352 
*  Mar 29, 2009    Kentucky   21  5  5  5  2  0  0  4  0  2  0  1  2  0  0  2  21  3  0  .348 
  Apr 01, 2009    Furman   25  9  9  9  2  0  3  2  0  2  1  1  0  0  0  4  21  10  1  .349 
*  Apr 04, 2009  at  Alabama   15  1  2  1  0  0  1  1  0  0  0  2  0  0  2  1  14  6  1  .344 
*  Apr 04, 2009  at  Alabama   29  2  7  2  0  0  2  2  0  0  1  0  0  0  0  6  23  7  0  .340 
*  Apr 05, 2009  at  Alabama   25  0  5  0  1  0  0  1  0  0  0  2  1  0  0  10  18  5  0  .336 
  Apr 08, 2009    Georgia Tech   24  7  6  5  1  0  1  8  1  1  0  0  0  1  0  1  21  10  0  .333 
*  Apr 10, 2009    Ole Miss   22  8  10  7  2  0  1  3  0  1  0  2  1  1  0  1  15  8  0  .336 
*  Apr 11, 2009    Ole Miss   20  6  4  6  1  0  1  2  0  1  0  2  0  1  0  3  21  7  1  .333 
*  Apr 11, 2009    Ole Miss   23  4  6  4  1  0  2  2  0  2  0  0  1  0  0  2  21  6  1  .331 
*  Apr 15, 2009    Mississippi State   24  10  10  8  1  2  2  1  0  2  0  0  0  0  0  2  15  9  0  .333 
*  Apr 15, 2009    Mississippi State   33  1  6  0  1  0  0  4  0  1  0  0  1  0  0  7  30  13  1  .328 
*  Apr 18, 2009  at  Auburn   31  7  11  7  0  0  4  3  0  2  0  0  0  1  0  5  21  11  0  .329 
*  Apr 18, 2009  at  Auburn   36  10  16  10  5  0  3  0  0  0  0  1  1  1  0  0  21  4  0  .333 
*  Apr 19, 2009  at  Auburn   35  12  12  11  0  0  3  4  1  2  0  3  0  0  0  5  21  8  0  .333 
  Apr 22, 2009    Western Carolina   22  8  11  8  1  0  1  2  0  5  0  2  1  0  0  2  15  5  0  .337 
*  Apr 25, 2009    Tennessee   19  1  2  1  0  0  1  3  0  1  0  0  1  0  0  1  21  5  0  .333 
*  Apr 25, 2009    Tennessee   24  6  9  5  0  0  3  3  0  2  0  0  2  0  0  4  21  8  0  .334 
*  Apr 26, 2009    Tennessee   25  3  4  3  0  0  2  2  0  1  0  2  0  0  0  3  21  6  0  .330 
  Apr 29, 2009    Georgia Southern   24  3  5  2  2  0  0  7  0  3  0  3  3  1  1  7  24  6  1  .327 
*  May 03, 2009  at  Arkansas   20  8  5  8  1  0  1  5  0  6  0  3  0  1  0  3  15  5  1  .326 
*  May 03, 2009  at  Arkansas   21  8  9  7  2  0  2  4  0  3  2  0  4  0  0  5  15  2  1  .328 
  May 07, 2009  vs  Kentucky   25  0  5  0  1  0  0  0  0  0  0  0  1  0  0  2  21  3  1  .325 
  May 14, 2009  vs  Radford   24  3  10  3  1  0  2  1  0  0  1  1  1  0  0  3  21  12  0  .327 
  May 15, 2009  at  North Carolina   29  6  10  6  1  0  2  3  0  2  0  2  2  0  0  3  21  3  0  .327 
  May 16, 2009    North Carolina   23  4  7  4  0  0  1  5  1  2  0  1  2  1  0  6  21  8  0  .327 
  May 21, 2009    Ohio State   29  6  11  6  1  0  2  3  1  0  0  1  1  0  0  5  21  6  0  .328 
  May 22, 2009  at  Ohio State   30  7  9  7  2  0  2  5  1  1  0  1  0  0  0  5  21  6  0  .327 
  May 28, 2009  vs  Washington   26  1  6  1  2  0  0  2  0  0  0  0  0  0  1  5  18  5  1  .325 
  May 30, 2009  vs  Missouri   20  5  3  5  1  0  1  5  1  0  0  2  1  0  0  5  21  2  0  .323 
  May 30, 2009  vs  Michigan   26  7  9  7  1  0  4  2  0  1  0  0  0  0  1  7  21  6  0  .323 
  May 31, 2009  vs  Washington   36  9  9  9  0  0  2  2  1  1  0  1  1  1  0  9  27  8  0  .321 
  May 31, 2009  vs  Washington   26  3  5  3  1  1  0  3  0  0  0  0  0  0  0  12  18  4  0  .319 
   Totals        1451  373  463  342  81  17  85  191  13  78  10  50  53  23  6  253  1126  388  29  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2009     Long Beach State   7.0  12  6  6  4  2  1  0  2  0  0  0  0  0  10-6  1  0  0  6.00 
  Feb 06, 2009     UC Riverside   5.0  4  0  0  0  1  0  0  0  0  0  0  1  0  16-0  2  0  0  3.50 
  Feb 07, 2009     Cal State Northridge  6.0  0  0  0  1  9  0  0  0  1  0  0  0  0  8-0  3  0  0  2.33 
  Feb 07, 2009     Oregon State   6.0  7  3  3  3  1  1  0  0  0  0  0  1  0  2-3  3  1  0  2.62 
  Feb 13, 2009     Longwood   5.0  1  0  0  6  6  0  0  0  0  0  0  0  0  11-0  4  1  0  2.17 
  Feb 14, 2009     Elon   5.0  3  0  0  0  5  0  0  0  0  0  0  0  0  11-0  5  1  0  1.85 
  Feb 14, 2009     Cleveland State   6.0  2  0  0  1  8  0  0  0  0  0  0  0  0  8-0  6  1  0  1.58 
  Feb 15, 2009     Winthrop   6.0  4  0  0  2  5  0  0  0  0  0  1  0  0  8-0  7  1  0  1.37 
  Feb 20, 2009     Ball State   5.0  1  3  3  3  10  0  0  1  0  0  0  0  0  15-3  8  1  0  1.65 
  Feb 20, 2009     Tennessee State   5.0  2  0  0  1  1  0  0  0  0  0  0  0  0  8-0  9  1  0  1.50 
  Feb 21, 2009     Marshall   6.0  6  1  0  1  4  0  0  0  0  0  0  1  0  9-1  10  1  0  1.35 
  Feb 21, 2009     IUPUI   5.0  4  3  2  3  4  0  0  0  1  0  0  1  0  15-3  11  1  0  1.46 
  Feb 22, 2009     UNC Greensboro   5.0  3  2  1  3  5  1  0  0  0  0  0  1  0  12-2  12  1  0  1.46 
  Mar 06, 2009     Baylor   5.0  2  1  1  2  2  1  0  1  0  0  0  0  0  12-1  13  1  0  1.45 
  Mar 07, 2009     Washington   7.0  3  2  2  4  7  0  0  2  0  0  1  0  1  0-2  13  2  0  1.50 
  Mar 07, 2009     Baylor   5.0  3  0  0  2  3  0  0  0  0  0  0  1  0  9-0  14  2  0  1.42 
  Mar 08, 2009     Washington   7.0  3  0  0  2  3  0  0  0  0  0  0  0  0  2-0  15  2  0  1.31 
*  Mar 11, 2009     Florida   4.0  10  15  12  12  2  4  1  2  1  0  0  1  0  0-15  15  3  0  2.10 
*  Mar 11, 2009     Florida   6.0  7  4  4  2  3  1  0  2  0  0  0  0  0  0-4  15  4  0  2.25 
*  Mar 14, 2009     LSU   7.0  10  5  5  6  5  2  1  0  0  0  0  0  0  6-5  16  4  1  2.42 
  Mar 18, 2009     Kennesaw State   7.0  4  2  2  2  10  0  0  1  0  0  0  0  0  5-2  17  4  1  2.39 
*  Mar 21, 2009     South Carolina   7.0  3  1  1  3  1  0  0  0  0  0  0  0  0  4-1  18  4  1  2.31 
*  Mar 21, 2009     South Carolina   7.0  2  0  0  2  5  0  0  0  0  1  1  1  0  10-0  19  4  1  2.19 
*  Mar 22, 2009     South Carolina   7.0  4  0  0  2  6  0  0  0  0  0  1  0  0  6-0  20  4  1  2.09 
  Mar 25, 2009     Mercer   7.0  6  1  1  2  10  3  0  0  0  0  0  0  1  3-1  21  4  1  2.03 
*  Mar 28, 2009     Kentucky   7.0  4  1  1  2  2  2  0  0  0  0  0  0  0  3-1  22  4  1  1.99 
*  Mar 29, 2009     Kentucky   5.0  2  0  0  2  4  0  0  0  0  1  1  0  0  10-0  23  4  1  1.92 
*  Mar 29, 2009     Kentucky   7.0  8  2  2  0  5  2  0  0  0  0  0  0  0  5-2  24  4  1  1.93 
  Apr 01, 2009     Furman   7.0  3  3  3  4  5  0  0  1  2  0  1  0  0  9-3  25  4  1  1.97 
*  Apr 04, 2009     Alabama   4.2  7  9  9  7  4  0  0  3  0  0  3  1  0  1-9  25  5  1  2.27 
*  Apr 04, 2009     Alabama   7.2  6  3  2  6  6  0  0  1  0  1  3  0  0  2-3  25  6  1  2.25 
*  Apr 05, 2009     Alabama   6.0  3  2  2  2  1  2  0  0  0  0  1  0  0  0-2  25  7  1  2.26 
  Apr 08, 2009     Georgia Tech   7.0  7  5  5  3  4  3  0  0  0  0  1  1  0  7-5  26  7  1  2.35 
*  Apr 10, 2009     Ole Miss   5.0  4  0  0  3  3  0  0  0  0  0  0  0  1  8-0  27  7  1  2.30 
*  Apr 11, 2009     Ole Miss   7.0  5  0  0  2  2  0  0  0  1  0  1  0  0  6-0  28  7  1  2.22 
*  Apr 11, 2009     Ole Miss   7.0  5  2  2  3  3  1  0  0  0  0  0  0  0  4-2  29  7  1  2.21 
*  Apr 15, 2009     Mississippi State   5.0  3  0  0  3  2  0  0  0  0  2  2  1  0  10-0  30  7  1  2.16 
*  Apr 15, 2009     Mississippi State   10.0  9  3  3  2  2  2  0  0  0  0  1  1  1  1-3  30  8  1  2.16 
*  Apr 18, 2009     Auburn   7.0  3  2  2  4  2  0  0  1  0  0  1  1  0  7-2  31  8  1  2.16 
*  Apr 18, 2009     Auburn   7.0  5  0  0  0  6  1  0  0  0  0  0  0  0  10-0  32  8  1  2.09 
*  Apr 19, 2009     Auburn   7.0  9  6  5  2  4  1  0  2  0  0  0  0  0  12-6  33  8  2  2.17 
  Apr 22, 2009     Western Carolina   5.0  2  0  0  1  4  0  0  0  0  0  0  0  0  8-0  34  8  2  2.13 
*  Apr 25, 2009     Tennessee   7.0  1  0  0  0  6  0  0  0  0  0  1  0  0  1-0  35  8  2  2.08 
*  Apr 25, 2009     Tennessee   7.0  6  2  2  2  5  0  0  1  0  0  0  0  0  6-2  36  8  2  2.07 
*  Apr 26, 2009     Tennessee   7.0  7  6  6  2  3  2  1  2  0  0  1  0  0  3-6  36  9  2  2.17 
  Apr 29, 2009     Georgia Southern   8.0  6  2  2  3  5  1  0  1  0  0  0  1  0  3-2  37  9  2  2.16 
*  May 03, 2009     Arkansas   5.0  0  0  0  4  2  0  0  0  0  0  0  0  0  8-0  38  9  2  2.12 
*  May 03, 2009     Arkansas   5.0  2  2  0  1  6  1  0  1  0  0  0  0  0  8-2  39  9  2  2.09 
  May 07, 2009     Kentucky   7.0  4  2  2  2  6  0  0  1  0  1  0  0  0  0-2  39  10  2  2.09 
  May 14, 2009     Radford   7.0  4  1  1  4  3  0  0  0  0  0  0  2  0  3-1  40  10  2  2.06 
  May 15, 2009     North Carolina   7.0  2  0  0  2  5  0  0  0  0  0  1  0  0  6-0  41  10  2  2.02 
  May 16, 2009     North Carolina   7.0  3  2  2  4  5  0  0  1  0  0  1  1  0  4-2  42  10  2  2.02 
  May 21, 2009     Ohio State   7.0  5  4  4  6  3  0  0  1  0  1  1  2  2  6-4  43  10  2  2.06 
  May 22, 2009     Ohio State   7.0  6  6  6  5  5  1  0  1  0  0  2  1  0  7-6  44  10  2  2.14 
  May 28, 2009     Washington   6.0  7  3  3  4  2  1  0  1  0  0  1  1  2  1-3  44  11  2  2.16 
  May 30, 2009     Missouri   7.0  5  2  2  2  4  0  0  0  0  1  1  0  0  5-2  45  11  2  2.16 
  May 30, 2009     Michigan   7.0  10  5  5  2  3  3  0  1  0  1  0  0  0  7-5  46  11  2  2.21 
  May 31, 2009     Washington   9.0  13  8  8  7  2  2  0  2  2  0  0  0  0  9-8  47  11  2  2.31 
  May 31, 2009     Washington   6.0  11  9  9  3  6  1  1  2  1  0  0  1  0  3-9  47  12  2  2.44 
   Totals        375.1  283  141  131  168  248  40  4  34  9  9  28  22  8  373-141  47  12  2  2.44 

* = Southeastern game