Box Score |
2009 Georgia Softball
Kentucky at #7 Georgia (Game 2)
Mar 29, 2009 at Athens, Ga. (UGA Softball Stadium)
Kentucky 2 (22-11,5-7 SEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Molly Johnson ss | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | 0 | |
| Meagan Aull cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Megan Yocke 2b/c | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brittany Cervantes c/dp | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |
| Samantha Demartine 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Destinee Mordecai rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Riley dp/2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Katie Mccarty 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Natalie Smith ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allie Jest ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Annie Rowlands lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Amber Matousek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Chanda Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 2 | 8 | 2 | 0 | 5 | 18 | 13 | 6 | |
Georgia 5 (24-4,7-2 SEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor Schlopy cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Kristin Schnake ss | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | |
| Alisa Goler 3b | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Tess Echols pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan Wiggins lf | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Brianna Hesson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Kristyn Sandberg c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Brittney Hubbard 2b | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Maya Branch dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Lisaira Daniels rf | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Christie Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 5 | 5 | 5 | 4 | 2 | 21 | 3 | 5 | |
Score by Innings R H E ----------------------------------------- Kentucky............ 001 001 0 - 2 8 1 Georgia............. 102 200 X - 5 5 0 ----------------------------------------- |
| E - Matousek(2). LOB - Kentucky 6; Georgia 5. 2B - Johnson 2(7); Wiggins(5); Sandberg(5). HBP - Schlopy. SH - Yocke(7); Branch(3); Daniels(4). SF - Cervantes(1). SB - Johnson(18); Aull(19); Schlopy(9); Daniels(7). |
| Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Amber Matousek L,7-3 | 3.2 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 15 | 19 | 2 | 8 |
| Chanda Bell | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 |
| Georgia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Christie Hamilton W,11-3 | 7.0 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 13 | 3 |
|
Win - Hamilton (11-3). Loss - Matousek (7-3). Save - None.
WP - Matousek 2(3). HBP - by Matousek (Schlopy). PB - Cervantes(5).
Umpires - HP: Phil Freels 1B: Rodney Roth 3B: Ed Clark
|