Recap |  Photo Gallery 

Georgia Southern vs Georgia (11/24/15 at Stegeman Coliseum (Athens, Ga.))

Box Score
1st Half Box Score
2nd Half Box Score
Overtime Box Score

Official Basketball Box Score

Official Basketball Box Score
Georgia Southern vs Georgia
11/24/15 7 p.m. at Stegeman Coliseum (Athens, Ga.)

--------------------------------------------------------------------------------
VISITORS: Georgia Southern 0-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 English-Lurry, Trell *  0-7    0-3    0-0    0  0  0   0   0  1  1  0  0  14
05 Foulks, Alexis...... *  1-4    0-3    0-0    1  2  3   4   2  1  1  1  0  23
20 Kirkland, Sierra.... *  0-3    0-1    0-0    0  3  3   0   0  0  4  0  1  24
23 Sams, Alexis........ *  1-6    0-4    0-0    2  5  7   0   2  0  0  0  1  34
25 Butler, Sierra...... *  2-3    1-1    1-2    3  0  3   4   6  0  2  0  1  11
01 Reece, Bri..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
03 Burke, Ashley.......    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   2
11 McGowan, Angel......    0-7    0-3    1-2    0  0  0   0   1  0  1  0  1  20
12 Hix, Abby...........    0-5    0-4    0-0    0  1  1   1   0  0  0  0  2  15
14 Jones, Briana.......    0-1    0-0    0-0    1  0  1   1   0  1  1  0  0  16
24 Beamon, Rhein.......    2-6    1-3    0-0    0  0  0   0   5  1  2  0  1  17
35 Butler, Patrice.....    3-7    0-0    0-0    0  2  2   2   6  0  1  0  0  13
44 Marcus, Jessica.....    2-4    0-0    0-0    1  0  1   2   4  0  0  0  0  10
   TEAM................                         4  2  6             4
   Totals..............   12-54   2-22   2-4   13 15 28  14  28  4 17  1  7 200

TOTAL FG% 1st Half:  7-28 25.0%   2nd Half:  5-26 19.2%   Game: 22.2%  DEADB
3-Pt. FG% 1st Half:  1-12  8.3%   2nd Half:  1-10 10.0%   Game:  9.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  2-4  50.0%   Game: 50.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Georgia 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Tiaria Griffin...... *  2-9    1-5    0-0    2  2  4   0   5  2  1  0  3  21
13 Merritt Hempe....... *  9-12   0-0    2-3    3  8 11   1  20  0  1  2  1  26
20 Shacobia Barbee..... *  5-6    0-1    2-2    5  7 12   1  12  7  1  1  3  24
24 Marjorie Butler..... *  0-1    0-0    1-2    0  1  1   0   1  3  0  0  0  15
33 MackenzieEngram..... *  5-12   1-2    4-5    3  0  3   2  15  0  2  1  2  22
01 Shanea Armbrister...    1-4    1-1    0-0    3  4  7   3   3  0  2  0  0  13
04 Caliya Robinson.....    3-6    0-1    1-2    0  1  1   0   7  2  2  2  1  20
10 Hannahkohl Almire...    1-2    0-0    0-0    3  0  3   1   2  0  1  0  0  11
12 Haley Clark.........    2-4    0-0    0-0    0  4  4   2   4  5  1  1  1  25
25 Amber Skidgel.......    2-8    2-6    0-0    1  2  3   0   6  2  1  0  1  23
   TEAM................
   Totals..............   30-64   5-16  10-14  20 29 49  10  75 21 12  7 12 200

TOTAL FG% 1st Half: 16-36 44.4%   2nd Half: 14-28 50.0%   Game: 46.9%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  2-5  40.0%   Game: 31.3%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  4-6  66.7%   Game: 71.4%   3,1


--------------------------------------------------------------------------------
Officials: Mary Day, Metta Roberts and Luis Gonzalez
Technical fouls: Georgia Southern-None. Georgia-None.
Attendance: 1900
Score by Periods                1st  2nd  3rd  4th   Total
Georgia Southern..............    5   10    5    8  -   28
Georgia.......................   22   19   20   14  -   75
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Georgia Southern vs Georgia
11/24/15 7 p.m. at Stegeman Coliseum (Athens, Ga.)

--------------------------------------------------------------------------------
VISITORS: Georgia Southern 0-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 English-Lurry, Trell *  0-3    0-1    0-0    0  0  0   0   0  1  1  0  0  10
05 Foulks, Alexis...... *  1-2    0-1    0-0    1  1  2   2   2  0  1  1  0   9
20 Kirkland, Sierra.... *  0-0    0-0    0-0    0  2  2   0   0  0  2  0  0  12
23 Sams, Alexis........ *  1-5    0-3    0-0    1  5  6   0   2  0  0  0  0  19
25 Butler, Sierra...... *  1-2    1-1    0-0    0  0  0   2   3  0  0  0  0   4
01 Reece, Bri..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Burke, Ashley.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 McGowan, Angel......    0-4    0-3    0-0    0  0  0   0   0  0  1  0  0   8
12 Hix, Abby...........    0-4    0-3    0-0    0  1  1   1   0  0  0  0  1   9
14 Jones, Briana.......    0-1    0-0    0-0    0  0  0   0   0  1  1  0  0  12
24 Beamon, Rhein.......    1-1    0-0    0-0    0  0  0   0   2  0  2  0  0   5
35 Butler, Patrice.....    2-4    0-0    0-0    0  1  1   1   4  0  0  0  0   8
44 Marcus, Jessica.....    1-2    0-0    0-0    1  0  1   1   2  0  0  0  0   4
   TEAM................                         4  2  6             3
   Totals..............    7-28   1-12   0-0    7 12 19   7  15  2 11  1  1 100

TOTAL FG% 1st Half:  7-28 25.0%
3-Pt. FG% 1st Half:  1-12  8.3%
F Throw % 1st Half:  0-0   0.0%


--------------------------------------------------------------------------------
HOME TEAM: Georgia 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Tiaria Griffin...... *  1-7    0-3    0-0    2  1  3   0   2  1  0  0  2  15
13 Merritt Hempe....... *  4-7    0-0    1-2    3  3  6   0   9  0  0  1  0  11
20 Shacobia Barbee..... *  5-6    0-1    2-2    3  4  7   0  12  4  0  1  2  15
24 Marjorie Butler..... *  0-1    0-0    1-2    0  1  1   0   1  2  0  0  0  12
33 MackenzieEngram..... *  2-6    1-2    2-2    1  0  1   2   7  0  1  0  1  13
01 Shanea Armbrister...    1-1    1-1    0-0    0  3  3   1   3  0  2  0  0   3
04 Caliya Robinson.....    2-4    0-1    0-0    0  0  0   0   4  0  0  0  1   9
10 Hannahkohl Almire...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
12 Haley Clark.........    0-1    0-0    0-0    0  1  1   0   0  1  0  1  1   8
25 Amber Skidgel.......    1-3    1-3    0-0    0  1  1   0   3  2  0  0  0  12
   TEAM................
   Totals..............   16-36   3-11   6-8    9 14 23   3  41 10  3  3  7 101

TOTAL FG% 1st Half: 16-36 44.4%
3-Pt. FG% 1st Half:  3-11 27.3%
F Throw % 1st Half:  6-8  75.0%


--------------------------------------------------------------------------------
Officials: Mary Day, Metta Roberts and Luis Gonzalez
Technical fouls: Georgia Southern-None. Georgia-None.
Attendance: 1900
Score by Periods                1st  2nd
Georgia Southern..............    5   10
Georgia.......................   22   19
Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Georgia Southern vs Georgia
11/24/15 7 p.m. at Stegeman Coliseum (Athens, Ga.)

--------------------------------------------------------------------------------
VISITORS: Georgia Southern 0-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 English-Lurry, Trell *  0-4    0-2    0-0    0  0  0   0   0  0  0  0  0   4
05 Foulks, Alexis...... *  0-2    0-2    0-0    0  1  1   2   0  1  0  0  0  14
20 Kirkland, Sierra.... *  0-3    0-1    0-0    0  1  1   0   0  0  2  0  1  12
23 Sams, Alexis........ *  0-1    0-1    0-0    1  0  1   0   0  0  0  0  1  15
25 Butler, Sierra...... *  1-1    0-0    1-2    3  0  3   2   3  0  2  0  1   7
01 Reece, Bri..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
03 Burke, Ashley.......    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   2
11 McGowan, Angel......    0-3    0-0    1-2    0  0  0   0   1  0  0  0  1  12
12 Hix, Abby...........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  1   6
14 Jones, Briana.......    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   4
24 Beamon, Rhein.......    1-5    1-3    0-0    0  0  0   0   3  1  0  0  1  12
35 Butler, Patrice.....    1-3    0-0    0-0    0  1  1   1   2  0  1  0  0   5
44 Marcus, Jessica.....    1-2    0-0    0-0    0  0  0   1   2  0  0  0  0   6
   TEAM................                                             1
   Totals..............    5-26   1-10   2-4    6  3  9   7  13  2  6  0  6 100

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half:  5-26 19.2%   Game: 19.2%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  1-10 10.0%   Game: 10.0%
F Throw % 1st Half:  0-0   0.0%   2nd Half:  2-4  50.0%   Game: 50.0%


--------------------------------------------------------------------------------
HOME TEAM: Georgia 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Tiaria Griffin...... *  1-2    1-2    0-0    0  1  1   0   3  1  1  0  1   6
13 Merritt Hempe....... *  5-5    0-0    1-1    0  5  5   1  11  0  1  1  1  15
20 Shacobia Barbee..... *  0-0    0-0    0-0    2  3  5   1   0  3  1  0  1   9
24 Marjorie Butler..... *  0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   3
33 MackenzieEngram..... *  3-6    0-0    2-3    2  0  2   0   8  0  1  1  1   9
01 Shanea Armbrister...    0-3    0-0    0-0    3  1  4   2   0  0  0  0  0  10
04 Caliya Robinson.....    1-2    0-0    1-2    0  1  1   0   3  2  2  2  0  11
10 Hannahkohl Almire...    1-2    0-0    0-0    3  0  3   1   2  0  1  0  0   8
12 Haley Clark.........    2-3    0-0    0-0    0  3  3   2   4  4  1  0  0  17
25 Amber Skidgel.......    1-5    1-3    0-0    1  1  2   0   3  0  1  0  1  11
   TEAM................
   Totals..............   14-28   2-5    4-6   11 15 26   7  34 11  9  4  5  99

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 14-28 50.0%   Game: 50.0%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-5  40.0%   Game: 40.0%
F Throw % 1st Half:  0-0   0.0%   2nd Half:  4-6  66.7%   Game: 66.7%


--------------------------------------------------------------------------------
Officials: Mary Day, Metta Roberts and Luis Gonzalez
Technical fouls: Georgia Southern-None. Georgia-None.
Attendance: 1900
Score by Periods                1st  2nd  3rd  4th
Georgia Southern..............    5   10    5    8
Georgia.......................   22   19   20   14
Official Basketball Box Score

Official Basketball Box Score
Georgia Southern vs Georgia
11/24/15 7 p.m. at Stegeman Coliseum (Athens, Ga.)

--------------------------------------------------------------------------------
VISITORS: Georgia Southern 0-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 English-Lurry, Trell *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 Foulks, Alexis...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 Kirkland, Sierra.... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 Sams, Alexis........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 Butler, Sierra...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Reece, Bri..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 Burke, Ashley.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 McGowan, Angel......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 Hix, Abby...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 Jones, Briana.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Beamon, Rhein.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 Butler, Patrice.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Marcus, Jessica.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  7-28 25.0%   2nd Half:  5-26 19.2%   Game: 22.2%  DEADB
3-Pt. FG% 1st Half:  1-12  8.3%   2nd Half:  1-10 10.0%   Game:  9.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  2-4  50.0%   Game: 50.0%    1


--------------------------------------------------------------------------------
HOME TEAM: Georgia 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Tiaria Griffin...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
13 Merritt Hempe....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 Shacobia Barbee..... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 Marjorie Butler..... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
33 MackenzieEngram..... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 Shanea Armbrister...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
04 Caliya Robinson.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 Hannahkohl Almire...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 Haley Clark.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 Amber Skidgel.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+

TOTAL FG% 1st Half: 16-36 44.4%   2nd Half: 14-28 50.0%   Game: 46.9%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  2-5  40.0%   Game: 31.3%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  4-6  66.7%   Game: 71.4%   3,1


--------------------------------------------------------------------------------
Officials: Mary Day, Metta Roberts and Luis Gonzalez
Technical fouls: Georgia Southern-None. Georgia-None.
Attendance: 1900
Score by Periods                1st  2nd  3rd  4th   Total
Georgia Southern..............    5   10    5    8  -   28
Georgia.......................   22   19   20   14  -   75