Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 29, 2010)
All games
#33 Angel Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA 11/15/09 * 36 4-9 .444 0-0 .000 4-7 .571 3 5 8 8.0 2 0 3 6 3 2 12 12.0
at Chattanooga 11/19/09 * 22 3-4 .750 0-0 .000 3-5 .600 3 5 8 8.0 3 0 0 3 1 1 9 10.5
RUTGERS 11/22/09 * 23 0-4 .000 0-0 .000 1-4 .250 0 2 2 6.0 0 0 0 3 2 0 1 7.3
UAB 12/01/09 18 2-6 .333 0-1 .000 6-8 .750 4 5 9 6.8 1 0 1 3 2 1 10 8.0
GEORGIA TECH 12/06/09 * 30 4-9 .444 0-0 .000 0-5 .000 4 4 8 7.0 1 0 1 4 3 0 8 8.0
TENNESSEE ST. 12/08/09 * 22 2-2 1.000 0-0 .000 2-2 1.000 1 3 4 6.5 3 0 1 5 4 0 6 7.7
VIRGINIA 12/20/09 * 22 4-10 .400 0-0 .000 3-3 1.000 5 5 10 7.0 2 0 1 2 3 0 11 8.1
DETROIT 12/22/09 * 23 3-5 .600 0-0 .000 0-0 .000 4 4 8 7.1 3 0 2 2 2 0 6 7.9
at Clemson 12/28/09 * 32 4-6 .667 0-0 .000 4-5 .800 7 7 14 7.9 1 0 0 3 5 1 12 8.3
at Savannah State 12/30/09 * 19 3-5 .600 0-0 .000 3-4 .750 2 2 4 7.5 2 0 3 2 0 1 9 8.4
at Alabama 01/03/10 * 31 4-9 .444 0-0 .000 2-2 1.000 4 7 11 7.8 2 0 0 1 3 0 10 8.5
KENTUCKY 01/07/10 * 40 3-4 .750 0-0 .000 2-4 .500 5 6 11 8.1 2 0 0 3 4 2 8 8.5
FLORIDA 01/10/10 * 28 4-6 .667 1-1 1.000 3-6 .500 5 9 14 8.5 4 0 0 0 5 0 12 8.8
at Vanderbilt 01/14/10 * 22 4-6 .667 0-0 .000 1-1 1.000 2 3 5 8.3 3 0 1 2 0 1 9 8.8
at Arkansas 01/17/10 * 24 2-6 .333 0-0 .000 1-1 1.000 1 7 8 8.3 0 0 0 3 2 0 5 8.5
TENNESSEE 01/21/10 * 37 4-9 .444 0-0 .000 1-2 .500 0 4 4 8.0 3 0 1 5 2 0 9 8.6
OLE MISS 01/24/10 * 10 2-3 .667 0-0 .000 1-2 .500 2 2 4 7.8 0 0 1 1 0 0 5 8.4
at Mississippi State 01/28/10 * 36 3-5 .600 0-0 .000 6-8 .750 4 2 6 7.7 3 0 1 0 3 1 12 8.6
at Auburn 01/31/10 * 24 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 7.4 3 0 0 3 0 0 3 8.3
LOUISIANA ST. 02/04/10 * 39 3-9 .333 0-0 .000 2-2 1.000 5 9 14 7.8 4 0 0 5 4 1 8 8.3
S. CAROLINA 02/07/10 * 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 7.4 0 0 0 2 0 0 2 8.0
ALABAMA 02/14/10 11 1-2 .500 0-0 .000 1-2 .500 3 2 5 7.3 1 0 0 0 2 0 3 7.7
at Florida 02/21/10 * 18 0-2 .000 0-0 .000 2-2 1.000 1 2 3 7.1 3 0 1 1 0 0 2 7.5
at S. Carolina 02/25/10 19 0-2 .000 0-0 .000 0-0 .000 2 5 7 7.1 3 0 0 3 3 1 0 7.2
ARKANSAS 02/28/10 * 21 2-3 .667 0-0 .000 5-5 1.000 5 2 7 7.1 2 0 0 3 0 1 9 7.2
vs Alabama 03/04/10 * 27 2-5 .400 0-0 .000 5-6 .833 5 1 6 7.1 3 0 0 3 1 3 9 7.3
vs Mississippi State 03/05/10 * 25 2-9 .222 0-0 .000 0-0 .000 6 5 11 7.2 3 0 0 1 0 1 4 7.2
vs Tulane 03/20/10 * 35 6-7 .857 1-1 1.000 5-7 .714 4 9 13 7.4 0 0 1 2 3 0 18 7.6
vs Oklahoma State 03/22/10 * 43 5-8 .625 0-0 .000 6-8 .750 9 6 15 7.7 2 0 1 2 1 0 16 7.9
vs Stanford 03/27/10 * 26 0-4 .000 0-0 .000 0-0 .000 2 3 5 7.6 4 0 1 3 3 0 0 7.6
Totals......................... 27 771 78-162 .481 3-4 .750 69-101 .683 98 130 228 7.6 63 0 20 76 61 17 228 7.6
Games played: 30
Minutes/game: 25.7
Points/game: 7.6
FG Pct: 48.1
3FG Pct: 75.0
FT Pct: 68.3
Rebounds/game: 7.6
Assists/game: 0.7
Turnovers/game: 2.5
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 2.0