Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 29, 2010)
All games
#15 Jaleesa Rhoden
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA 11/15/09 * 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
at Chattanooga 11/19/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
ALABAMA STATE 11/25/09 14 2-3 .667 0-1 .000 0-1 .000 1 0 1 0.7 1 0 2 1 0 0 4 1.3
vs Texas A&M-CC 11/27/09 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 4 0 2 1 0 0 0 1.0
at Southern Miss 11/28/09 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 0.8
UAB 12/01/09 16 0-3 .000 0-1 .000 0-0 .000 1 2 3 1.2 1 0 0 1 0 2 0 0.7
GEORGIA TECH 12/06/09 16 1-3 .333 0-1 .000 0-0 .000 3 2 5 1.7 0 0 1 0 0 1 2 0.9
TENNESSEE ST. 12/08/09 12 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.6 1 0 1 0 0 0 3 1.1
VIRGINIA 12/20/09 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 1.0
DETROIT 12/22/09 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 0.9
at Clemson 12/28/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 1 0 0 0 0.8
at Savannah State 12/30/09 14 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.3 0 0 0 0 0 1 3 1.0
at Alabama 01/03/10 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.9
KENTUCKY 01/07/10 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 1 0 0 0 0 0.9
FLORIDA 01/10/10 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.3 0 0 1 0 0 0 0 0.8
at Vanderbilt 01/14/10 22 2-4 .500 2-3 .667 0-1 .000 1 2 3 1.4 0 0 1 2 0 1 6 1.1
at Arkansas 01/17/10 12 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 5 1.4
OLE MISS 01/24/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 1.3
at Mississippi State 01/28/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.2
at Auburn 01/31/10 * 19 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 1.2
LOUISIANA ST. 02/04/10 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 1 0 1.1
S. CAROLINA 02/07/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.0
at Kentucky 02/11/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
ALABAMA 02/14/10 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 1 0 1.0
at Florida 02/21/10 * 18 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.1 1 0 0 1 0 0 3 1.0
at S. Carolina 02/25/10 * 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 1.0
ARKANSAS 02/28/10 3 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.1 0 0 0 0 0 0 0 1.0
vs Alabama 03/04/10 17 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 1 0 0.9
vs Oklahoma State 03/22/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
vs Stanford 03/27/10 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 0 0.9
Totals......................... 4 279 10-43 .233 6-28 .214 0-2 .000 11 20 31 1.0 17 0 15 10 0 9 26 0.9
Games played: 30
Minutes/game: 9.3
Points/game: 0.9
FG Pct: 23.3
3FG Pct: 21.4
FT Pct: 0.0
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.3
Assist/turnover ratio: 1.5
Steals/game: 0.3