Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 29, 2010)
All games
#03 Anne Marie Armstrong
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA 11/15/09 7 0-4 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
at Chattanooga 11/19/09 15 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 0 3 1 2 1.0
RUTGERS 11/22/09 13 2-6 .333 1-3 .333 0-0 .000 2 0 2 1.7 3 0 0 2 0 0 5 2.3
ALABAMA STATE 11/25/09 23 5-12 .417 3-6 .500 0-1 .000 3 1 4 2.3 2 0 1 1 0 0 13 5.0
vs Texas A&M-CC 11/27/09 * 19 4-9 .444 2-5 .400 0-0 .000 0 0 0 1.8 3 0 1 0 0 2 10 6.0
at Southern Miss 11/28/09 * 27 5-10 .500 1-3 .333 3-3 1.000 2 4 6 2.5 1 0 1 1 2 0 14 7.3
UAB 12/01/09 * 19 5-7 .714 0-0 .000 1-1 1.000 3 0 3 2.6 2 0 0 2 0 3 11 7.9
GEORGIA TECH 12/06/09 9 3-6 .500 1-2 .500 1-2 .500 0 2 2 2.5 0 0 0 1 1 0 8 7.9
TENNESSEE ST. 12/08/09 19 4-5 .800 2-2 1.000 0-0 .000 1 3 4 2.7 4 0 3 2 1 0 10 8.1
VIRGINIA 12/20/09 17 2-3 .667 0-1 .000 1-2 .500 0 4 4 2.8 0 0 3 3 3 0 5 7.8
DETROIT 12/22/09 15 1-5 .200 0-1 .000 2-2 1.000 2 0 2 2.7 0 0 1 1 0 1 4 7.5
at Clemson 12/28/09 10 3-7 .429 1-5 .200 0-0 .000 0 1 1 2.6 0 0 0 2 1 2 7 7.4
at Savannah State 12/30/09 22 4-5 .800 2-2 1.000 2-2 1.000 3 3 6 2.8 1 0 2 2 1 3 12 7.8
at Alabama 01/03/10 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 2 0 0 2 7.4
KENTUCKY 01/07/10 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.7 3 0 0 1 0 0 2 7.0
FLORIDA 01/10/10 14 2-5 .400 1-2 .500 0-0 .000 1 3 4 2.8 0 0 1 1 1 1 5 6.9
at Vanderbilt 01/14/10 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.6 2 0 0 1 0 0 2 6.6
at Arkansas 01/17/10 13 3-5 .600 1-1 1.000 0-0 .000 0 1 1 2.5 0 0 1 0 0 1 7 6.6
TENNESSEE 01/21/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 6.3
OLE MISS 01/24/10 7 1-3 .333 0-1 .000 0-2 .000 0 1 1 2.3 0 0 0 1 0 0 2 6.1
at Mississippi State 01/28/10 17 3-6 .500 1-3 .333 1-3 .333 2 0 2 2.3 4 0 2 1 1 2 8 6.1
at Auburn 01/31/10 26 3-6 .500 0-3 .000 0-2 .000 2 3 5 2.4 3 0 0 0 1 1 6 6.1
LOUISIANA ST. 02/04/10 14 0-3 .000 0-0 .000 0-1 .000 0 2 2 2.4 1 0 2 2 1 1 0 5.9
S. CAROLINA 02/07/10 19 2-6 .333 1-3 .333 0-0 .000 1 1 2 2.4 1 0 1 0 1 0 5 5.8
at Kentucky 02/11/10 20 3-6 .500 1-3 .333 0-0 .000 1 1 2 2.4 3 0 0 4 1 0 7 5.9
ALABAMA 02/14/10 19 2-4 .500 0-0 .000 1-2 .500 0 4 4 2.4 3 0 0 0 0 0 5 5.8
at Florida 02/21/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 5.6
at S. Carolina 02/25/10 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 2 5.5
ARKANSAS 02/28/10 12 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.2 1 0 3 1 0 0 4 5.4
vs Alabama 03/04/10 9 1-2 .500 0-1 .000 0-0 .000 2 2 4 2.3 0 0 0 1 1 0 2 5.3
vs Mississippi State 03/05/10 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 1 0 0 0 1 0 0 5.2
vs Tulane 03/20/10 14 2-5 .400 2-3 .667 0-0 .000 2 3 5 2.3 1 0 0 1 0 0 6 5.2
vs Oklahoma State 03/22/10 21 1-8 .125 1-4 .250 0-0 .000 1 4 5 2.4 3 0 1 1 1 0 3 5.1
vs Stanford 03/27/10 17 3-7 .429 2-4 .500 0-2 .000 0 4 4 2.5 2 0 0 0 0 0 8 5.2
Totals......................... 3 477 71-159 .447 23-60 .383 12-25 .480 30 54 84 2.5 45 0 23 36 21 18 177 5.2
Games played: 34
Minutes/game: 14.0
Points/game: 5.2
FG Pct: 44.7
3FG Pct: 38.3
FT Pct: 48.0
Rebounds/game: 2.5
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.6