Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 05, 2009)
All games
#33 Angel Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALABAMA STATE 11/15/08 16 4-6 .667 0-0 .000 0-0 .000 1 4 5 5.0 3 0 1 2 2 0 8 8.0
at Oakland 11/20/08 27 5-11 .455 0-0 .000 2-3 .667 1 6 7 6.0 3 0 0 1 3 0 12 10.0
at Detroit 11/22/08 27 5-10 .500 0-0 .000 4-4 1.000 4 7 11 7.7 4 0 1 4 3 1 14 11.3
N.C. CENTRAL 11/26/08 11 6-6 1.000 0-0 .000 1-2 .500 1 4 5 7.0 2 0 0 2 1 0 13 11.8
vs Cal State Fullerton 11/28/08 26 7-9 .778 0-0 .000 3-4 .750 5 5 10 7.6 3 0 4 3 2 0 17 12.8
vs Eastern Washington 11/29/08 26 3-10 .300 0-0 .000 3-3 1.000 7 6 13 8.5 3 0 0 2 3 2 9 12.2
EAST TENNESSEE STATE 12/01/08 23 9-13 .692 0-1 .000 1-4 .250 7 8 15 9.4 4 0 0 2 3 2 19 13.1
TENNESSEE TECH 12/03/08 22 3-5 .600 0-0 .000 1-2 .500 2 6 8 9.3 1 0 1 2 4 0 7 12.4
at Georgia Tech 12/05/08 24 2-6 .333 0-0 .000 1-2 .500 3 4 7 9.0 4 0 0 2 2 0 5 11.6
at Rutgers 12/08/08 32 3-3 1.000 0-0 .000 1-1 1.000 1 3 4 8.5 0 0 0 4 0 2 7 11.1
at UAB 12/20/08 23 5-11 .455 0-0 .000 1-2 .500 2 10 12 8.8 1 0 0 3 4 1 11 11.1
CLEMSON 12/22/08 28 2-4 .500 0-0 .000 2-2 1.000 0 12 12 9.1 2 0 1 2 1 1 6 10.7
XAVIER 12/30/08 * 30 2-9 .222 0-1 .000 1-3 .333 2 3 5 8.8 4 0 0 4 2 1 5 10.2
at Virginia 01/02/09 * 33 2-2 1.000 0-0 .000 4-6 .667 6 5 11 8.9 4 0 1 4 3 0 8 10.1
at Ole Miss 01/08/09 * 27 5-12 .417 0-0 .000 5-5 1.000 3 6 9 8.9 4 0 1 2 3 1 15 10.4
SOUTH CAROLINA 01/11/09 * 30 5-10 .500 0-0 .000 4-5 .800 3 2 5 8.7 4 0 0 1 3 1 14 10.6
SAVANNAH STATE 01/15/09 * 19 5-8 .625 0-0 .000 8-8 1.000 5 1 6 8.5 3 0 1 0 0 1 18 11.1
at Florida 01/18/09 * 31 3-6 .500 0-0 .000 1-2 .500 1 7 8 8.5 5 1 1 5 1 0 7 10.8
VANDERBILT 01/22/09 * 35 6-9 .667 0-0 .000 5-7 .714 5 9 14 8.8 3 0 0 2 2 2 17 11.2
at Alabama 1/25/09 * 30 0-4 .000 0-0 .000 0-0 .000 2 10 12 9.0 3 0 5 3 2 0 0 10.6
AUBURN 01/29/09 * 39 8-11 .727 1-1 1.000 0-0 .000 2 3 5 8.8 5 1 1 3 3 1 17 10.9
MISSISSIPPI ST. 02/01/09 * 34 3-5 .600 0-0 .000 7-7 1.000 0 9 9 8.8 2 0 0 2 2 0 13 11.0
at Tennessee 02/05/09 * 34 3-7 .429 0-0 .000 0-1 .000 3 4 7 8.7 4 0 0 4 2 0 6 10.8
ARKANSAS 02/08/09 * 28 1-3 .333 1-1 1.000 0-1 .000 1 5 6 8.6 5 1 0 0 1 2 3 10.5
at Vanderbilt 02/15/09 * 36 6-8 .750 0-0 .000 5-7 .714 2 6 8 8.6 2 0 1 3 2 1 17 10.7
LSU 02/19/09 * 39 6-12 .500 1-2 .500 2-4 .500 4 11 15 8.8 4 0 1 2 3 0 15 10.9
at Auburn 02/22/09 * 37 8-14 .571 0-0 .000 1-1 1.000 6 8 14 9.0 3 0 2 4 0 0 17 11.1
at Kentucky 02/26/09 * 37 3-8 .375 0-0 .000 3-7 .429 3 8 11 9.1 4 0 1 3 3 1 9 11.0
FLORIDA 03/01/09 * 23 4-8 .500 0-0 .000 2-2 1.000 2 7 9 9.1 5 1 0 0 1 0 10 11.0
vs Kentucky 03-05-09 * 38 6-7 .857 0-0 .000 0-0 .000 2 8 10 9.1 3 0 0 2 3 3 12 11.0
Totals......................... 18 865 130-237 .549 3-6 .500 68-95 .716 86 187 273 9.1 97 4 23 73 64 23 331 11.0
Games played: 30
Minutes/game: 28.8
Points/game: 11.0
FG Pct: 54.9
3FG Pct: 50.0
FT Pct: 71.6
Rebounds/game: 9.1
Assists/game: 0.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 2.1