Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 05, 2009)
All games
#22 Christy Marshall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALABAMA STATE 11/15/08 * 25 5-10 .500 0-3 .000 1-2 .500 2 5 7 7.0 1 0 6 3 1 1 11 11.0
at Oakland 11/20/08 * 30 4-11 .364 1-1 1.000 0-0 .000 2 2 4 5.5 2 0 2 2 1 2 9 10.0
at Detroit 11/22/08 * 33 2-10 .200 0-1 .000 0-0 .000 3 6 9 6.7 2 0 2 1 0 1 4 8.0
N.C. CENTRAL 11/26/08 * 26 5-10 .500 1-2 .500 0-0 .000 1 5 6 6.5 2 0 5 3 2 4 11 8.8
vs Cal State Fullerton 11/28/08 * 29 7-13 .538 1-3 .333 3-3 1.000 1 6 7 6.6 0 0 1 1 0 0 18 10.6
vs Eastern Washington 11/29/08 * 32 5-8 .625 0-0 .000 1-2 .500 3 3 6 6.5 0 0 2 4 0 2 11 10.7
EAST TENNESSEE STATE 12/01/08 * 31 3-10 .300 0-2 .000 0-0 .000 1 5 6 6.4 3 0 2 4 2 1 6 10.0
TENNESSEE TECH 12/03/08 * 27 6-11 .545 0-1 .000 0-0 .000 1 8 9 6.8 0 0 3 3 0 1 12 10.3
at Georgia Tech 12/05/08 * 22 1-6 .167 0-0 .000 0-0 .000 2 1 3 6.3 3 0 0 2 1 1 2 9.3
at Rutgers 12/08/08 * 9 0-4 .000 0-0 .000 0-0 .000 0 1 1 5.8 1 0 0 1 0 0 0 8.4
at UAB 12/20/08 * 19 4-7 .571 0-0 .000 0-0 .000 0 2 2 5.5 3 0 1 2 1 0 8 8.4
CLEMSON 12/22/08 * 31 6-16 .375 0-2 .000 1-1 1.000 0 3 3 5.3 2 0 1 2 2 1 13 8.8
XAVIER 12/30/08 * 29 3-10 .300 0-0 .000 2-4 .500 3 4 7 5.4 2 0 2 3 1 1 8 8.7
at Virginia 01/02/09 * 29 4-18 .222 0-0 .000 1-2 .500 1 4 5 5.4 3 0 1 1 1 0 9 8.7
at Ole Miss 01/08/09 * 5 0-3 .000 0-0 .000 0-0 .000 0 0 0 5.0 1 0 0 0 0 0 0 8.1
SOUTH CAROLINA 01/11/09 16 2-3 .667 1-1 1.000 0-0 .000 0 2 2 4.8 1 0 1 3 0 0 5 7.9
SAVANNAH STATE 01/15/09 21 2-5 .400 0-0 .000 0-2 .000 1 3 4 4.8 1 0 3 1 1 1 4 7.7
at Florida 01/18/09 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 2 2 0 0 0 7.3
VANDERBILT 01/22/09 18 2-4 .500 0-0 .000 0-0 .000 0 2 2 4.5 2 0 0 1 0 0 4 7.1
at Alabama 1/25/09 14 2-4 .500 1-2 .500 0-0 .000 1 0 1 4.3 1 0 1 0 0 0 5 7.0
AUBURN 01/29/09 29 7-11 .636 1-2 .500 0-0 .000 1 3 4 4.3 3 0 1 4 0 0 15 7.4
MISSISSIPPI ST. 02/01/09 * 36 5-14 .357 0-3 .000 3-3 1.000 2 3 5 4.3 3 0 5 4 1 1 13 7.6
at Tennessee 02/05/09 * 35 8-14 .571 0-1 .000 0-0 .000 1 7 8 4.5 3 0 1 6 0 1 16 8.0
ARKANSAS 02/08/09 * 30 5-11 .455 0-2 .000 2-2 1.000 2 2 4 4.5 3 0 2 3 0 0 12 8.2
at Vanderbilt 02/15/09 * 38 7-16 .438 0-1 .000 0-0 .000 5 3 8 4.6 4 0 3 1 1 0 14 8.4
LSU 02/19/09 21 2-6 .333 0-0 .000 4-5 .800 0 3 3 4.5 3 0 1 3 0 1 8 8.4
at Auburn 02/22/09 * 37 4-15 .267 0-2 .000 0-0 .000 1 4 5 4.6 2 0 3 2 1 2 8 8.4
FLORIDA 03/01/09 23 4-8 .500 0-2 .000 6-11 .545 2 3 5 4.6 1 0 1 1 0 2 14 8.6
vs Kentucky 03-05-09 34 8-12 .667 1-1 1.000 0-0 .000 2 1 3 4.5 3 0 6 3 1 3 17 8.9
Totals......................... 20 737 113-271 .417 7-32 .219 24-37 .649 39 92 131 4.5 55 0 58 66 17 26 257 8.9
Games played: 29
Minutes/game: 25.4
Points/game: 8.9
FG Pct: 41.7
3FG Pct: 21.9
FT Pct: 64.9
Rebounds/game: 4.5
Assists/game: 2.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.6