Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 05, 2009)
All games
#21 Porsha Phillips
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALABAMA STATE 11/15/08 * 19 6-10 .600 0-0 .000 3-4 .750 2 6 8 8.0 0 0 1 3 2 4 15 15.0
at Oakland 11/20/08 * 31 5-15 .333 0-0 .000 2-2 1.000 3 5 8 8.0 3 0 4 2 3 1 12 13.5
at Detroit 11/22/08 * 27 6-19 .316 0-0 .000 0-0 .000 6 4 10 8.7 1 0 5 2 2 0 12 13.0
N.C. CENTRAL 11/26/08 * 24 4-7 .571 0-0 .000 2-2 1.000 2 4 6 8.0 1 0 4 3 1 2 10 12.3
vs Cal State Fullerton 11/28/08 * 27 6-11 .545 0-0 .000 0-0 .000 6 5 11 8.6 2 0 4 4 1 2 12 12.2
vs Eastern Washington 11/29/08 * 17 4-7 .571 0-0 .000 0-1 .000 0 2 2 7.5 3 0 3 0 0 3 8 11.5
EAST TENNESSEE STATE 12/01/08 * 20 4-7 .571 0-0 .000 0-0 .000 1 3 4 7.0 2 0 0 2 3 1 8 11.0
TENNESSEE TECH 12/03/08 * 23 4-9 .444 0-0 .000 1-1 1.000 4 5 9 7.3 2 0 2 4 2 3 9 10.8
at Georgia Tech 12/05/08 * 12 1-4 .250 0-0 .000 0-0 .000 2 2 4 6.9 5 1 0 3 1 0 2 9.8
at Rutgers 12/08/08 * 20 2-3 .667 0-0 .000 1-2 .500 2 1 3 6.5 2 0 2 8 2 1 5 9.3
at UAB 12/20/08 * 13 2-2 1.000 0-0 .000 0-0 .000 1 7 8 6.6 4 0 0 2 0 0 4 8.8
CLEMSON 12/22/08 * 29 4-10 .400 0-0 .000 7-10 .700 5 4 9 6.8 2 0 1 1 0 4 15 9.3
XAVIER 12/30/08 * 29 1-8 .125 0-0 .000 1-2 .500 3 4 7 6.8 0 0 2 3 0 2 3 8.8
at Virginia 01/02/09 * 27 4-6 .667 0-0 .000 2-4 .500 2 5 7 6.9 3 0 0 3 1 0 10 8.9
at Ole Miss 01/08/09 * 30 4-16 .250 1-3 .333 1-4 .250 2 6 8 6.9 3 0 4 2 2 2 10 9.0
SOUTH CAROLINA 01/11/09 23 6-7 .857 0-0 .000 2-3 .667 0 2 2 6.6 2 0 2 1 0 1 14 9.3
SAVANNAH STATE 01/15/09 18 2-11 .182 0-0 .000 0-0 .000 3 5 8 6.7 0 0 2 2 2 1 4 9.0
at Florida 01/18/09 24 2-6 .333 0-0 .000 7-8 .875 1 6 7 6.7 2 0 0 4 0 2 11 9.1
VANDERBILT 01/22/09 * 30 6-11 .545 0-1 .000 3-5 .600 3 4 7 6.7 1 0 0 0 1 1 15 9.4
at Alabama 1/25/09 * 26 9-12 .750 0-0 .000 3-4 .750 3 5 8 6.8 4 0 0 8 2 1 21 10.0
AUBURN 01/29/09 * 20 5-6 .833 0-0 .000 0-0 .000 0 4 4 6.7 5 1 1 2 1 1 10 10.0
MISSISSIPPI ST. 02/01/09 * 37 6-12 .500 0-0 .000 6-6 1.000 2 8 10 6.8 1 0 1 3 3 2 18 10.4
at Tennessee 02/05/09 * 36 3-14 .214 0-0 .000 4-4 1.000 0 3 3 6.7 3 0 1 2 0 0 10 10.3
ARKANSAS 02/08/09 * 28 4-11 .364 0-0 .000 5-7 .714 4 3 7 6.7 3 0 1 1 1 0 13 10.5
at Vanderbilt 02/15/09 * 12 2-5 .400 0-0 .000 2-2 1.000 1 0 1 6.4 5 1 0 2 0 1 6 10.3
LSU 02/19/09 * 17 3-9 .333 0-0 .000 0-0 .000 1 1 2 6.3 0 0 0 1 1 0 6 10.1
at Auburn 02/22/09 19 6-10 .600 0-0 .000 1-1 1.000 2 2 4 6.2 4 0 1 3 1 0 13 10.2
at Kentucky 02/26/09 32 5-12 .417 0-0 .000 1-2 .500 2 9 11 6.4 2 0 2 2 0 1 11 10.3
FLORIDA 03/01/09 30 8-14 .571 0-0 .000 4-4 1.000 2 6 8 6.4 1 0 1 6 2 2 20 10.6
vs Kentucky 03-05-09 27 5-10 .500 0-0 .000 4-4 1.000 2 3 5 6.4 4 0 1 5 4 1 14 10.7
Totals......................... 23 727 129-284 .454 1-4 .250 62-82 .756 67 124 191 6.4 70 3 45 84 38 39 321 10.7
Games played: 30
Minutes/game: 24.2
Points/game: 10.7
FG Pct: 45.4
3FG Pct: 25.0
FT Pct: 75.6
Rebounds/game: 6.4
Assists/game: 1.5
Turnovers/game: 2.8
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 1.3