Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 05, 2009)
All games
#20 Angela Puleo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALABAMA STATE 11/15/08 * 25 0-3 .000 0-1 .000 2-2 1.000 0 1 1 1.0 2 0 3 1 0 0 2 2.0
at Oakland 11/20/08 * 36 8-14 .571 3-5 .600 3-3 1.000 0 2 2 1.5 1 0 0 1 0 0 22 12.0
at Detroit 11/22/08 * 25 3-10 .300 2-8 .250 0-0 .000 1 1 2 1.7 2 0 4 0 0 0 8 10.7
N.C. CENTRAL 11/26/08 * 19 4-4 1.000 3-3 1.000 2-2 1.000 1 1 2 1.8 2 0 2 1 0 2 13 11.3
vs Cal State Fullerton 11/28/08 * 35 3-11 .273 1-5 .200 0-2 .000 0 2 2 1.8 4 0 3 2 0 3 7 10.4
vs Eastern Washington 11/29/08 * 23 1-6 .167 1-5 .200 0-0 .000 0 0 0 1.5 4 0 0 2 0 1 3 9.2
EAST TENNESSEE STATE 12/01/08 * 25 2-7 .286 2-5 .400 2-2 1.000 0 4 4 1.9 1 0 2 2 0 2 8 9.0
TENNESSEE TECH 12/03/08 * 30 5-8 .625 3-4 .750 0-0 .000 0 5 5 2.3 0 0 7 3 0 3 13 9.5
at Georgia Tech 12/05/08 * 40 1-5 .200 1-5 .200 0-0 .000 0 2 2 2.2 1 0 1 4 0 1 3 8.8
at Rutgers 12/08/08 * 35 2-8 .250 2-7 .286 0-0 .000 0 2 2 2.2 3 0 3 4 0 2 6 8.5
at UAB 12/20/08 * 34 4-9 .444 3-5 .600 0-0 .000 1 3 4 2.4 4 0 3 2 0 3 11 8.7
CLEMSON 12/22/08 * 35 4-11 .364 3-8 .375 1-1 1.000 1 1 2 2.3 3 0 4 3 0 2 12 9.0
XAVIER 12/30/08 * 31 1-4 .250 0-3 .000 0-2 .000 2 2 4 2.5 1 0 2 0 0 3 2 8.5
at Virginia 01/02/09 * 31 1-8 .125 1-6 .167 0-0 .000 1 1 2 2.4 3 0 4 3 0 1 3 8.1
at Ole Miss 01/08/09 * 35 3-7 .429 2-6 .333 0-0 .000 0 2 2 2.4 0 0 2 3 0 2 8 8.1
SOUTH CAROLINA 01/11/09 * 24 2-3 .667 1-1 1.000 2-2 1.000 0 3 3 2.4 0 0 2 3 0 2 7 8.0
at Florida 01/18/09 * 29 3-6 .500 2-4 .500 0-0 .000 0 2 2 2.4 0 0 0 2 0 0 8 8.0
VANDERBILT 01/22/09 3 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 3 7.7
at Alabama 1/25/09 26 5-11 .455 1-3 .333 0-0 .000 0 2 2 2.3 1 0 2 6 0 1 11 7.9
AUBURN 01/29/09 36 3-7 .429 2-5 .400 2-2 1.000 0 2 2 2.3 0 0 4 1 0 0 10 8.0
MISSISSIPPI ST. 02/01/09 * 36 1-6 .167 1-5 .200 4-4 1.000 0 5 5 2.4 1 0 1 0 0 1 7 8.0
at Tennessee 02/05/09 * 30 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.3 2 0 1 1 0 1 0 7.6
ARKANSAS 02/08/09 * 38 5-10 .500 1-6 .167 2-3 .667 1 0 1 2.3 3 0 2 2 0 1 13 7.8
at Vanderbilt 02/15/09 * 25 0-4 .000 0-3 .000 0-0 .000 0 3 3 2.3 3 0 1 2 0 2 0 7.5
LSU 02/19/09 * 34 0-3 .000 0-3 .000 0-0 .000 1 3 4 2.4 1 0 2 3 0 1 0 7.2
at Auburn 02/22/09 * 30 2-5 .400 1-4 .250 1-2 .500 2 2 4 2.4 5 1 1 2 0 1 6 7.2
at Kentucky 02/26/09 * 38 3-8 .375 2-7 .286 0-0 .000 0 2 2 2.4 3 0 3 3 1 0 8 7.2
FLORIDA 03/01/09 * 29 3-5 .600 3-5 .600 0-0 .000 0 1 1 2.4 1 0 2 2 0 0 9 7.3
vs Kentucky 03-05-09 * 24 2-2 1.000 2-2 1.000 2-3 .667 1 2 3 2.4 1 0 4 4 1 4 8 7.3
Totals......................... 26 861 72-189 .381 44-127 .346 23-30 .767 12 57 69 2.4 52 1 65 63 2 39 211 7.3
Games played: 29
Minutes/game: 29.7
Points/game: 7.3
FG Pct: 38.1
3FG Pct: 34.6
FT Pct: 76.7
Rebounds/game: 2.4
Assists/game: 2.2
Turnovers/game: 2.2
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 0.1