Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 05, 2009)
All games
#15 Jaleesa Rhoden
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALABAMA STATE 11/15/08 21 3-5 .600 1-3 .333 1-4 .250 4 1 5 5.0 0 0 0 0 0 2 8 8.0
at Oakland 11/20/08 14 1-5 .200 0-2 .000 0-0 .000 2 3 5 5.0 2 0 1 1 0 0 2 5.0
at Detroit 11/22/08 23 1-4 .250 1-2 .500 0-0 .000 3 1 4 4.7 1 0 2 0 0 3 3 4.3
N.C. CENTRAL 11/26/08 14 0-3 .000 0-2 .000 2-4 .500 2 0 2 4.0 0 0 1 0 0 2 2 3.8
vs Cal State Fullerton 11/28/08 16 2-3 .667 0-0 .000 1-2 .500 1 3 4 4.0 1 0 0 1 0 0 5 4.0
vs Eastern Washington 11/29/08 19 2-5 .400 2-4 .500 0-0 .000 3 0 3 3.8 0 0 1 1 0 1 6 4.3
EAST TENNESSEE STATE 12/01/08 19 1-6 .167 1-3 .333 2-5 .400 4 4 8 4.4 1 0 2 0 0 0 5 4.4
TENNESSEE TECH 12/03/08 20 3-10 .300 0-3 .000 0-0 .000 1 1 2 4.1 1 0 1 0 0 1 6 4.6
at Georgia Tech 12/05/08 18 5-7 .714 2-3 .667 1-2 .500 0 1 1 3.8 4 0 0 1 0 1 13 5.6
at Rutgers 12/08/08 35 1-7 .143 0-4 .000 0-2 .000 2 1 3 3.7 1 0 1 0 0 1 2 5.2
at UAB 12/20/08 20 0-2 .000 0-1 .000 0-0 .000 1 1 2 3.5 3 0 1 0 0 0 0 4.7
CLEMSON 12/22/08 13 0-1 .000 0-1 .000 0-0 .000 1 1 2 3.4 0 0 1 2 0 0 0 4.3
XAVIER 12/30/08 20 2-4 .500 0-1 .000 1-2 .500 3 0 3 3.4 0 0 3 1 0 1 5 4.4
at Virginia 01/02/09 20 3-5 .600 3-4 .750 0-0 .000 2 3 5 3.5 0 0 2 2 0 2 9 4.7
at Ole Miss 01/08/09 32 2-7 .286 2-4 .500 0-0 .000 2 1 3 3.5 2 0 2 3 0 0 6 4.8
SOUTH CAROLINA 01/11/09 * 27 2-8 .250 1-3 .333 0-0 .000 3 1 4 3.5 4 0 3 0 0 0 5 4.8
SAVANNAH STATE 01/15/09 * 27 2-8 .250 1-4 .250 0-0 .000 2 4 6 3.6 1 0 3 0 0 1 5 4.8
at Florida 01/18/09 * 27 4-9 .444 1-4 .250 1-4 .250 3 2 5 3.7 0 0 2 2 0 2 10 5.1
VANDERBILT 01/22/09 * 33 2-5 .400 0-2 .000 3-8 .375 0 3 3 3.7 2 0 0 3 0 1 7 5.2
at Alabama 1/25/09 * 33 0-3 .000 0-1 .000 0-0 .000 0 0 0 3.5 3 0 2 0 0 0 0 5.0
AUBURN 01/29/09 * 11 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 3.4 0 0 1 2 0 1 5 5.0
at Tennessee 02/05/09 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 4.7
ARKANSAS 02/08/09 12 0-2 .000 0-1 .000 0-2 .000 2 0 2 3.2 3 0 0 0 0 0 0 4.5
at Vanderbilt 02/15/09 6 0-2 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 1 0 0 0 4.3
LSU 02/19/09 22 0-0 .000 0-0 .000 0-2 .000 0 0 0 3.0 2 0 1 0 0 0 0 4.2
at Auburn 02/22/09 13 0-0 .000 0-0 .000 1-2 .500 1 0 1 3.0 2 0 1 0 0 0 1 4.0
at Kentucky 02/26/09 34 1-4 .250 0-1 .000 1-2 .500 1 3 4 3.0 4 0 1 2 0 0 3 4.0
FLORIDA 03/01/09 23 2-5 .400 1-3 .333 0-0 .000 1 0 1 2.9 0 0 4 0 0 1 5 4.0
vs Kentucky 03-05-09 * 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 3.9
Totals......................... 7 598 41-123 .333 17-57 .298 14-41 .341 47 36 83 2.9 37 0 36 22 0 20 113 3.9
Games played: 29
Minutes/game: 20.6
Points/game: 3.9
FG Pct: 33.3
3FG Pct: 29.8
FT Pct: 34.1
Rebounds/game: 2.9
Assists/game: 1.2
Turnovers/game: 0.8
Assist/turnover ratio: 1.6
Steals/game: 0.7