Georgia Basketball
Georgia Individual Game-by-Game (as of Mar 05, 2009)
All games
#04 Danielle Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALABAMA STATE 11/15/08 19 4-8 .500 0-0 .000 4-4 1.000 0 1 1 1.0 2 0 1 2 0 0 12 12.0
at Oakland 11/20/08 7 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.0 1 0 0 1 1 0 0 6.0
at Detroit 11/22/08 11 3-4 .750 0-0 .000 0-0 .000 3 0 3 2.3 1 0 0 2 0 0 6 6.0
N.C. CENTRAL 11/26/08 19 4-12 .333 0-0 .000 1-1 1.000 2 5 7 3.5 0 0 1 1 1 1 9 6.8
vs Cal State Fullerton 11/28/08 13 0-1 .000 0-0 .000 0-1 .000 2 2 4 3.6 1 0 0 2 0 0 0 5.4
vs Eastern Washington 11/29/08 19 4-9 .444 0-1 .000 0-1 .000 4 4 8 4.3 1 0 1 0 1 1 8 5.8
EAST TENNESSEE STATE 12/01/08 20 4-7 .571 0-0 .000 2-2 1.000 4 2 6 4.6 2 0 1 1 0 1 10 6.4
TENNESSEE TECH 12/03/08 15 4-8 .500 0-0 .000 0-1 .000 1 2 3 4.4 5 1 2 2 0 2 8 6.6
at Georgia Tech 12/05/08 29 6-10 .600 0-2 .000 0-0 .000 1 4 5 4.4 1 0 1 2 0 2 12 7.2
at Rutgers 12/08/08 21 2-5 .400 0-1 .000 1-1 1.000 0 2 2 4.2 1 0 0 1 1 0 5 7.0
at UAB 12/20/08 27 6-11 .545 0-0 .000 2-3 .667 2 3 5 4.3 2 0 3 1 0 0 14 7.6
CLEMSON 12/22/08 11 2-5 .400 0-0 .000 1-2 .500 1 4 5 4.3 2 0 1 1 0 0 5 7.4
XAVIER 12/30/08 21 6-12 .500 0-0 .000 0-0 .000 0 2 2 4.2 1 0 0 0 0 0 12 7.8
at Virginia 01/02/09 13 1-4 .250 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 1 0 0 2 7.4
at Ole Miss 01/08/09 14 4-7 .571 0-0 .000 0-0 .000 0 4 4 3.9 1 0 0 1 1 0 8 7.4
SOUTH CAROLINA 01/11/09 * 17 3-7 .429 0-0 .000 0-0 .000 3 1 4 3.9 3 0 0 6 0 0 6 7.3
SAVANNAH STATE 01/15/09 * 22 4-10 .400 0-0 .000 0-0 .000 3 2 5 3.9 1 0 1 1 1 0 8 7.4
at Florida 01/18/09 * 19 2-7 .286 0-1 .000 0-0 .000 0 1 1 3.8 2 0 1 1 1 0 4 7.2
VANDERBILT 01/22/09 15 0-4 .000 0-0 .000 0-2 .000 0 1 1 3.6 3 0 1 0 0 0 0 6.8
at Alabama 1/25/09 25 7-11 .636 0-0 .000 1-2 .500 1 4 5 3.7 4 0 0 5 1 0 15 7.2
AUBURN 01/29/09 20 2-11 .182 0-0 .000 0-0 .000 0 6 6 3.8 1 0 0 2 0 0 4 7.0
MISSISSIPPI ST. 02/01/09 9 3-4 .750 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 1 6 7.0
at Tennessee 02/05/09 10 0-3 .000 0-1 .000 0-0 .000 1 3 4 3.7 1 0 0 1 1 0 0 6.7
ARKANSAS 02/08/09 24 2-6 .333 0-0 .000 1-3 .333 1 2 3 3.7 3 0 2 1 0 0 5 6.6
at Vanderbilt 02/15/09 33 8-13 .615 1-2 .500 3-6 .500 3 2 5 3.8 2 0 1 4 0 1 20 7.2
LSU 02/19/09 23 4-12 .333 1-2 .500 0-0 .000 1 4 5 3.8 1 0 1 2 0 1 9 7.2
at Auburn 02/22/09 * 24 4-13 .308 0-0 .000 1-3 .333 1 4 5 3.9 2 0 0 2 0 0 9 7.3
at Kentucky 02/26/09 * 11 1-4 .250 0-0 .000 0-0 .000 0 2 2 3.8 1 0 0 0 0 1 2 7.1
FLORIDA 03/01/09 * 27 6-11 .545 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 1 0 0 12 7.3
vs Kentucky 03-05-09 * 15 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.7 1 0 0 5 0 0 2 7.1
Totals......................... 7 553 97-222 .437 2-10 .200 17-32 .531 39 73 112 3.7 46 1 18 49 9 11 213 7.1
Games played: 30
Minutes/game: 18.4
Points/game: 7.1
FG Pct: 43.7
3FG Pct: 20.0
FT Pct: 53.1
Rebounds/game: 3.7
Assists/game: 0.6
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.3