Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Hardrick,Janese | * | 2-2 | 1-1 | 1-2 | 0-2 | 2 | 1 | 6 | 3 | 2 | 0 | 3 | 22 |
21 | Chambers,Cori | * | 3-10 | 2-7 | 2-2 | 0-2 | 2 | 1 | 10 | 2 | 3 | 0 | 1 | 28 |
24 | Darrah,Megan | * | 4-9 | 3-7 | 0-0 | 1-6 | 7 | 1 | 11 | 2 | 0 | 0 | 0 | 29 |
33 | Robinson,Angel | * | 4-8 | 0-0 | 3-6 | 3-4 | 7 | 3 | 11 | 1 | 3 | 0 | 0 | 25 |
34 | Humphrey,Tasha | * | 9-13 | 2-2 | 2-4 | 4-3 | 7 | 2 | 22 | 1 | 0 | 0 | 4 | 32 |
01 | Houts,Ashley | - | 1-4 | 1-4 | 0-0 | 2-3 | 5 | 2 | 3 | 1 | 4 | 0 | 1 | 18 |
12 | Taylor,Maria | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
22 | Marshall,Christy | - | 2-6 | 0-1 | 1-1 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 23 |
50 | Rowsey,Rebecca | - | 1-4 | 0-0 | 4-4 | 1-1 | 2 | 1 | 6 | 2 | 1 | 2 | 0 | 18 |
TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 27-57 | 9-22 | 13-19 | 12-30 | 42 | 15 | 76 | 13 | 16 | 2 | 9 | 200 | |
47.4% | 40.9% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 5-13 | 3-7 | |||||||||||
45.2% | 38.5% | 42.9% | ||||||||||||
2nd Half: | 13-26 | 4-9 | 10-12 | |||||||||||
50.0% | 44.4% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Smith, Jessica | f | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 17 |
13 | Rogers, Chynelle | f | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
34 | Quigley, Casey | f | 0-5 | 0-4 | 2-2 | 0-1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 21 |
44 | Akintunde, Moni | f | 2-4 | 0-1 | 0-0 | 2-3 | 5 | 1 | 4 | 0 | 3 | 0 | 1 | 30 |
02 | Wade, Lateisha | g | 6-15 | 1-5 | 4-6 | 1-4 | 5 | 3 | 17 | 1 | 5 | 0 | 3 | 35 |
14 | Hobbs, Rashauna | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
15 | Shumaker, Colleen | - | 2-3 | 0-0 | 0-2 | 3-0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 10 |
31 | Holness, Tracy Ann | - | 4-12 | 4-8 | 4-5 | 1-3 | 4 | 3 | 16 | 1 | 2 | 0 | 1 | 24 |
32 | Slade, Nikkia | - | 2-6 | 0-1 | 2-2 | 4-4 | 8 | 1 | 6 | 1 | 3 | 0 | 2 | 22 |
33 | Henson, C'Vette | - | 0-8 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
TM | Team | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 17-60 | 5-22 | 12-17 | 16-21 | 37 | 19 | 51 | 11 | 16 | 0 | 7 | 200 | |
28.3% | 22.7% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-31 | 4-14 | 4-4 | |||||||||||
22.6% | 28.6% | 100 % | ||||||||||||
2nd Half: | 10-29 | 1-8 | 8-13 | |||||||||||
34.5% | 12.5% | 61.5% |
Score by Periods | 1st | 2nd | Total | |
Georgia | 36 | 40 | 76 | Record: ((10-1)) |
George Mason | 22 | 29 | 51 | Record: ((4-3)) |
Officials: Bryan Enterline, Diana DePaul, Albert Titus
Technical fouls: Georgia-None. George Mason-None. Attendance: 563 ID-476928 |
Play-by-Play |
19:32 | UGA | MISSED 3 PTR by Chambers,Cori | ||
REBOUND (OFF) by Humphrey,Tasha | ||||
19:28 | UGA | GOOD! LAYUP by Humphrey,Tasha | UGA 2 - MASON 0 | (UGA by 2) |
19:22 | MASON | MISSED JUMPER by Smith, Jessica | ||
REBOUND (DEF) by Darrah,Megan | ||||
19:11 | UGA | GOOD! 3 PTR by Chambers,Cori | UGA 5 - MASON 0 | (UGA by 5) |
ASSIST by Darrah,Megan | ||||
18:40 | MASON | GOOD! JUMPER by Akintunde, Moni | UGA 5 - MASON 2 | (UGA by 3) |
ASSIST by Quigley, Casey | ||||
18:12 | UGA | MISSED LAYUP by Robinson,Angel | ||
REBOUND (DEF) by Wade, Lateisha | ||||
18:05 | MASON | MISSED LAYUP by Wade, Lateisha | ||
REBOUND (DEF) by Hardrick,Janese | ||||
17:57 | UGA | MISSED LAYUP by Chambers,Cori | ||
REBOUND (DEF) by Rogers, Chynelle | ||||
17:39 | MASON | TURNOVR by Akintunde, Moni | ||
17:38 | UGA | STEAL by Humphrey,Tasha | ||
17:28 | UGA | MISSED LAYUP by Robinson,Angel | ||
REBOUND (OFF) by Robinson,Angel | ||||
17:25 | UGA | MISSED JUMPER by Robinson,Angel | ||
REBOUND (OFF) by Robinson,Angel | ||||
17:22 | UGA | GOOD! LAYUP by Robinson,Angel | UGA 7 - MASON 2 | (UGA by 5) |
17:01 | MASON | GOOD! JUMPER by Wade, Lateisha | UGA 7 - MASON 4 | (UGA by 3) |
16:46 | UGA | GOOD! 3 PTR by Humphrey,Tasha | UGA 10 - MASON 4 | (UGA by 6) |
ASSIST by Chambers,Cori | ||||
16:28 | MASON | MISSED JUMPER by Rogers, Chynelle | ||
REBOUND (OFF) by (TEAM) | ||||
16:25 | MASON | TURNOVR by Quigley, Casey | ||
16:24 | UGA | STEAL by Chambers,Cori | ||
16:16 | UGA | GOOD! LAYUP by Robinson,Angel | UGA 12 - MASON 4 | (UGA by 8) |
ASSIST by Humphrey,Tasha | ||||
15:47 | MASON | MISSED 3 PTR by Wade, Lateisha | ||
REBOUND (DEF) by Humphrey,Tasha | ||||
15:39 | UGA | GOOD! 3 PTR by Humphrey,Tasha | UGA 15 - MASON 4 | (UGA by 11) |
ASSIST by Chambers,Cori | ||||
15:31 | MASON | TIMEOUT 30sec | ||
15:20 | MASON | MISSED JUMPER by Holness, Tracy Ann | ||
REBOUND (DEF) by Robinson,Angel | ||||
15:12 | UGA | GOOD! 3 PTR by Chambers,Cori (fastbreak in the paint) | UGA 18 - MASON 4 | (UGA by 14) |
ASSIST by Hardrick,Janese | ||||
14:48 | MASON | TURNOVR by Holness, Tracy Ann | ||
14:46 | UGA | STEAL by Humphrey,Tasha | ||
14:26 | UGA | MISSED 3 PTR by Darrah,Megan | ||
REBOUND (DEF) by Henson, C'Vette | ||||
14:06 | MASON | MISSED 3 PTR by Henson, C'Vette | ||
REBOUND (DEF) by Darrah,Megan | ||||
14:02 | MASON | FOUL by Smith, Jessica | ||
14:00 | UGA | TIMEOUT MEDIA | ||
13:46 | MASON | FOUL by Holness, Tracy Ann | ||
13:46 | UGA | GOOD! FT SHOT by Humphrey,Tasha | UGA 19 - MASON 4 | (UGA by 15) |
13:46 | UGA | MISSED FT SHOT by Humphrey,Tasha | ||
REBOUND (DEF) by Slade, Nikkia | ||||
13:33 | MASON | MISSED 3 PTR by Slade, Nikkia | ||
REBOUND (DEF) by Rowsey,Rebecca | ||||
13:15 | UGA | MISSED JUMPER by Chambers,Cori | ||
REBOUND (DEF) by Smith, Jessica | ||||
12:57 | MASON | TURNOVR by Smith, Jessica | ||
12:56 | UGA | STEAL by Humphrey,Tasha | ||
12:49 | UGA | MISSED JUMPER by Marshall,Christy | ||
REBOUND (DEF) by Henson, C'Vette | ||||
12:42 | UGA | FOUL by Marshall,Christy | ||
12:42 | MASON | GOOD! FT SHOT by Holness, Tracy Ann | UGA 19 - MASON 5 | (UGA by 14) |
12:42 | MASON | GOOD! FT SHOT by Holness, Tracy Ann | UGA 19 - MASON 6 | (UGA by 13) |
12:28 | UGA | GOOD! LAYUP by Humphrey,Tasha | UGA 21 - MASON 6 | (UGA by 15) |
ASSIST by Hardrick,Janese | ||||
12:09 | MASON | MISSED LAYUP by Wade, Lateisha | ||
REBOUND (DEF) by Humphrey,Tasha | ||||
11:58 | UGA | MISSED LAYUP by Rowsey,Rebecca | ||
REBOUND (DEF) by (TEAM) | ||||
11:56 | MASON | TIMEOUT MEDIA | ||
11:45 | MASON | MISSED JUMPER by Holness, Tracy Ann | ||
REBOUND (OFF) by Slade, Nikkia | ||||
11:41 | MASON | GOOD! JUMPER by Slade, Nikkia | UGA 21 - MASON 8 | (UGA by 13) |
11:27 | UGA | MISSED LAYUP by Humphrey,Tasha | ||
REBOUND (DEF) by Slade, Nikkia | ||||
11:12 | MASON | MISSED JUMPER by Wade, Lateisha | ||
REBOUND (OFF) by Henson, C'Vette | ||||
11:07 | MASON | MISSED JUMPER by Henson, C'Vette | ||
REBOUND (OFF) by Slade, Nikkia | ||||
11:03 | MASON | GOOD! 3 PTR by Holness, Tracy Ann | UGA 21 - MASON 11 | (UGA by 10) |
ASSIST by Slade, Nikkia | ||||
10:45 | MASON | FOUL by Holness, Tracy Ann | ||
10:39 | UGA | GOOD! LAYUP by Robinson,Angel | UGA 23 - MASON 11 | (UGA by 12) |
ASSIST by Rowsey,Rebecca | ||||
10:09 | UGA | FOUL by Robinson,Angel | ||
10:09 | MASON | GOOD! FT SHOT by Wade, Lateisha | UGA 23 - MASON 12 | (UGA by 11) |
10:09 | MASON | GOOD! FT SHOT by Wade, Lateisha | UGA 23 - MASON 13 | (UGA by 10) |
09:41 | UGA | TURNOVR by (TEAM) | ||
09:28 | MASON | TURNOVR by Slade, Nikkia | ||
09:20 | UGA | TURNOVR by Houts,Ashley | ||
09:18 | MASON | STEAL by Slade, Nikkia | ||
08:56 | UGA | FOUL by Houts,Ashley | ||
08:50 | MASON | MISSED JUMPER by Slade, Nikkia | ||
REBOUND (DEF) by Marshall,Christy | ||||
08:34 | UGA | TURNOVR by Marshall,Christy | ||
08:17 | MASON | TURNOVR by Wade, Lateisha | ||
08:01 | UGA | MISSED 3 PTR by Chambers,Cori | ||
REBOUND (DEF) by (TEAM) | ||||
07:59 | MASON | TIMEOUT MEDIA | ||
07:40 | MASON | MISSED 3 PTR by Wade, Lateisha | ||
REBOUND (DEF) by Chambers,Cori | ||||
07:29 | UGA | GOOD! 3 PTR by Houts,Ashley | UGA 26 - MASON 13 | (UGA by 13) |
07:12 | MASON | MISSED JUMPER by Henson, C'Vette | ||
REBOUND (OFF) by Smith, Jessica | ||||
07:10 | UGA | FOUL by Humphrey,Tasha | ||
07:07 | MASON | MISSED JUMPER by Wade, Lateisha | ||
REBOUND (OFF) by Smith, Jessica | ||||
06:51 | MASON | MISSED 3 PTR by Quigley, Casey | ||
REBOUND (DEF) by Robinson,Angel | ||||
06:32 | UGA | TURNOVR by Chambers,Cori | ||
06:17 | MASON | MISSED LAYUP by Wade, Lateisha | ||
REBOUND (DEF) by (TEAM) | ||||
06:03 | UGA | MISSED 3 PTR by Darrah,Megan | ||
REBOUND (OFF) by Robinson,Angel | ||||
06:00 | MASON | FOUL by Wade, Lateisha | ||
06:00 | UGA | MISSED FT SHOT by Robinson,Angel | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:00 | UGA | GOOD! FT SHOT by Robinson,Angel | UGA 27 - MASON 13 | (UGA by 14) |
05:41 | MASON | MISSED LAYUP by Slade, Nikkia | ||
REBOUND (DEF) by Humphrey,Tasha | ||||
05:26 | UGA | MISSED 3 PTR by Darrah,Megan | ||
REBOUND (OFF) by Darrah,Megan | ||||
05:10 | UGA | GOOD! LAYUP by Humphrey,Tasha | UGA 29 - MASON 13 | (UGA by 16) |
ASSIST by Houts,Ashley | ||||
04:52 | MASON | MISSED 3 PTR by Quigley, Casey | ||
REBOUND (DEF) by Darrah,Megan | ||||
04:42 | MASON | FOUL by Smith, Jessica | ||
04:42 | UGA | MISSED FT SHOT by Robinson,Angel | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:42 | UGA | GOOD! FT SHOT by Robinson,Angel | UGA 30 - MASON 13 | (UGA by 17) |
04:34 | MASON | GOOD! 3 PTR by Holness, Tracy Ann | UGA 30 - MASON 16 | (UGA by 14) |
ASSIST by Quigley, Casey | ||||
04:17 | UGA | TURNOVR by Robinson,Angel | ||
04:06 | MASON | MISSED 3 PTR by Quigley, Casey | ||
REBOUND (DEF) by Houts,Ashley | ||||
03:59 | MASON | FOUL by Quigley, Casey | ||
03:59 | UGA | TIMEOUT MEDIA | ||
03:48 | UGA | MISSED 3 PTR by Houts,Ashley | ||
REBOUND (OFF) by Humphrey,Tasha | ||||
03:43 | UGA | MISSED LAYUP by Humphrey,Tasha | ||
REBOUND (OFF) by Houts,Ashley | ||||
03:36 | UGA | TURNOVR by Houts,Ashley | ||
03:20 | MASON | MISSED JUMPER by Hobbs, Rashauna | ||
REBOUND (OFF) by Akintunde, Moni | ||||
03:14 | MASON | MISSED 3 PTR by Akintunde, Moni | ||
REBOUND (DEF) by (TEAM) | ||||
02:53 | UGA | GOOD! JUMPER by Marshall,Christy | UGA 32 - MASON 16 | (UGA by 16) |
ASSIST by Robinson,Angel | ||||
02:37 | MASON | GOOD! 3 PTR by Wade, Lateisha | UGA 32 - MASON 19 | (UGA by 13) |
ASSIST by Holness, Tracy Ann | ||||
02:23 | UGA | MISSED 3 PTR by Houts,Ashley | ||
REBOUND (DEF) by Wade, Lateisha | ||||
02:00 | MASON | MISSED 3 PTR by Hobbs, Rashauna | ||
REBOUND (OFF) by Holness, Tracy Ann | ||||
01:43 | MASON | MISSED 3 PTR by Holness, Tracy Ann | ||
REBOUND (DEF) by (TEAM) | ||||
01:42 | MASON | FOUL by Rogers, Chynelle | ||
01:42 | UGA | MISSED FT SHOT by Humphrey,Tasha | ||
REBOUND (DEF) by Akintunde, Moni | ||||
01:41 | MASON | TURNOVR by Akintunde, Moni | ||
01:30 | UGA | GOOD! LAYUP by Humphrey,Tasha | UGA 34 - MASON 19 | (UGA by 15) |
ASSIST by Darrah,Megan | ||||
01:16 | MASON | TURNOVR by Wade, Lateisha | ||
01:02 | UGA | TURNOVR by Houts,Ashley | ||
01:01 | MASON | STEAL by Akintunde, Moni | ||
00:54 | MASON | GOOD! 3 PTR by Holness, Tracy Ann | UGA 34 - MASON 22 | (UGA by 12) |
ASSIST by Hobbs, Rashauna | ||||
00:39 | UGA | MISSED 3 PTR by Darrah,Megan | ||
REBOUND (DEF) by Holness, Tracy Ann | ||||
00:25 | MASON | TURNOVR by Akintunde, Moni | ||
00:03 | UGA | GOOD! JUMPER by Darrah,Megan | UGA 36 - MASON 22 | (UGA by 14) |
19:44 | MASON | FOUL by Akintunde, Moni | UGA 36 - MASON 22 | (UGA by 14) |
19:34 | UGA | MISSED 3 PTR by Chambers,Cori | ||
REBOUND (DEF) by Quigley, Casey | ||||
19:28 | MASON | MISSED 3 PTR by Quigley, Casey | ||
REBOUND (DEF) by Darrah,Megan | ||||
19:19 | MASON | FOUL by Smith, Jessica | ||
19:19 | UGA | MISSED FT SHOT by Hardrick,Janese | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:19 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 37 - MASON 22 | (UGA by 15) |
18:56 | MASON | MISSED JUMPER by Slade, Nikkia | ||
REBOUND (DEF) by (TEAM) | ||||
18:39 | UGA | FOUL by Robinson,Angel | ||
18:39 | UGA | TURNOVR by Robinson,Angel | ||
18:25 | MASON | MISSED JUMPER by Rogers, Chynelle | ||
REBOUND (DEF) by Robinson,Angel | ||||
18:16 | UGA | GOOD! LAYUP by Humphrey,Tasha (fastbreak) | UGA 39 - MASON 22 | (UGA by 17) |
ASSIST by Hardrick,Janese | ||||
18:11 | MASON | TIMEOUT 30sec | ||
17:58 | MASON | GOOD! JUMPER by Wade, Lateisha | UGA 39 - MASON 24 | (UGA by 15) |
17:51 | MASON | FOUL by Quigley, Casey | ||
17:44 | UGA | MISSED LAYUP by Humphrey,Tasha | ||
REBOUND (DEF) by Akintunde, Moni | ||||
17:28 | MASON | MISSED JUMPER by Henson, C'Vette | ||
REBOUND (DEF) by Hardrick,Janese | ||||
16:54 | MASON | FOUL by Rogers, Chynelle | ||
16:54 | UGA | GOOD! LAYUP by Robinson,Angel | UGA 41 - MASON 24 | (UGA by 17) |
16:54 | UGA | GOOD! FT SHOT by Robinson,Angel | UGA 42 - MASON 24 | (UGA by 18) |
16:42 | MASON | TURNOVR by Holness, Tracy Ann | ||
16:41 | UGA | STEAL by Hardrick,Janese | ||
16:39 | UGA | GOOD! 3 PTR by Hardrick,Janese | UGA 45 - MASON 24 | (UGA by 21) |
16:14 | MASON | MISSED JUMPER by Holness, Tracy Ann | ||
REBOUND (DEF) by Robinson,Angel | ||||
15:49 | UGA | TURNOVR by Hardrick,Janese | ||
15:49 | MASON | STEAL by Wade, Lateisha | ||
15:49 | MASON | TURNOVR by Wade, Lateisha | ||
15:49 | UGA | STEAL by Hardrick,Janese | ||
15:49 | UGA | TIMEOUT MEDIA | ||
15:49 | MASON | FOUL by Holness, Tracy Ann | ||
15:38 | UGA | GOOD! 3 PTR by Darrah,Megan | UGA 48 - MASON 24 | (UGA by 24) |
15:16 | UGA | FOUL by Chambers,Cori | ||
15:13 | MASON | GOOD! LAYUP by Wade, Lateisha | UGA 48 - MASON 26 | (UGA by 22) |
ASSIST by Henson, C'Vette | ||||
15:10 | UGA | TIMEOUT 30sec | ||
14:48 | UGA | TURNOVR by Houts,Ashley | ||
14:46 | MASON | STEAL by Slade, Nikkia | ||
14:43 | MASON | MISSED LAYUP by Henson, C'Vette | ||
REBOUND (DEF) by Houts,Ashley | ||||
14:32 | UGA | TURNOVR by Robinson,Angel | ||
14:30 | MASON | STEAL by Holness, Tracy Ann | ||
14:24 | MASON | MISSED 3 PTR by Henson, C'Vette | ||
REBOUND (DEF) by Darrah,Megan | ||||
14:14 | UGA | TURNOVR by Chambers,Cori | ||
14:14 | MASON | STEAL by Wade, Lateisha | ||
14:14 | MASON | TIMEOUT TEAM | ||
13:55 | MASON | MISSED JUMPER by Holness, Tracy Ann | ||
REBOUND (OFF) by Slade, Nikkia | ||||
13:51 | MASON | TURNOVR by Slade, Nikkia | ||
13:50 | UGA | STEAL by Houts,Ashley | ||
13:37 | UGA | MISSED JUMPER by Humphrey,Tasha | ||
REBOUND (DEF) by Slade, Nikkia | ||||
13:30 | MASON | TURNOVR by Wade, Lateisha | ||
13:20 | UGA | TIMEOUT 30sec | ||
13:01 | UGA | MISSED 3 PTR by Chambers,Cori | ||
REBOUND (OFF) by Humphrey,Tasha | ||||
12:56 | UGA | GOOD! LAYUP by Humphrey,Tasha | UGA 50 - MASON 26 | (UGA by 24) |
12:56 | MASON | FOUL by Slade, Nikkia | ||
12:56 | UGA | GOOD! FT SHOT by Humphrey,Tasha | UGA 51 - MASON 26 | (UGA by 25) |
12:41 | UGA | FOUL by Rowsey,Rebecca | ||
12:41 | MASON | GOOD! FT SHOT by Holness, Tracy Ann | UGA 51 - MASON 27 | (UGA by 24) |
12:41 | MASON | GOOD! FT SHOT by Holness, Tracy Ann | UGA 51 - MASON 28 | (UGA by 23) |
12:20 | UGA | MISSED 3 PTR by Marshall,Christy | ||
REBOUND (DEF) by Wade, Lateisha | ||||
12:13 | MASON | MISSED 3 PTR by Holness, Tracy Ann | ||
REBOUND (DEF) by Houts,Ashley | ||||
12:01 | UGA | MISSED LAYUP by Rowsey,Rebecca | ||
REBOUND (OFF) by Houts,Ashley | ||||
11:42 | UGA | MISSED 3 PTR by Houts,Ashley | ||
REBOUND (DEF) by Wade, Lateisha | ||||
11:32 | MASON | GOOD! LAYUP by Wade, Lateisha (fastbreak) | UGA 51 - MASON 30 | (UGA by 21) |
11:15 | UGA | GOOD! LAYUP by Marshall,Christy | UGA 53 - MASON 30 | (UGA by 23) |
11:15 | MASON | FOUL by Smith, Jessica | ||
11:15 | UGA | TIMEOUT MEDIA | ||
11:15 | UGA | GOOD! FT SHOT by Marshall,Christy | UGA 54 - MASON 30 | (UGA by 24) |
10:57 | MASON | GOOD! JUMPER by Rogers, Chynelle | UGA 54 - MASON 32 | (UGA by 22) |
ASSIST by Shumaker, Colleen | ||||
10:31 | MASON | FOUL by Wade, Lateisha | ||
10:31 | UGA | GOOD! FT SHOT by Chambers,Cori | UGA 55 - MASON 32 | (UGA by 23) |
10:31 | UGA | GOOD! FT SHOT by Chambers,Cori | UGA 56 - MASON 32 | (UGA by 24) |
10:23 | UGA | FOUL by Marshall,Christy | ||
10:15 | MASON | MISSED LAYUP by Rogers, Chynelle | ||
10:15 | UGA | BLOCK by Rowsey,Rebecca | ||
REBOUND (OFF) by Shumaker, Colleen | ||||
10:07 | MASON | MISSED JUMPER by Akintunde, Moni | ||
REBOUND (OFF) by Rogers, Chynelle | ||||
09:59 | MASON | MISSED LAYUP by Shumaker, Colleen | ||
REBOUND (OFF) by Shumaker, Colleen | ||||
09:55 | MASON | GOOD! LAYUP by Shumaker, Colleen | UGA 56 - MASON 34 | (UGA by 22) |
09:43 | UGA | MISSED 3 PTR by Chambers,Cori | ||
REBOUND (OFF) by Humphrey,Tasha | ||||
09:39 | UGA | GOOD! LAYUP by Humphrey,Tasha | UGA 58 - MASON 34 | (UGA by 24) |
09:28 | MASON | GOOD! JUMPER by Wade, Lateisha | UGA 58 - MASON 36 | (UGA by 22) |
ASSIST by Quigley, Casey | ||||
09:22 | MASON | TIMEOUT 30sec | ||
09:14 | MASON | FOUL by Shumaker, Colleen | ||
09:14 | UGA | MISSED FT SHOT by Robinson,Angel | ||
REBOUND (DEF) by Slade, Nikkia | ||||
09:06 | UGA | FOUL by Darrah,Megan | ||
09:06 | MASON | MISSED FT SHOT by Wade, Lateisha | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:06 | MASON | GOOD! FT SHOT by Wade, Lateisha | UGA 58 - MASON 37 | (UGA by 21) |
09:00 | UGA | TURNOVR by Hardrick,Janese | ||
08:45 | MASON | GOOD! JUMPER by Slade, Nikkia | UGA 58 - MASON 39 | (UGA by 19) |
ASSIST by Wade, Lateisha | ||||
08:29 | UGA | MISSED JUMPER by Marshall,Christy | ||
REBOUND (DEF) by Akintunde, Moni | ||||
08:02 | UGA | FOUL by Hardrick,Janese | ||
07:47 | MASON | MISSED 3 PTR by Wade, Lateisha | ||
REBOUND (OFF) by Shumaker, Colleen | ||||
07:42 | MASON | GOOD! LAYUP by Akintunde, Moni | UGA 58 - MASON 41 | (UGA by 17) |
07:29 | UGA | GOOD! 3 PTR by Darrah,Megan | UGA 61 - MASON 41 | (UGA by 20) |
ASSIST by Rowsey,Rebecca | ||||
07:11 | MASON | TURNOVR by Quigley, Casey | ||
07:10 | UGA | STEAL by Hardrick,Janese | ||
07:07 | UGA | TURNOVR by Rowsey,Rebecca | ||
07:06 | MASON | TIMEOUT media | ||
07:05 | MASON | MISSED 3 PTR by Wade, Lateisha | ||
REBOUND (DEF) by Darrah,Megan | ||||
06:56 | UGA | TURNOVR by Marshall,Christy | ||
06:54 | MASON | STEAL by Wade, Lateisha | ||
06:47 | MASON | TURNOVR by Wade, Lateisha | ||
06:45 | MASON | FOUL by Wade, Lateisha | ||
06:32 | UGA | MISSED JUMPER by Marshall,Christy | ||
REBOUND (DEF) by Holness, Tracy Ann | ||||
06:27 | UGA | FOUL by Marshall,Christy | ||
06:27 | MASON | GOOD! FT SHOT by Quigley, Casey | UGA 61 - MASON 42 | (UGA by 19) |
06:27 | MASON | GOOD! FT SHOT by Quigley, Casey | UGA 61 - MASON 43 | (UGA by 18) |
06:01 | UGA | MISSED LAYUP by Robinson,Angel | ||
REBOUND (DEF) by Holness, Tracy Ann | ||||
05:58 | UGA | FOUL by Robinson,Angel | ||
05:58 | MASON | MISSED FT SHOT by Holness, Tracy Ann | ||
REBOUND (DEF) by Marshall,Christy | ||||
05:41 | UGA | GOOD! JUMPER by Chambers,Cori | UGA 63 - MASON 43 | (UGA by 20) |
05:21 | MASON | TURNOVR by Slade, Nikkia | ||
05:20 | UGA | STEAL by Humphrey,Tasha | ||
05:16 | UGA | GOOD! LAYUP by Hardrick,Janese (fastbreak) | UGA 65 - MASON 43 | (UGA by 22) |
04:51 | UGA | FOUL by Humphrey,Tasha | ||
04:51 | MASON | GOOD! FT SHOT by Slade, Nikkia | UGA 65 - MASON 44 | (UGA by 21) |
04:51 | MASON | GOOD! FT SHOT by Slade, Nikkia | UGA 65 - MASON 45 | (UGA by 20) |
04:27 | UGA | GOOD! LAYUP by Taylor,Maria | UGA 67 - MASON 45 | (UGA by 22) |
04:11 | MASON | MISSED 3 PTR by Holness, Tracy Ann | ||
REBOUND (OFF) by Slade, Nikkia | ||||
04:05 | MASON | MISSED JUMPER by Quigley, Casey | ||
REBOUND (DEF) by Chambers,Cori | ||||
03:41 | UGA | TURNOVR by Chambers,Cori | ||
03:37 | MASON | TIMEOUT media | ||
03:27 | MASON | GOOD! 3 PTR by Holness, Tracy Ann | UGA 67 - MASON 48 | (UGA by 19) |
ASSIST by Henson, C'Vette | ||||
02:56 | UGA | GOOD! 3 PTR by Darrah,Megan | UGA 70 - MASON 48 | (UGA by 22) |
ASSIST by Marshall,Christy | ||||
02:53 | UGA | TIMEOUT 30sec | ||
02:36 | MASON | MISSED 3 PTR by Holness, Tracy Ann | ||
REBOUND (OFF) by Akintunde, Moni | ||||
02:28 | UGA | FOUL by Taylor,Maria | ||
02:28 | MASON | MISSED FT SHOT by Shumaker, Colleen | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:28 | MASON | MISSED FT SHOT by Shumaker, Colleen | ||
REBOUND (OFF) by Wade, Lateisha | ||||
02:07 | MASON | MISSED JUMPER by Henson, C'Vette | ||
REBOUND (DEF) by Taylor,Maria | ||||
01:47 | MASON | FOUL by Shumaker, Colleen | ||
01:47 | UGA | GOOD! FT SHOT by Rowsey,Rebecca | UGA 71 - MASON 48 | (UGA by 23) |
01:47 | UGA | GOOD! FT SHOT by Rowsey,Rebecca | UGA 72 - MASON 48 | (UGA by 24) |
01:33 | UGA | FOUL by Houts,Ashley | ||
01:33 | MASON | GOOD! FT SHOT by Wade, Lateisha | UGA 72 - MASON 49 | (UGA by 23) |
01:33 | MASON | MISSED FT SHOT by Wade, Lateisha | ||
REBOUND (DEF) by Taylor,Maria | ||||
