Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | KNIGHT, Moneka | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 26 |
| 14 | BUTLER-RAYFORD, Lor | * | 2-10 | 0-1 | 0-0 | 2-8 | 10 | 4 | 4 | 5 | 4 | 0 | 0 | 29 |
| 33 | ROSS, Adrianne | * | 5-13 | 1-4 | 3-6 | 1-2 | 3 | 2 | 14 | 0 | 3 | 0 | 3 | 31 |
| 34 | DAVIS, Ashley | * | 4-11 | 2-6 | 4-5 | 1-4 | 5 | 4 | 14 | 1 | 1 | 0 | 0 | 31 |
| 55 | YOUNGER, Micaela | * | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
| 05 | HEJNY, JimAnne | - | 2-7 | 1-4 | 1-2 | 0-3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
| 11 | RODEN, Helen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 14 |
| 32 | NUNN, Danielle | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 13 |
| 42 | BIERNACKA, Hanna | - | 6-13 | 0-0 | 2-3 | 3-4 | 7 | 1 | 14 | 1 | 3 | 0 | 2 | 37 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 4-15 | 10-16 | 10-26 | 36 | 19 | 58 | 10 | 18 | 0 | 7 | 200 | |
| 36.1% | 26.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 2-7 | 3-5 | |||||||||||
| 32.3% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 12-30 | 2-8 | 7-11 | |||||||||||
| 40.0% | 25.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Houts,Ashley | * | 2-3 | 1-1 | 2-2 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 27 |
| 21 | Chambers,Cori | * | 6-11 | 4-7 | 0-0 | 0-6 | 6 | 2 | 16 | 0 | 5 | 0 | 3 | 36 |
| 22 | Marshall,Christy | * | 4-8 | 0-2 | 0-2 | 0-3 | 3 | 2 | 8 | 1 | 1 | 0 | 1 | 27 |
| 34 | Humphrey,Tasha | * | 6-11 | 0-2 | 1-3 | 3-7 | 10 | 4 | 13 | 5 | 5 | 0 | 0 | 24 |
| 50 | Rowsey,Rebecca | * | 2-6 | 0-0 | 2-4 | 1-6 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 23 |
| 14 | Hardrick,Janese | - | 0-1 | 0-1 | 4-4 | 0-2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 22 |
| 24 | Darrah,Megan | - | 3-7 | 0-0 | 2-2 | 1-1 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 18 |
| 33 | Robinson,Angel | - | 8-11 | 0-1 | 2-6 | 3-5 | 8 | 1 | 18 | 2 | 2 | 2 | 1 | 23 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-58 | 5-14 | 13-23 | 8-32 | 40 | 17 | 80 | 11 | 15 | 2 | 7 | 200 | |
| 53.4% | 35.7% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-6 | 5-6 | |||||||||||
| 48.0% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 19-33 | 2-8 | 8-17 | |||||||||||
| 57.6% | 25.0% | 47.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TCU | 25 | 33 | 58 | Record: (6-4) |
| Georgia | 32 | 48 | 80 | Record: (9-1) |
|
Officials: Wesley Dean, Tina Napier, Dennis DeMayo
Technical fouls: TCU-None. Georgia-None. Attendance: 3681 |
Play-by-Play |
| 19:49 | UGA | MISSED LAYUP by Humphrey,Tasha | ||
| REBOUND (OFF) by Rowsey,Rebecca | ||||
| 19:47 | UGA | MISSED LAYUP by Rowsey,Rebecca | ||
| REBOUND (DEF) by ROSS, Adrianne | ||||
| 19:42 | TCU | MISSED JUMPER by ROSS, Adrianne | ||
| REBOUND (DEF) by Humphrey,Tasha | ||||
| 19:26 | UGA | TURNOVR by Humphrey,Tasha | ||
| 19:15 | TCU | MISSED JUMPER by BUTLER-RAYFORD, Lor | ||
| REBOUND (DEF) by Chambers,Cori | ||||
| 19:03 | UGA | MISSED LAYUP by Humphrey,Tasha | ||
| REBOUND (DEF) by KNIGHT, Moneka | ||||
| 18:57 | TCU | MISSED 3 PTR by DAVIS, Ashley | ||
| REBOUND (DEF) by Humphrey,Tasha | ||||
| 18:26 | TCU | FOUL by YOUNGER, Micaela | ||
| 18:26 | UGA | GOOD! FT SHOT by Rowsey,Rebecca | UGA 1 - TCU 0 | (UGA by 1) |
| 18:26 | UGA | MISSED FT SHOT by Rowsey,Rebecca | ||
| REBOUND (DEF) by BUTLER-RAYFORD, Lor | ||||
| 18:16 | TCU | MISSED JUMPER by ROSS, Adrianne | ||
| REBOUND (DEF) by Rowsey,Rebecca | ||||
| 18:04 | UGA | TURNOVR by Robinson,Angel | ||
| 18:04 | TCU | STEAL by YOUNGER, Micaela | ||
| 17:39 | UGA | FOUL by Chambers,Cori | ||
| 17:31 | TCU | GOOD! JUMPER by YOUNGER, Micaela | TCU 2 - UGA 1 | (TCU by 1) |
| ASSIST by DAVIS, Ashley | ||||
| 17:16 | UGA | TURNOVR by Chambers,Cori | ||
| 17:15 | TCU | MISSED JUMPER by DAVIS, Ashley | ||
| REBOUND (DEF) by Rowsey,Rebecca | ||||
| 17:09 | UGA | FOUL by Humphrey,Tasha | ||
| 17:09 | UGA | TURNOVR by Humphrey,Tasha | ||
| 16:20 | TCU | MISSED LAYUP by BIERNACKA, Hanna | ||
| REBOUND (DEF) by Chambers,Cori | ||||
| 16:04 | TCU | FOUL by BIERNACKA, Hanna | ||
| 15:47 | UGA | MISSED 3 PTR by Chambers,Cori | ||
| REBOUND (DEF) by BUTLER-RAYFORD, Lor | ||||
| 15:45 | UGA | FOUL by Rowsey,Rebecca | ||
| 15:45 | TCU | TIMEOUT MEDIA | ||
| 15:40 | TCU | MISSED JUMPER by DAVIS, Ashley | ||
| REBOUND (DEF) by Humphrey,Tasha | ||||
| 15:26 | UGA | MISSED JUMPER by Marshall,Christy | ||
| REBOUND (DEF) by BUTLER-RAYFORD, Lor | ||||
| 15:15 | TCU | TURNOVR by KNIGHT, Moneka | ||
| 15:13 | UGA | STEAL by Marshall,Christy | ||
| 15:03 | UGA | TURNOVR by Chambers,Cori | ||
| 15:02 | TCU | STEAL by BIERNACKA, Hanna | ||
| 14:46 | TCU | MISSED LAYUP by BUTLER-RAYFORD, Lor | ||
| REBOUND (DEF) by Darrah,Megan | ||||
| 14:23 | UGA | TURNOVR by Hardrick,Janese | ||
| 14:22 | TCU | STEAL by ROSS, Adrianne | ||
| 14:17 | UGA | FOUL by Hardrick,Janese | ||
| 14:17 | TCU | MISSED FT SHOT by ROSS, Adrianne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | TCU | GOOD! FT SHOT by ROSS, Adrianne | TCU 3 - UGA 1 | (TCU by 2) |
| 14:05 | UGA | TURNOVR by Chambers,Cori | ||
| 14:02 | TCU | STEAL by ROSS, Adrianne | ||
| 13:58 | TCU | GOOD! 3 PTR by HEJNY, JimAnne | TCU 6 - UGA 1 | (TCU by 5) |
| ASSIST by KNIGHT, Moneka | ||||
| 13:44 | UGA | TURNOVR by Humphrey,Tasha | ||
| 13:27 | TCU | GOOD! LAYUP by NUNN, Danielle | TCU 8 - UGA 1 | (TCU by 7) |
| 13:06 | UGA | MISSED 3 PTR by Humphrey,Tasha | ||
| REBOUND (DEF) by HEJNY, JimAnne | ||||
| 12:57 | TCU | MISSED JUMPER by KNIGHT, Moneka | ||
| REBOUND (DEF) by Marshall,Christy | ||||
| 12:44 | UGA | GOOD! JUMPER by Chambers,Cori | TCU 8 - UGA 3 | (TCU by 5) |
| 12:26 | TCU | MISSED 3 PTR by HEJNY, JimAnne | ||
| REBOUND (DEF) by Chambers,Cori | ||||
| 12:12 | UGA | GOOD! 3 PTR by Chambers,Cori | TCU 8 - UGA 6 | (TCU by 2) |
| 11:56 | TCU | GOOD! JUMPER by BIERNACKA, Hanna | TCU 10 - UGA 6 | (TCU by 4) |
| ASSIST by NUNN, Danielle | ||||
| 11:38 | UGA | GOOD! JUMPER by Darrah,Megan | TCU 10 - UGA 8 | (TCU by 2) |
| 11:24 | TCU | MISSED JUMPER by HEJNY, JimAnne | ||
| REBOUND (DEF) by Hardrick,Janese | ||||
| 11:13 | TCU | FOUL by ROSS, Adrianne | ||
| 11:13 | UGA | TIMEOUT MEDIA | ||
| 11:02 | TCU | FOUL by DAVIS, Ashley | ||
| 10:56 | TCU | FOUL by HEJNY, JimAnne | ||
| 10:44 | UGA | GOOD! JUMPER by Robinson,Angel | UGA 10 - TCU 10 | Tied |
| ASSIST by Hardrick,Janese | ||||
| 10:29 | UGA | FOUL by Marshall,Christy | ||
| 10:21 | TCU | MISSED LAYUP by BIERNACKA, Hanna | ||
| REBOUND (DEF) by Rowsey,Rebecca | ||||
| 10:08 | UGA | MISSED 3 PTR by Marshall,Christy | ||
| REBOUND (DEF) by BUTLER-RAYFORD, Lor | ||||
| 10:00 | TCU | TURNOVR by BUTLER-RAYFORD, Lor | ||
| 09:51 | UGA | TURNOVR by Marshall,Christy | ||
| 09:34 | TCU | FOUL by NUNN, Danielle | ||
| 09:34 | TCU | MISSED LAYUP by NUNN, Danielle | ||
| 09:32 | UGA | BLOCK by Robinson,Angel | ||
| REBOUND (DEF) by Robinson,Angel | ||||
| 09:17 | UGA | GOOD! JUMPER by Houts,Ashley | UGA 12 - TCU 10 | (UGA by 2) |
| 09:09 | UGA | FOUL by Marshall,Christy | ||
| 09:01 | TCU | TURNOVR by BUTLER-RAYFORD, Lor | ||
| 08:51 | UGA | GOOD! LAYUP by Robinson,Angel | UGA 14 - TCU 10 | (UGA by 4) |
| 08:38 | TCU | MISSED JUMPER by BUTLER-RAYFORD, Lor | ||
| REBOUND (DEF) by Robinson,Angel | ||||
| 08:27 | UGA | MISSED JUMPER by Rowsey,Rebecca | ||
| REBOUND (DEF) by DAVIS, Ashley | ||||
| 08:03 | TCU | GOOD! JUMPER by BIERNACKA, Hanna | UGA 14 - TCU 12 | (UGA by 2) |
| ASSIST by RODEN, Helen | ||||
| 07:51 | UGA | GOOD! 3 PTR by Houts,Ashley | UGA 17 - TCU 12 | (UGA by 5) |
| 07:47 | TCU | TIMEOUT 30sec | ||
| 07:47 | TCU | MISSED JUMPER by ROSS, Adrianne | ||
| REBOUND (DEF) by Rowsey,Rebecca | ||||
| 07:38 | TCU | GOOD! LAYUP by DAVIS, Ashley | UGA 17 - TCU 14 | (UGA by 3) |
| ASSIST by BUTLER-RAYFORD, Lor | ||||
| 07:27 | UGA | GOOD! LAYUP by Humphrey,Tasha | UGA 19 - TCU 14 | (UGA by 5) |
| 07:19 | TCU | MISSED JUMPER by BIERNACKA, Hanna | ||
| REBOUND (DEF) by Hardrick,Janese | ||||
| 07:15 | UGA | MISSED JUMPER by Chambers,Cori | ||
| REBOUND (DEF) by BUTLER-RAYFORD, Lor | ||||
| 07:05 | TCU | FOUL by RODEN, Helen | ||
| 07:05 | TCU | TURNOVR by RODEN, Helen | ||
| 07:05 | UGA | TIMEOUT MEDIA | ||
| 06:56 | UGA | GOOD! JUMPER by Rowsey,Rebecca | UGA 21 - TCU 14 | (UGA by 7) |
| 06:45 | TCU | GOOD! LAYUP by DAVIS, Ashley | UGA 21 - TCU 16 | (UGA by 5) |
| ASSIST by BUTLER-RAYFORD, Lor | ||||
| 06:38 | UGA | MISSED JUMPER by Darrah,Megan | ||
| REBOUND (DEF) by BIERNACKA, Hanna | ||||
| 06:25 | TCU | MISSED LAYUP by BUTLER-RAYFORD, Lor | ||
| REBOUND (DEF) by DAVIS, Ashley | ||||
| 06:14 | UGA | FOUL by Darrah,Megan | ||
| 06:14 | UGA | TURNOVR by Darrah,Megan | ||
| 05:25 | TCU | MISSED 3 PTR by DAVIS, Ashley | ||
| REBOUND (DEF) by Humphrey,Tasha | ||||
| 05:09 | UGA | GOOD! JUMPER by Darrah,Megan | UGA 23 - TCU 16 | (UGA by 7) |
| ASSIST by Humphrey,Tasha | ||||
| 04:55 | TCU | GOOD! LAYUP by BIERNACKA, Hanna | UGA 23 - TCU 18 | (UGA by 5) |
| 04:53 | UGA | TIMEOUT 30sec | ||
| 04:35 | UGA | MISSED JUMPER by Rowsey,Rebecca | ||
| REBOUND (DEF) by DAVIS, Ashley | ||||
| 04:24 | TCU | TURNOVR by DAVIS, Ashley | ||
| 04:23 | UGA | STEAL by Darrah,Megan | ||
| 04:19 | TCU | FOUL by KNIGHT, Moneka | ||
| 04:19 | UGA | GOOD! FT SHOT by Houts,Ashley | UGA 24 - TCU 18 | (UGA by 6) |
| 04:19 | UGA | GOOD! FT SHOT by Houts,Ashley | UGA 25 - TCU 18 | (UGA by 7) |
| 04:12 | TCU | TURNOVR by ROSS, Adrianne | ||
| 03:59 | UGA | TIMEOUT media | ||
| 03:58 | UGA | TURNOVR by Chambers,Cori | ||
| 03:40 | TCU | MISSED JUMPER by ROSS, Adrianne | ||
| REBOUND (OFF) by BUTLER-RAYFORD, Lor | ||||
| 03:23 | TCU | GOOD! 3 PTR by DAVIS, Ashley | UGA 25 - TCU 21 | (UGA by 4) |
| 02:58 | UGA | GOOD! 3 PTR by Chambers,Cori | UGA 28 - TCU 21 | (UGA by 7) |
| ASSIST by Rowsey,Rebecca | ||||
| 02:41 | UGA | FOUL by Humphrey,Tasha | ||
| 02:41 | TCU | GOOD! FT SHOT by DAVIS, Ashley | UGA 28 - TCU 22 | (UGA by 6) |
| 02:41 | TCU | GOOD! FT SHOT by DAVIS, Ashley | UGA 28 - TCU 23 | (UGA by 5) |
| 02:21 | UGA | TURNOVR by Robinson,Angel | ||
| 02:19 | TCU | STEAL by BIERNACKA, Hanna | ||
| 02:16 | TCU | TURNOVR by BIERNACKA, Hanna | ||
| 02:00 | UGA | GOOD! JUMPER by Chambers,Cori | UGA 30 - TCU 23 | (UGA by 7) |
| 01:52 | TCU | TURNOVR by KNIGHT, Moneka | ||
| 01:37 | TCU | FOUL by BUTLER-RAYFORD, Lor | ||
| 01:37 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 31 - TCU 23 | (UGA by 8) |
| 01:37 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 32 - TCU 23 | (UGA by 9) |
| 01:31 | TCU | MISSED 3 PTR by ROSS, Adrianne | ||
| REBOUND (OFF) by DAVIS, Ashley | ||||
| 01:28 | UGA | FOUL by Hardrick,Janese | ||
| 01:28 | TCU | MISSED FT SHOT by DAVIS, Ashley | ||
| REBOUND (DEF) by Rowsey,Rebecca | ||||
| 01:08 | UGA | MISSED JUMPER by Darrah,Megan | ||
| REBOUND (DEF) by KNIGHT, Moneka | ||||
| 01:00 | TCU | MISSED 3 PTR by DAVIS, Ashley | ||
| REBOUND (DEF) by Chambers,Cori | ||||
| 00:39 | UGA | MISSED JUMPER by Rowsey,Rebecca | ||
| REBOUND (DEF) by BIERNACKA, Hanna | ||||
| 00:00 | TCU | GOOD! JUMPER by BIERNACKA, Hanna | UGA 32 - TCU 25 | (UGA by 7) |
| 19:47 | TCU | TURNOVR by KNIGHT, Moneka | UGA 32 - TCU 25 | (UGA by 7) |
| 19:46 | UGA | STEAL by Chambers,Cori | ||
| 19:34 | UGA | MISSED LAYUP by Humphrey,Tasha | ||
| REBOUND (OFF) by Humphrey,Tasha | ||||
| 19:32 | TCU | FOUL by DAVIS, Ashley | ||
| 19:32 | UGA | MISSED FT SHOT by Humphrey,Tasha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:32 | UGA | MISSED FT SHOT by Humphrey,Tasha | ||
| REBOUND (DEF) by BUTLER-RAYFORD, Lor | ||||
| 19:25 | TCU | MISSED JUMPER by BUTLER-RAYFORD, Lor | ||
| REBOUND (DEF) by Marshall,Christy | ||||
| 19:02 | UGA | MISSED JUMPER by Marshall,Christy | ||
| REBOUND (OFF) by Humphrey,Tasha | ||||
| 18:56 | UGA | GOOD! LAYUP by Humphrey,Tasha | UGA 34 - TCU 25 | (UGA by 9) |
| 18:34 | TCU | TURNOVR by BIERNACKA, Hanna | ||
| 18:33 | UGA | STEAL by Chambers,Cori | ||
| 18:15 | TCU | FOUL by BUTLER-RAYFORD, Lor | ||
| 18:15 | UGA | MISSED FT SHOT by Rowsey,Rebecca | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:15 | UGA | GOOD! FT SHOT by Rowsey,Rebecca | UGA 35 - TCU 25 | (UGA by 10) |
| 18:04 | TCU | MISSED LAYUP by BUTLER-RAYFORD, Lor | ||
| REBOUND (DEF) by Humphrey,Tasha | ||||
| 17:52 | UGA | GOOD! LAYUP by Rowsey,Rebecca | UGA 37 - TCU 25 | (UGA by 12) |
| ASSIST by Humphrey,Tasha | ||||
| 17:40 | TCU | MISSED LAYUP by NUNN, Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | TCU | MISSED JUMPER by HEJNY, JimAnne | ||
| REBOUND (OFF) by YOUNGER, Micaela | ||||
| 17:16 | TCU | MISSED LAYUP by YOUNGER, Micaela | ||
| REBOUND (DEF) by Rowsey,Rebecca | ||||
| 17:03 | UGA | TURNOVR by Humphrey,Tasha | ||
| 17:02 | TCU | STEAL by NUNN, Danielle | ||
| 17:00 | TCU | GOOD! LAYUP by NUNN, Danielle (fastbreak) | UGA 37 - TCU 27 | (UGA by 10) |
| 16:43 | TCU | FOUL by NUNN, Danielle | ||
| 16:43 | UGA | MISSED FT SHOT by Marshall,Christy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:43 | UGA | MISSED FT SHOT by Marshall,Christy | ||
| REBOUND (DEF) by YOUNGER, Micaela | ||||
| 16:23 | TCU | MISSED JUMPER by BIERNACKA, Hanna | ||
| REBOUND (OFF) by YOUNGER, Micaela | ||||
| 16:19 | TCU | GOOD! JUMPER by HEJNY, JimAnne | UGA 37 - TCU 29 | (UGA by 8) |
| 16:01 | UGA | MISSED LAYUP by Robinson,Angel | ||
| REBOUND (OFF) by Robinson,Angel | ||||
| 15:58 | UGA | GOOD! LAYUP by Robinson,Angel | UGA 39 - TCU 29 | (UGA by 10) |
| 15:44 | TCU | TURNOVR by KNIGHT, Moneka | ||
| 15:43 | UGA | STEAL by Robinson,Angel | ||
| 15:36 | UGA | MISSED 3 PTR by Robinson,Angel | ||
| REBOUND (DEF) by BIERNACKA, Hanna | ||||
| 15:34 | TCU | TIMEOUT MEDIA | ||
| 15:25 | TCU | TURNOVR by YOUNGER, Micaela | ||
| 15:11 | UGA | MISSED JUMPER by Darrah,Megan | ||
| REBOUND (DEF) by KNIGHT, Moneka | ||||
| 15:02 | UGA | FOUL by Hardrick,Janese | ||
| 14:57 | TCU | GOOD! FT SHOT by HEJNY, JimAnne | UGA 39 - TCU 30 | (UGA by 9) |
| 14:57 | TCU | MISSED FT SHOT by HEJNY, JimAnne | ||
| REBOUND (DEF) by Robinson,Angel | ||||
| 14:48 | UGA | MISSED JUMPER by Robinson,Angel | ||
| REBOUND (OFF) by Robinson,Angel | ||||
| 14:45 | UGA | GOOD! LAYUP by Robinson,Angel | UGA 41 - TCU 30 | (UGA by 11) |
| 14:45 | TCU | FOUL by BUTLER-RAYFORD, Lor | ||
| 14:45 | UGA | MISSED FT SHOT by Robinson,Angel | ||
| REBOUND (DEF) by BUTLER-RAYFORD, Lor | ||||
| 14:35 | TCU | MISSED 3 PTR by HEJNY, JimAnne | ||
| REBOUND (DEF) by Robinson,Angel | ||||
| 14:20 | UGA | MISSED 3 PTR by Hardrick,Janese | ||
| REBOUND (DEF) by HEJNY, JimAnne | ||||
| 14:05 | TCU | TURNOVR by BIERNACKA, Hanna | ||
| 13:50 | UGA | GOOD! 3 PTR by Chambers,Cori | UGA 44 - TCU 30 | (UGA by 14) |
| ASSIST by Robinson,Angel | ||||
| 13:34 | TCU | GOOD! LAYUP by BUTLER-RAYFORD, Lor | UGA 44 - TCU 32 | (UGA by 12) |
| 13:18 | UGA | GOOD! 3 PTR by Chambers,Cori | UGA 47 - TCU 32 | (UGA by 15) |
| ASSIST by Robinson,Angel | ||||
| 13:12 | TCU | TIMEOUT TEAM | ||
| 13:00 | TCU | MISSED LAYUP by DAVIS, Ashley | ||
| REBOUND (OFF) by BIERNACKA, Hanna | ||||
| 12:57 | UGA | FOUL by Hardrick,Janese | ||
| 12:57 | TCU | GOOD! FT SHOT by BIERNACKA, Hanna | UGA 47 - TCU 33 | (UGA by 14) |
| 12:57 | TCU | GOOD! FT SHOT by BIERNACKA, Hanna | UGA 47 - TCU 34 | (UGA by 13) |
| 12:36 | UGA | MISSED 3 PTR by Chambers,Cori | ||
| REBOUND (OFF) by Darrah,Megan | ||||
| 12:33 | UGA | GOOD! LAYUP by Darrah,Megan | UGA 49 - TCU 34 | (UGA by 15) |
| 12:08 | TCU | GOOD! JUMPER by BUTLER-RAYFORD, Lor | UGA 49 - TCU 36 | (UGA by 13) |
| 11:48 | UGA | MISSED JUMPER by Chambers,Cori | ||
| REBOUND (OFF) by Humphrey,Tasha | ||||
| 11:44 | TCU | FOUL by DAVIS, Ashley | ||
| 11:44 | UGA | TIMEOUT MEDIA | ||
| 11:44 | UGA | GOOD! FT SHOT by Darrah,Megan | UGA 50 - TCU 36 | (UGA by 14) |
| 11:44 | UGA | GOOD! FT SHOT by Darrah,Megan | UGA 51 - TCU 36 | (UGA by 15) |
| 11:31 | TCU | GOOD! JUMPER by ROSS, Adrianne | UGA 51 - TCU 38 | (UGA by 13) |
| 11:08 | UGA | MISSED 3 PTR by Humphrey,Tasha | ||
| REBOUND (DEF) by ROSS, Adrianne | ||||
| 11:02 | TCU | TURNOVR by ROSS, Adrianne | ||
| 10:46 | UGA | TURNOVR by Humphrey,Tasha | ||
| 10:36 | TCU | GOOD! LAYUP by BIERNACKA, Hanna | UGA 51 - TCU 40 | (UGA by 11) |
| ASSIST by BUTLER-RAYFORD, Lor | ||||
| 10:36 | UGA | FOUL by Houts,Ashley | ||
| 10:36 | TCU | MISSED FT SHOT by BIERNACKA, Hanna | ||
| REBOUND (OFF) by BUTLER-RAYFORD, Lor | ||||
| 10:34 | UGA | FOUL by Chambers,Cori | ||
| 10:23 | TCU | MISSED 3 PTR by BUTLER-RAYFORD, Lor | ||
| REBOUND (OFF) by ROSS, Adrianne | ||||
| 10:21 | UGA | FOUL by Rowsey,Rebecca | ||
| 10:21 | TCU | GOOD! FT SHOT by ROSS, Adrianne | UGA 51 - TCU 41 | (UGA by 10) |
| 10:21 | TCU | MISSED FT SHOT by ROSS, Adrianne | ||
| REBOUND (OFF) by BIERNACKA, Hanna | ||||
| 10:11 | TCU | GOOD! LAYUP by ROSS, Adrianne | UGA 51 - TCU 43 | (UGA by 8) |
| ASSIST by BUTLER-RAYFORD, Lor | ||||
| 09:50 | UGA | GOOD! LAYUP by Humphrey,Tasha | UGA 53 - TCU 43 | (UGA by 10) |
| ASSIST by Marshall,Christy | ||||
| 09:38 | TCU | GOOD! 3 PTR by ROSS, Adrianne | UGA 53 - TCU 46 | (UGA by 7) |
| ASSIST by BIERNACKA, Hanna | ||||
| 09:22 | UGA | GOOD! LAYUP by Humphrey,Tasha | UGA 55 - TCU 46 | (UGA by 9) |
| 09:22 | TCU | FOUL by ROSS, Adrianne | ||
| 09:22 | UGA | GOOD! FT SHOT by Humphrey,Tasha | UGA 56 - TCU 46 | (UGA by 10) |
| 09:16 | TCU | TURNOVR by BUTLER-RAYFORD, Lor | ||
| 08:57 | UGA | GOOD! JUMPER by Marshall,Christy | UGA 58 - TCU 46 | (UGA by 12) |
| 08:32 | TCU | GOOD! JUMPER by ROSS, Adrianne | UGA 58 - TCU 48 | (UGA by 10) |
| 08:11 | UGA | MISSED 3 PTR by Marshall,Christy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:54 | TCU | MISSED JUMPER by BIERNACKA, Hanna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | UGA | TIMEOUT MEDIA | ||
| 07:38 | UGA | MISSED LAYUP by Darrah,Megan | ||
| REBOUND (OFF) by Robinson,Angel | ||||
| 07:35 | UGA | GOOD! LAYUP by Robinson,Angel | UGA 60 - TCU 48 | (UGA by 12) |
| 07:25 | TCU | GOOD! LAYUP by BIERNACKA, Hanna | UGA 60 - TCU 50 | (UGA by 10) |
| ASSIST by BUTLER-RAYFORD, Lor | ||||
| 07:13 | UGA | TIMEOUT 30sec | ||
| 07:03 | UGA | MISSED 3 PTR by Chambers,Cori | ||
| REBOUND (DEF) by DAVIS, Ashley | ||||
| 06:52 | TCU | TURNOVR by RODEN, Helen | ||
| 06:51 | UGA | STEAL by Houts,Ashley | ||
| 06:48 | UGA | MISSED LAYUP by Houts,Ashley | ||
| REBOUND (DEF) by BUTLER-RAYFORD, Lor | ||||
| 06:47 | UGA | FOUL by Humphrey,Tasha | ||
| 06:28 | TCU | MISSED 3 PTR by ROSS, Adrianne | ||
| REBOUND (DEF) by Humphrey,Tasha | ||||
| 06:14 | UGA | GOOD! JUMPER by Marshall,Christy | UGA 62 - TCU 50 | (UGA by 12) |
| ASSIST by Houts,Ashley | ||||
| 06:00 | TCU | TURNOVR by ROSS, Adrianne | ||
| 05:48 | TCU | FOUL by DAVIS, Ashley | ||
| 05:48 | UGA | GOOD! FT SHOT by Robinson,Angel | UGA 63 - TCU 50 | (UGA by 13) |
| 05:48 | UGA | MISSED FT SHOT by Robinson,Angel | ||
| REBOUND (DEF) by BIERNACKA, Hanna | ||||
| 05:34 | TCU | MISSED 3 PTR by DAVIS, Ashley | ||
| REBOUND (OFF) by BIERNACKA, Hanna | ||||
| 05:20 | UGA | FOUL by Robinson,Angel | ||
| 05:20 | TCU | GOOD! FT SHOT by DAVIS, Ashley | UGA 63 - TCU 51 | (UGA by 12) |
| 05:20 | TCU | GOOD! FT SHOT by DAVIS, Ashley | UGA 63 - TCU 52 | (UGA by 11) |
| 04:59 | UGA | GOOD! JUMPER by Marshall,Christy | UGA 65 - TCU 52 | (UGA by 13) |
| 04:42 | UGA | FOUL by Humphrey,Tasha | ||
| 04:42 | TCU | MISSED FT SHOT by ROSS, Adrianne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | TCU | GOOD! FT SHOT by ROSS, Adrianne | UGA 65 - TCU 53 | (UGA by 12) |
| 04:26 | TCU | FOUL by HEJNY, JimAnne | ||
| 04:26 | UGA | MISSED FT SHOT by Robinson,Angel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
