Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | ZURICH, Heather | f | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 22 |
24 | McCURDY, Myia | f | 2-5 | 0-0 | 0-0 | 4-1 | 5 | 1 | 4 | 0 | 1 | 2 | 0 | 27 |
15 | VAUGHN, Kia | c | 6-11 | 0-0 | 4-5 | 4-6 | 10 | 2 | 16 | 0 | 2 | 5 | 1 | 33 |
05 | CARSON, Essence | g | 8-19 | 0-2 | 0-1 | 2-3 | 5 | 1 | 16 | 3 | 7 | 0 | 3 | 40 |
12 | ADAMS, Katie | g | 2-3 | 0-1 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
04 | JERNIGAN, Dee Dee | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 9 |
10 | PRINCE, Epiphanny | - | 6-13 | 0-3 | 2-2 | 2-3 | 5 | 5 | 14 | 4 | 2 | 0 | 4 | 21 |
35 | RAY, Brittany | - | 4-10 | 2-7 | 0-0 | 1-2 | 3 | 5 | 10 | 0 | 2 | 0 | 1 | 30 |
43 | JUNAID, Rashidat | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 30-68 | 3-17 | 6-8 | 18-19 | 37 | 21 | 69 | 9 | 19 | 7 | 9 | 200 | |
44.1% | 17.6% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-38 | 3-12 | 3-4 | |||||||||||
47.4% | 25.0% | 75.0% | ||||||||||||
2nd Half: | 12-30 | 0-5 | 3-4 | |||||||||||
40.0% | 0.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Chambers,Cori | f | 3-6 | 3-6 | 2-2 | 1-2 | 3 | 2 | 11 | 1 | 1 | 1 | 3 | 38 |
24 | Darrah,Megan | f | 3-6 | 1-3 | 0-0 | 0-5 | 5 | 1 | 7 | 3 | 1 | 1 | 0 | 30 |
50 | Rowsey,Rebecca | c | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 25 |
01 | Houts,Ashley | g | 5-9 | 2-5 | 6-7 | 1-3 | 4 | 0 | 18 | 7 | 5 | 0 | 5 | 35 |
14 | Hardrick,Janese | g | 3-8 | 2-2 | 10-10 | 1-3 | 4 | 1 | 18 | 1 | 4 | 0 | 2 | 25 |
22 | Marshall,Christy | - | 3-5 | 0-0 | 2-2 | 1-2 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 22 |
33 | Robinson,Angel | - | 4-11 | 0-0 | 2-3 | 2-3 | 5 | 1 | 10 | 0 | 3 | 1 | 0 | 25 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-50 | 8-16 | 22-24 | 9-22 | 31 | 8 | 78 | 13 | 16 | 3 | 10 | 200 | |
48.0% | 50.0% | 91.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 7-10 | 6-8 | |||||||||||
51.9% | 70.0% | 75.0% | ||||||||||||
2nd Half: | 10-23 | 1-6 | 16-16 | |||||||||||
43.5% | 16.7% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Rutgers | 42 | 27 | 69 | Record: (0-1) |
Georgia | 41 | 37 | 78 | Record: (1-0) |
Officials: Bryan Enterline (R), Gator Parrish (U1), Metta Roberts
Technical fouls: Rutgers-None. Georgia-None. Attendance: 10448 |
Play-by-Play |
19:31 | RU | MISSED JUMPER by CARSON, Essence | ||
REBOUND (DEF) by Darrah,Megan | ||||
19:22 | UGA | GOOD! 3 PTR by Houts,Ashley | UGA 3 - RU 0 | (UGA by 3) |
ASSIST by Darrah,Megan | ||||
19:01 | RU | TURNOVR by McCURDY, Myia | ||
18:59 | UGA | STEAL by Chambers,Cori | ||
18:46 | UGA | GOOD! 3 PTR by Hardrick,Janese | UGA 6 - RU 0 | (UGA by 6) |
ASSIST by Houts,Ashley | ||||
18:18 | RU | MISSED LAYUP by CARSON, Essence | ||
REBOUND (DEF) by Chambers,Cori | ||||
17:58 | UGA | TURNOVR by Hardrick,Janese | ||
17:47 | RU | MISSED 3 PTR by PRINCE, Epiphanny | ||
REBOUND (DEF) by Darrah,Megan | ||||
17:38 | UGA | TURNOVR by Rowsey,Rebecca | ||
17:37 | RU | STEAL by PRINCE, Epiphanny | ||
17:35 | RU | MISSED LAYUP by McCURDY, Myia | ||
17:34 | UGA | BLOCK by Darrah,Megan | ||
REBOUND (OFF) by McCURDY, Myia | ||||
17:27 | RU | MISSED LAYUP by PRINCE, Epiphanny | ||
REBOUND (OFF) by PRINCE, Epiphanny | ||||
17:23 | RU | GOOD! LAYUP by PRINCE, Epiphanny | UGA 6 - RU 2 | (UGA by 4) |
17:20 | UGA | FOUL by Rowsey,Rebecca | ||
17:20 | RU | GOOD! FT SHOT by PRINCE, Epiphanny | UGA 6 - RU 3 | (UGA by 3) |
17:12 | UGA | GOOD! 3 PTR by Chambers,Cori | UGA 9 - RU 3 | (UGA by 6) |
ASSIST by Houts,Ashley | ||||
16:48 | RU | MISSED JUMPER by VAUGHN, Kia | ||
REBOUND (OFF) by McCURDY, Myia | ||||
16:43 | RU | GOOD! LAYUP by McCURDY, Myia | UGA 9 - RU 5 | (UGA by 4) |
16:32 | UGA | GOOD! 3 PTR by Darrah,Megan | UGA 12 - RU 5 | (UGA by 7) |
ASSIST by Chambers,Cori | ||||
16:10 | RU | MISSED 3 PTR by RAY, Brittany | ||
REBOUND (OFF) by VAUGHN, Kia | ||||
16:05 | RU | GOOD! LAYUP by VAUGHN, Kia | UGA 12 - RU 7 | (UGA by 5) |
15:59 | UGA | TIMEOUT MEDIA | ||
15:52 | UGA | TURNOVR by Hardrick,Janese | ||
15:40 | RU | GOOD! 3 PTR by RAY, Brittany | UGA 12 - RU 10 | (UGA by 2) |
ASSIST by PRINCE, Epiphanny | ||||
15:32 | RU | FOUL by PRINCE, Epiphanny | ||
15:23 | UGA | TURNOVR by Darrah,Megan | ||
15:08 | RU | GOOD! JUMPER by CARSON, Essence | UGA 12 - RU 12 | Tied |
ASSIST by PRINCE, Epiphanny | ||||
14:46 | UGA | TURNOVR by Robinson,Angel | ||
14:44 | RU | STEAL by CARSON, Essence | ||
14:39 | RU | TURNOVR by CARSON, Essence | ||
14:37 | UGA | STEAL by Hardrick,Janese | ||
14:33 | RU | FOUL by PRINCE, Epiphanny | ||
14:33 | UGA | GOOD! FT SHOT by Houts,Ashley | UGA 13 - RU 12 | (UGA by 1) |
14:33 | UGA | GOOD! FT SHOT by Houts,Ashley | UGA 14 - RU 12 | (UGA by 2) |
14:15 | RU | MISSED 3 PTR by RAY, Brittany | ||
REBOUND (OFF) by CARSON, Essence | ||||
14:11 | RU | GOOD! LAYUP by CARSON, Essence | UGA 14 - RU 14 | Tied |
13:48 | UGA | GOOD! JUMPER by Robinson,Angel | UGA 16 - RU 14 | (UGA by 2) |
ASSIST by Darrah,Megan | ||||
13:27 | RU | GOOD! JUMPER by RAY, Brittany | UGA 16 - RU 16 | Tied |
13:10 | UGA | MISSED LAYUP by Robinson,Angel | ||
13:10 | RU | BLOCK by VAUGHN, Kia | ||
REBOUND (OFF) by (TEAM) | ||||
12:58 | UGA | GOOD! 3 PTR by Hardrick,Janese | UGA 19 - RU 16 | (UGA by 3) |
ASSIST by Houts,Ashley | ||||
12:39 | RU | GOOD! 3 PTR by JERNIGAN, Dee Dee | UGA 19 - RU 19 | Tied |
ASSIST by CARSON, Essence | ||||
12:28 | RU | FOUL by JERNIGAN, Dee Dee | ||
12:14 | UGA | GOOD! JUMPER by Robinson,Angel | UGA 21 - RU 19 | (UGA by 2) |
ASSIST by Houts,Ashley | ||||
11:56 | RU | MISSED 3 PTR by JERNIGAN, Dee Dee | ||
REBOUND (DEF) by (TEAM) | ||||
11:53 | UGA | TIMEOUT MEDIA | ||
11:41 | UGA | GOOD! JUMPER by Darrah,Megan (in the paint) | UGA 23 - RU 19 | (UGA by 4) |
ASSIST by Houts,Ashley | ||||
11:29 | RU | GOOD! JUMPER by VAUGHN, Kia (in the paint) | UGA 23 - RU 21 | (UGA by 2) |
11:07 | UGA | MISSED JUMPER by Robinson,Angel | ||
11:07 | RU | BLOCK by VAUGHN, Kia | ||
REBOUND (DEF) by VAUGHN, Kia | ||||
10:55 | RU | TURNOVR by JERNIGAN, Dee Dee | ||
10:40 | UGA | MISSED JUMPER by Darrah,Megan | ||
REBOUND (DEF) by CARSON, Essence | ||||
10:33 | RU | MISSED JUMPER by CARSON, Essence | ||
REBOUND (DEF) by Robinson,Angel | ||||
10:20 | UGA | MISSED 3 PTR by Houts,Ashley | ||
REBOUND (DEF) by VAUGHN, Kia | ||||
10:10 | RU | TURNOVR by JERNIGAN, Dee Dee | ||
10:10 | RU | FOUL by JERNIGAN, Dee Dee | ||
09:39 | UGA | GOOD! JUMPER by Houts,Ashley (in the paint) | UGA 25 - RU 21 | (UGA by 4) |
09:17 | UGA | FOUL by Marshall,Christy | ||
09:17 | RU | GOOD! FT SHOT by VAUGHN, Kia | UGA 25 - RU 22 | (UGA by 3) |
09:17 | RU | GOOD! FT SHOT by VAUGHN, Kia | UGA 25 - RU 23 | (UGA by 2) |
09:02 | UGA | MISSED 3 PTR by Darrah,Megan | ||
REBOUND (DEF) by RAY, Brittany | ||||
08:51 | RU | MISSED JUMPER by VAUGHN, Kia | ||
REBOUND (DEF) by Marshall,Christy | ||||
08:19 | UGA | MISSED LAYUP by Rowsey,Rebecca | ||
08:19 | RU | BLOCK by VAUGHN, Kia | ||
REBOUND (DEF) by VAUGHN, Kia | ||||
08:11 | RU | GOOD! JUMPER by CARSON, Essence | UGA 25 - RU 25 | Tied |
07:51 | UGA | TURNOVR by Marshall,Christy | ||
07:50 | RU | STEAL by CARSON, Essence | ||
07:46 | RU | MISSED JUMPER by CARSON, Essence | ||
REBOUND (OFF) by CARSON, Essence | ||||
07:42 | RU | GOOD! LAYUP by CARSON, Essence | RU 27 - UGA 25 | (RU by 2) |
07:29 | UGA | GOOD! LAYUP by Rowsey,Rebecca | UGA 27 - RU 27 | Tied |
07:04 | RU | MISSED JUMPER by VAUGHN, Kia | ||
REBOUND (DEF) by Darrah,Megan | ||||
07:00 | UGA | GOOD! FT SHOT by Marshall,Christy | UGA 28 - RU 27 | (UGA by 1) |
07:00 | UGA | GOOD! FT SHOT by Marshall,Christy | UGA 29 - RU 27 | (UGA by 2) |
06:56 | RU | FOUL by RAY, Brittany | ||
06:56 | UGA | TIMEOUT MEDIA | ||
06:41 | RU | GOOD! 3 PTR by RAY, Brittany | RU 30 - UGA 29 | (RU by 1) |
ASSIST by CARSON, Essence | ||||
06:10 | UGA | GOOD! 3 PTR by Chambers,Cori | UGA 32 - RU 30 | (UGA by 2) |
ASSIST by Marshall,Christy | ||||
05:35 | RU | GOOD! JUMPER by CARSON, Essence | UGA 32 - RU 32 | Tied |
05:22 | UGA | MISSED 3 PTR by Chambers,Cori | ||
REBOUND (DEF) by CARSON, Essence | ||||
05:15 | RU | GOOD! JUMPER by ADAMS, Katie | RU 34 - UGA 32 | (RU by 2) |
ASSIST by CARSON, Essence | ||||
04:49 | UGA | MISSED JUMPER by Marshall,Christy | ||
REBOUND (DEF) by (TEAM) | ||||
04:47 | UGA | TIMEOUT 20sec | ||
04:28 | RU | GOOD! LAYUP by JUNAID, Rashidat | RU 36 - UGA 32 | (RU by 4) |
ASSIST by ZURICH, Heather | ||||
04:15 | UGA | MISSED JUMPER by Hardrick,Janese | ||
REBOUND (OFF) by Robinson,Angel | ||||
04:13 | RU | TIMEOUT 30sec | ||
04:08 | UGA | GOOD! LAYUP by Robinson,Angel | RU 36 - UGA 34 | (RU by 2) |
04:08 | RU | FOUL by JUNAID, Rashidat | ||
04:08 | UGA | MISSED FT SHOT by Robinson,Angel | ||
REBOUND (DEF) by JUNAID, Rashidat | ||||
03:56 | RU | TURNOVR by ZURICH, Heather | ||
03:54 | UGA | STEAL by Houts,Ashley | ||
03:42 | UGA | MISSED JUMPER by Robinson,Angel | ||
REBOUND (OFF) by Houts,Ashley | ||||
03:35 | UGA | GOOD! JUMPER by Houts,Ashley (in the paint) | UGA 36 - RU 36 | Tied |
03:19 | RU | MISSED 3 PTR by ADAMS, Katie | ||
REBOUND (DEF) by (TEAM) | ||||
03:16 | UGA | TIMEOUT media | ||
03:06 | UGA | GOOD! 3 PTR by Houts,Ashley | UGA 39 - RU 36 | (UGA by 3) |
ASSIST by Hardrick,Janese | ||||
02:52 | RU | MISSED 3 PTR by RAY, Brittany | ||
REBOUND (DEF) by Hardrick,Janese | ||||
02:45 | RU | FOUL by RAY, Brittany | ||
02:45 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 40 - RU 36 | (UGA by 4) |
02:45 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 41 - RU 36 | (UGA by 5) |
02:24 | RU | MISSED JUMPER by CARSON, Essence | ||
REBOUND (OFF) by ZURICH, Heather | ||||
02:16 | RU | GOOD! JUMPER by CARSON, Essence | UGA 41 - RU 38 | (UGA by 3) |
ASSIST by JERNIGAN, Dee Dee | ||||
02:00 | UGA | TURNOVR by Robinson,Angel | ||
02:00 | UGA | FOUL by Robinson,Angel | ||
01:52 | RU | MISSED 3 PTR by ZURICH, Heather | ||
REBOUND (DEF) by Houts,Ashley | ||||
01:40 | UGA | MISSED JUMPER by Robinson,Angel | ||
REBOUND (OFF) by Hardrick,Janese | ||||
01:36 | UGA | MISSED LAYUP by Hardrick,Janese | ||
01:36 | RU | BLOCK by VAUGHN, Kia | ||
REBOUND (OFF) by (TEAM) | ||||
01:33 | UGA | TURNOVR by Houts,Ashley | ||
01:31 | RU | STEAL by CARSON, Essence | ||
01:28 | RU | GOOD! LAYUP by CARSON, Essence | UGA 41 - RU 40 | (UGA by 1) |
01:24 | UGA | FOUL by Chambers,Cori | ||
01:20 | UGA | MISSED FT SHOT by Houts,Ashley | ||
01:20 | RU | MISSED FT SHOT by CARSON, Essence | ||
REBOUND (DEF) by VAUGHN, Kia | ||||
REBOUND (DEF) by Rowsey,Rebecca | ||||
01:18 | RU | FOUL by JERNIGAN, Dee Dee | ||
01:04 | RU | MISSED LAYUP by McCURDY, Myia | ||
REBOUND (OFF) by McCURDY, Myia | ||||
00:57 | RU | GOOD! JUMPER by RAY, Brittany | RU 42 - UGA 41 | (RU by 1) |
00:28 | UGA | TURNOVR by Houts,Ashley | ||
00:27 | RU | STEAL by VAUGHN, Kia | ||
00:16 | RU | MISSED 3 PTR by ZURICH, Heather | ||
REBOUND (DEF) by Hardrick,Janese | ||||
00:09 | UGA | MISSED LAYUP by Hardrick,Janese | ||
REBOUND (DEF) by RAY, Brittany | ||||
00:01 | RU | MISSED 3 PTR by RAY, Brittany | ||
REBOUND (DEF) by Robinson,Angel |
19:51 | UGA | GOOD! JUMPER by Houts,Ashley | UGA 43 - RU 42 | (UGA by 1) |
19:35 | RU | MISSED 3 PTR by RAY, Brittany | ||
REBOUND (DEF) by Houts,Ashley | ||||
19:11 | UGA | MISSED 3 PTR by Chambers,Cori | ||
REBOUND (DEF) by PRINCE, Epiphanny | ||||
18:55 | RU | MISSED JUMPER by CARSON, Essence | ||
REBOUND (OFF) by McCURDY, Myia | ||||
18:51 | RU | MISSED JUMPER by McCURDY, Myia | ||
REBOUND (DEF) by Hardrick,Janese | ||||
18:28 | RU | FOUL by CARSON, Essence | ||
18:28 | UGA | GOOD! FT SHOT by Chambers,Cori | UGA 44 - RU 42 | (UGA by 2) |
18:28 | UGA | GOOD! FT SHOT by Chambers,Cori | UGA 45 - RU 42 | (UGA by 3) |
18:20 | RU | TURNOVR by CARSON, Essence | ||
18:19 | UGA | STEAL by Chambers,Cori | ||
18:10 | RU | MISSED JUMPER by PRINCE, Epiphanny | ||
18:10 | UGA | BLOCK by Chambers,Cori | ||
REBOUND (OFF) by (TEAM) | ||||
18:00 | RU | TIMEOUT TEAM | ||
17:46 | RU | TURNOVR by RAY, Brittany | ||
17:31 | UGA | MISSED LAYUP by Hardrick,Janese | ||
17:31 | RU | BLOCK by McCURDY, Myia | ||
REBOUND (DEF) by McCURDY, Myia | ||||
17:16 | RU | MISSED JUMPER by VAUGHN, Kia | ||
REBOUND (DEF) by Rowsey,Rebecca | ||||
16:43 | UGA | MISSED JUMPER by Hardrick,Janese | ||
REBOUND (OFF) by Rowsey,Rebecca | ||||
16:40 | UGA | GOOD! LAYUP by Rowsey,Rebecca | UGA 47 - RU 42 | (UGA by 5) |
16:19 | RU | TURNOVR by CARSON, Essence | ||
15:57 | UGA | GOOD! JUMPER by Marshall,Christy | UGA 49 - RU 42 | (UGA by 7) |
15:39 | RU | MISSED JUMPER by PRINCE, Epiphanny | ||
REBOUND (OFF) by RAY, Brittany | ||||
15:38 | UGA | FOUL by Darrah,Megan | ||
15:38 | RU | TIMEOUT MEDIA | ||
15:33 | RU | MISSED JUMPER by RAY, Brittany | ||
REBOUND (DEF) by Chambers,Cori | ||||
15:09 | RU | FOUL by RAY, Brittany | ||
14:58 | UGA | MISSED JUMPER by Rowsey,Rebecca | ||
REBOUND (DEF) by CARSON, Essence | ||||
14:48 | RU | MISSED JUMPER by ZURICH, Heather | ||
REBOUND (DEF) by Darrah,Megan | ||||
14:38 | UGA | GOOD! LAYUP by Marshall,Christy | UGA 51 - RU 42 | (UGA by 9) |
14:17 | RU | GOOD! JUMPER by PRINCE, Epiphanny (in the paint) | UGA 51 - RU 44 | (UGA by 7) |
13:52 | UGA | GOOD! JUMPER by Darrah,Megan (in the paint) | UGA 53 - RU 44 | (UGA by 9) |
13:32 | RU | GOOD! LAYUP by VAUGHN, Kia | UGA 53 - RU 46 | (UGA by 7) |
ASSIST by PRINCE, Epiphanny | ||||
13:32 | UGA | FOUL by Marshall,Christy | ||
13:32 | RU | MISSED FT SHOT by VAUGHN, Kia | ||
REBOUND (DEF) by Marshall,Christy | ||||
13:14 | RU | FOUL by RAY, Brittany | ||
13:12 | UGA | MISSED JUMPER by Robinson,Angel | ||
13:12 | RU | BLOCK by VAUGHN, Kia | ||
REBOUND (DEF) by (TEAM) | ||||
12:53 | RU | GOOD! JUMPER by CARSON, Essence | UGA 53 - RU 48 | (UGA by 5) |
12:29 | UGA | MISSED JUMPER by Marshall,Christy | ||
12:29 | RU | BLOCK by McCURDY, Myia | ||
REBOUND (OFF) by Marshall,Christy | ||||
12:23 | UGA | MISSED 3 PTR by Chambers,Cori | ||
REBOUND (OFF) by Robinson,Angel | ||||
12:18 | UGA | GOOD! LAYUP by Robinson,Angel | UGA 55 - RU 48 | (UGA by 7) |
11:46 | RU | TURNOVR by CARSON, Essence | ||
11:46 | UGA | TIMEOUT MEDIA | ||
11:28 | UGA | MISSED 3 PTR by Houts,Ashley | ||
REBOUND (DEF) by ADAMS, Katie | ||||
11:19 | RU | MISSED 3 PTR by PRINCE, Epiphanny | ||
REBOUND (OFF) by ADAMS, Katie | ||||
11:03 | RU | TURNOVR by PRINCE, Epiphanny | ||
11:02 | UGA | STEAL by Houts,Ashley | ||
10:47 | UGA | MISSED 3 PTR by Houts,Ashley | ||
REBOUND (OFF) by Chambers,Cori | ||||
10:24 | UGA | MISSED JUMPER by Robinson,Angel | ||
REBOUND (DEF) by PRINCE, Epiphanny | ||||
10:03 | RU | GOOD! JUMPER by ADAMS, Katie | UGA 55 - RU 50 | (UGA by 5) |
09:39 | UGA | GOOD! 3 PTR by Chambers,Cori | UGA 58 - RU 50 | (UGA by 8) |
ASSIST by Houts,Ashley | ||||
09:21 | RU | MISSED JUMPER by CARSON, Essence | ||
REBOUND (DEF) by Houts,Ashley | ||||
09:00 | UGA | GOOD! JUMPER by Rowsey,Rebecca | UGA 60 - RU 50 | (UGA by 10) |
ASSIST by Houts,Ashley | ||||
08:51 | RU | TIMEOUT 20sec | ||
08:40 | RU | MISSED JUMPER by CARSON, Essence | ||
REBOUND (OFF) by VAUGHN, Kia | ||||
08:35 | RU | GOOD! LAYUP by VAUGHN, Kia | UGA 60 - RU 52 | (UGA by 8) |
08:10 | UGA | TURNOVR by Hardrick,Janese | ||
08:09 | RU | STEAL by PRINCE, Epiphanny | ||
08:07 | RU | GOOD! LAYUP by PRINCE, Epiphanny (fastbreak) | UGA 60 - RU 54 | (UGA by 6) |
07:46 | UGA | MISSED LAYUP by Robinson,Angel | ||
REBOUND (DEF) by VAUGHN, Kia | ||||
07:30 | RU | MISSED 3 PTR by PRINCE, Epiphanny | ||
REBOUND (DEF) by Darrah,Megan | ||||
07:09 | UGA | TURNOVR by Robinson,Angel | ||
07:09 | RU | TIMEOUT media | ||
06:59 | RU | MISSED LAYUP by VAUGHN, Kia | ||
REBOUND (OFF) by VAUGHN, Kia | ||||
06:56 | RU | GOOD! LAYUP by VAUGHN, Kia | UGA 60 - RU 56 | (UGA by 4) |
06:47 | UGA | TURNOVR by Hardrick,Janese | ||
06:28 | RU | TURNOVR by CARSON, Essence | ||
06:28 | UGA | STEAL by Houts,Ashley | ||
06:28 | RU | FOUL by PRINCE, Epiphanny | ||
06:14 | UGA | TURNOVR by Houts,Ashley | ||
06:13 | RU | STEAL by PRINCE, Epiphanny | ||
06:10 | RU | GOOD! LAYUP by McCURDY, Myia (fastbreak) | UGA 60 - RU 58 | (UGA by 2) |
06:01 | UGA | TURNOVR by Houts,Ashley | ||
06:01 | RU | STEAL by RAY, Brittany | ||
06:01 | RU | TURNOVR by RAY, Brittany | ||
05:49 | UGA | TURNOVR by Houts,Ashley | ||
05:26 | RU | TURNOVR by CARSON, Essence | ||
05:07 | UGA | GOOD! JUMPER by Marshall,Christy | UGA 62 - RU 58 | (UGA by 4) |
04:44 | RU | GOOD! LAYUP by VAUGHN, Kia | UGA 62 - RU 60 | (UGA by 2) |
ASSIST by PRINCE, Epiphanny | ||||
04:29 | UGA | MISSED LAYUP by Houts,Ashley | ||
REBOUND (DEF) by VAUGHN, Kia | ||||
04:20 | RU | GOOD! LAYUP by PRINCE, Epiphanny | UGA 62 - RU 62 | Tied |
04:10 | RU | FOUL by RAY, Brittany | ||
03:44 | UGA | TURNOVR by Chambers,Cori | ||
03:42 | RU | STEAL by PRINCE, Epiphanny | ||
03:40 | RU | GOOD! LAYUP by PRINCE, Epiphanny (fastbreak) | RU 64 - UGA 62 | (RU by 2) |
03:40 | UGA | FOUL by Hardrick,Janese | ||
03:40 | RU | TIMEOUT media | ||
03:40 | RU | GOOD! FT SHOT by PRINCE, Epiphanny | RU 65 - UGA 62 | (RU by 3) |
03:36 | RU | FOUL by ZURICH, Heather | ||
03:36 | UGA | TIMEOUT 30sec | ||
03:17 | RU | FOUL by McCURDY, Myia | ||
03:17 | UGA | GOOD! FT SHOT by Houts,Ashley | RU 65 - UGA 63 | (RU by 2) |
03:17 | UGA | GOOD! FT SHOT by Houts,Ashley | RU 65 - UGA 64 | (RU by 1) |
02:56 | RU | TURNOVR by VAUGHN, Kia | ||
02:56 | UGA | STEAL by Houts,Ashley | ||
02:53 | RU | FOUL by VAUGHN, Kia | ||
02:53 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 65 - RU 65 | Tied |
02:53 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 66 - RU 65 | (UGA by 1) |
02:43 | RU | TURNOVR by CARSON, Essence | ||
02:42 | UGA | STEAL by Houts,Ashley | ||
02:24 | RU | FOUL by VAUGHN, Kia | ||
02:24 | UGA | GOOD! FT SHOT by Robinson,Angel | UGA 67 - RU 65 | (UGA by 2) |
02:24 | RU | TIMEOUT 30sec | ||
02:24 | UGA | GOOD! FT SHOT by Robinson,Angel | UGA 68 - RU 65 | (UGA by 3) |
02:12 | RU | TURNOVR by ZURICH, Heather | ||
02:10 | UGA | STEAL by Chambers,Cori | ||
01:53 | RU | FOUL by ZURICH, Heather | ||
01:53 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 69 - RU 65 | (UGA by 4) |
01:53 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 70 - RU 65 | (UGA by 5) |
01:37 | RU | TURNOVR by VAUGHN, Kia | ||
01:37 | UGA | STEAL by Hardrick,Janese | ||
01:37 | RU | FOUL by PRINCE, Epiphanny | ||
01:37 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 71 - RU 65 | (UGA by 6) |
01:37 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 72 - RU 65 | (UGA by 7) |
01:37 | UGA | TIMEOUT 30sec | ||
01:25 | RU | TURNOVR by PRINCE, Epiphanny | ||
01:25 | UGA | MISSED 3 PTR by Darrah,Megan | ||
REBOUND (DEF) by PRINCE, Epiphanny | ||||
00:55 | RU | MISSED 3 PTR by CARSON, Essence | ||
REBOUND (OFF) by PRINCE, Epiphanny | ||||
00:52 | RU | GOOD! LAYUP by PRINCE, Epiphanny | UGA 72 - RU 67 | (UGA by 5) |
00:47 | RU | FOUL by JERNIGAN, Dee Dee | ||
00:47 | UGA | GOOD! FT SHOT by Houts,Ashley | UGA 73 - RU 67 | (UGA by 6) |
00:47 | UGA | GOOD! FT SHOT by Houts,Ashley | UGA 74 - RU 67 | (UGA by 7) |
00:43 | RU | MISSED LAYUP by PRINCE, Epiphanny | ||
00:43 | UGA | BLOCK by Robinson,Angel | ||
REBOUND (DEF) by Robinson,Angel | ||||
00:33 | RU | FOUL by PRINCE, Epiphanny | ||
00:33 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 75 - RU 67 | (UGA by 8) |
00:33 | UGA | GOOD! FT SHOT by Hardrick,Janese | UGA 76 - RU 67 | (UGA by 9) |
00:22 | RU | MISSED LAYUP by ZURICH, Heather | ||
REBOUND (OFF) by VAUGHN, Kia | ||||
00:21 | UGA | FOUL by Chambers,Cori | ||
00:21 | RU | GOOD! FT SHOT by VAUGHN, Kia | UGA 76 - RU 68 | (UGA by 8) |
00:21 | RU | GOOD! FT SHOT by VAUGHN, Kia | UGA 76 - RU 69 | (UGA by 7) |
00:19 | UGA | GOOD! LAYUP by Hardrick,Janese (fastbreak) | UGA 78 - RU 69 | (UGA by 9) |
ASSIST by Darrah,Megan | ||||
00:07 | RU | MISSED JUMPER by CARSON, Essence | ||
REBOUND (OFF) by (TEAM) | ||||
00:10 | RU | MISSED 3 PTR by CARSON, Essence | ||
REBOUND (OFF) by ADAMS, Katie | ||||
00:07 | RU | TURNOVR by ADAMS, Katie |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
