Georgia

Cumulative Season Statistics
  Overall Team Statistics  

Overall record: 15-17 Conf: 6-14 Home: 5-9 Away: 5-8 Neutral: 5-0

TEAM STATISTICS  UG  OPP 
ATTACK     
   Kills  1630  1565 
   Errors  627  600 
   Total Attacks  4131  4042 
   Attack Pct  .243  .239 
   Kills/Set  13.3  12.7 
SET     
   Assists  1500  1429 
   Attempts  4085  4068 
   Assist Pct  .367  .351 
   Assists/Set  12.2  11.6 
SERVE     
   Aces  178  116 
   Errors  326  220 
   Attempts  2709  2688 
   Serve Pct  .880  .918 
   Aces/Set  1.4  0.9 
SERVE RECEPTIONS     
   Errors  116  178 
   Errors/Set  0.9  1.4 
   Attempts  2468  2377 
   Reception Pct  .953  .925 
DEFENSE     
   Digs  1580  1575 
   Digs/Set  12.8  12.8 
BLOCKING     
   Block Solo  32  71 
   Block Assist  506  450 
   Total Blocks  285.0  296.0 
   Blocks/Set  2.3  2.4 
   Block Errors  85  86 
Ball handling errors  28  41 
ATTENDANCE     
   Total  11423  10017 
   Dates/Avg Per Date  14/816  13/771 
   Neutral site #/Avg  5/607   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Georgia  0  0  7  6  2  15 
Opponents  0  0  7  3  7  17 

Sets won by set  1  2  3  4  5  Total 
Georgia  20  15  14  11  2  62 
Opponents  12  17  18  7  7  61 

Points by set  1  2  3  4  5  Total 
Georgia  735  715  734  425  102  2711 
Opponents  678  729  733  422  127  2689 

  Overall Individual Statistics  

Overall record: 15-17 Conf: 6-14 Home: 5-9 Away: 5-8 Neutral: 5-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Choi, Nicole   117  32-7   4  0.03  0  7  .571  13  0.11  66  .197  5  0.04  7  101  .931 
18  Gonzalez, Valentina   123  32-32  334  2.72  62  688  .395  46  0.37  155  .297  32  0.26  55  409  .866 
10  Gates, Kathleen   123  32-32  131  1.07  28  305  .338  1268  10.31  3244  .391  20  0.16  45  458  .902 
4   Dylla, Ann   123  32-32  309  2.51  94  644  .334  26  0.21  92  .283  0  0.00  0  0  .000 
12  May, Simone   73  26-6   82  1.12  39  211  .204  0  0.00  13  .000  0  0.00  0  4  1.000 
14  Bahr, Briana   45  13-5   87  1.93  43  216  .204  1  0.02  9  .111  0  0.00  1  1  .000 
11  Luft, Kathleen   111  30-20  271  2.44  136  801  .169  23  0.21  94  .245  20  0.18  53  264  .799 
7   Northcutt, Brittany   123  32-25  302  2.46  161  849  .166  17  0.14  64  .266  37  0.30  75  330  .773 
5   Clark, Erika   49  13-13  78  1.59  37  268  .153  19  0.39  54  .352  3  0.06  1  195  .995 
15  Reid, Elizabeth   20  13-0   9  0.45  7  28  .071  6  0.30  9  .667  0  0.00  0  4  1.000 
19  Summers, Allison   123  32-20  21  0.17  17  107  .037  44  0.36  131  .336  39  0.32  59  471  .875 
9   Laing, Alisha   18  13-0   0  0.00  0  1  .000  1  0.06  3  .333  0  0.00  2  6  .667 
3   Tietz, Carla   123  32-1   2  0.02  3  6  -.167  36  0.29  151  .238  22  0.18  28  466  .940 
  GEORGIA.............  123  32-32  1630  13.25  627  4131  .243  1500  12.20  4085  .367  178  1.45  326  2709  .880 
  Opponents...........  123  32-32  1565  12.72  600  4042  .239  1429  11.62  4068  .351  116  0.94  220  2688  .918 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Choi, Nicole   117  17  280  .939  178  1.52  0  0  0  0.00  0  0  9.0  0.08 
18  Gonzalez, Valentina   123  0  45  1.000  63  0.51  7  121  128  1.04  11  3  433.5  3.52 
10  Gates, Kathleen   123  0  3  1.000  228  1.85  5  70  75  0.61  13  12  191.0  1.55 
4   Dylla, Ann   123  2  64  .969  21  0.17  9  117  126  1.02  12  6  376.5  3.06 
12  May, Simone   73  0  6  1.000  17  0.23  2  34  36  0.49  10  0  101.0  1.38 
14  Bahr, Briana   45  0  3  1.000  13  0.29  1  41  42  0.93  2  2  108.5  2.41 
11  Luft, Kathleen   111  14  311  .955  173  1.56  2  46  48  0.43  9  1  316.0  2.85 
7   Northcutt, Brittany   123  15  391  .962  121  0.98  3  55  58  0.47  24  1  369.5  3.00 
5   Clark, Erika   49  8  264  .970  122  2.49  2  13  15  0.31  1  0  89.5  1.83 
15  Reid, Elizabeth   20  1  2  .500  1  0.05  1  7  8  0.40  3  1  13.5  0.68 
19  Summers, Allison   123  16  418  .962  227  1.85  0  2  2  0.02  0  2  61.0  0.50 
9   Laing, Alisha   18  1  11  .909  4  0.22  0  0  0  0.00  0  0  0.0  0.00 
3   Tietz, Carla   123  34  657  .948  412  3.35  0  0  0  0.00  0  0  24.0  0.20 
   TEAM     8 
  GEORGIA.............  123  116  2468  .953  1580  12.85  32  506  285.0  2.32  85  28  2093.0  17.02 
  Opponents...........  123  178  2377  .925  1575  12.80  71  450  296.0  2.41  86  41  1977.0  16.07