| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | GEORGIA TECH | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | FURMAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | GEORGIA STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | MERCER | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs COLGATE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Seton Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Duke | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at UTSA | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Houston | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Texas State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Texas | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Florida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at South Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | KENTUCKY | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | TENNESSEE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | ARKANSAS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | OLE MISS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | LSU | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Auburn | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | at Alabama | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Mississippi State | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | SOUTH CAROLINA | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | FLORIDA | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Tennessee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Kentucky | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | MISSISSIPPI STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | ALABAMA | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | AUBURN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | at Ole Miss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 23 | at Arkansas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 29 | at LSU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 110 | 0 | 3 | 4 | -.750 | 23 | 10 | 28 | 42 | 156 | 0 | 0 | 0 | 0.0 | 0 | 10.0 | |
|
Sets played: 110 Kills per set: 0.00 Assists per set: 0.21 Service aces per set: 0.09 Digs per set: 1.42 Blocks per set: 0.00 Points per set: 0.09 |