# 9 Matsuyama, Tomoka

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  GEORGIA TECH   .000  0.0  1.0 
Aug 31  FURMAN   .000  10  0.0  0.0 
Aug 31  GEORGIA STATE   .000  0.0  0.0 
Sep 02  MERCER   .000  0.0  0.0 
Sep 05  vs COLGATE   .000  10  0.0  0.0 
Sep 05  vs Seton Hall   .000  0.0  0.0 
Sep 06  at Duke   -1.000  12  0.0  0.0 
Sep 10  at UTSA   .000  0.0  1.0 
Sep 11  vs Houston   .000  0.0  2.0 
Sep 12  vs Texas State   .000  0.0  0.0 
Sep 12  at Texas   .000  0.0  0.0 
Sep 19  at Florida   .000  0.0  0.0 
Sep 21  at South Carolina   .000  0.0  0.0 
Sep 26  KENTUCKY   .000  0.0  1.0 
Sep 28  TENNESSEE   .000  0.0  0.0 
Oct 03  ARKANSAS   .000  0.0  0.0 
Oct 05  OLE MISS   .000  0.0  0.0 
Oct 08  LSU   .000  0.0  1.0 
Oct 10  at Auburn   .000  11  0.0  2.0 
Oct 17  at Alabama   .000  0.0  0.0 
Oct 19  at Mississippi State   .000  0.0  0.0 
Oct 24  SOUTH CAROLINA   -.500  0.0  0.0 
Oct 26  FLORIDA   .000  0.0  0.0 
Oct 31  at Tennessee   .000  0.0  0.0 
Nov 02  at Kentucky   -1.000  0.0  1.0 
Nov 07  MISSISSIPPI STATE   .000  0.0  0.0 
Nov 09  ALABAMA   .000  0.0  1.0 
Nov 16  AUBURN   .000  0.0  0.0 
Nov 21  at Ole Miss   .000  0.0  0.0 
Nov 23  at Arkansas   .000  0.0  0.0 
Nov 29  at LSU   .000  0.0  0.0 
Totals 110  -.750  23  10  28  42  156  0.0  10.0 

Sets played: 110
Kills per set: 0.00
Assists per set: 0.21
Service aces per set: 0.09
Digs per set: 1.42
Blocks per set: 0.00
Points per set: 0.09