# 8 Gehan, Lindsay

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  GEORGIA TECH   13  .385  6.0  9.0 
Aug 31  FURMAN   14  .357  4.0  9.0 
Aug 31  GEORGIA STATE   21  .190  0.0  8.0 
Sep 02  MERCER   17  .118  3.0  6.5 
Sep 05  vs COLGATE   13  23  .522  4.0  15.0 
Sep 05  vs Seton Hall   21  .238  6.0  12.0 
Sep 06  at Duke   23  .217  3.0  10.5 
Sep 10  at UTSA   18  .000  2.0  5.0 
Sep 11  vs Houston   14  30  .333  0.0  14.0 
Sep 12  vs Texas State   14  -.071  0.0  2.0 
Sep 12  at Texas   20  .150  1.0  6.5 
Sep 19  at Florida   16  .000  0.0  3.0 
Sep 21  at South Carolina   16  .062  0.0  4.0 
Sep 26  KENTUCKY   20  .250  0.0  8.0 
Sep 28  TENNESSEE   24  .042  2.0  6.0 
Oct 03  ARKANSAS   15  22  .591  0.0  15.0 
Oct 05  OLE MISS   14  35  .286  1.0  14.5 
Oct 08  LSU   16  24  .583  0.0  16.0 
Oct 10  at Auburn   13  43  .140  4.0  15.5 
Oct 17  at Alabama   24  .167  2.0  7.0 
Oct 19  at Mississippi State   19  -.053  1.0  6.5 
Oct 24  SOUTH CAROLINA   11  32  .219  4.0  13.0 
Oct 26  FLORIDA   10  34  .176  2.0  11.0 
Oct 31  at Tennessee   21  -.048  0.0  4.0 
Nov 02  at Kentucky   12  37  .081  3.0  14.0 
Nov 07  MISSISSIPPI STATE   10  -.300  1.0  2.5 
Nov 09  ALABAMA   16  36  .306  7.0  19.5 
Nov 16  AUBURN   37  .081  3.0  10.5 
Nov 21  at Ole Miss   33  .152  5.0  11.5 
Nov 23  at Arkansas   13  36  .250  1.0  13.5 
Nov 29  at LSU   26  .077  5.0  9.5 
Totals 116  266  121  759  .191  57  68  70.0  302.0 

Sets played: 116
Kills per set: 2.29
Assists per set: 0.06
Digs per set: 0.49
Blocks per set: 0.60
Points per set: 2.60