| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | GEORGIA TECH | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Aug 31 | FURMAN | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Aug 31 | GEORGIA STATE | 3 | 8 | 4 | 21 | .190 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 02 | MERCER | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 05 | vs COLGATE | 4 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 05 | vs Seton Hall | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Sep 06 | at Duke | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 10 | at UTSA | 4 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 11 | vs Houston | 5 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 12 | vs Texas State | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Texas | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 19 | at Florida | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | at South Carolina | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | KENTUCKY | 4 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 28 | TENNESSEE | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 03 | ARKANSAS | 3 | 15 | 2 | 22 | .591 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 05 | OLE MISS | 3 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 08 | LSU | 3 | 16 | 2 | 24 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 10 | at Auburn | 5 | 13 | 7 | 43 | .140 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Oct 17 | at Alabama | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 19 | at Mississippi State | 4 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 24 | SOUTH CAROLINA | 5 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 26 | FLORIDA | 5 | 10 | 4 | 34 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 31 | at Tennessee | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 02 | at Kentucky | 4 | 12 | 9 | 37 | .081 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 07 | MISSISSIPPI STATE | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 09 | ALABAMA | 5 | 16 | 5 | 36 | .306 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 19.5 |
| Nov 16 | AUBURN | 4 | 9 | 6 | 37 | .081 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 21 | at Ole Miss | 5 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Nov 23 | at Arkansas | 4 | 13 | 4 | 36 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 29 | at LSU | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Totals | 116 | 266 | 121 | 759 | .191 | 7 | 0 | 2 | 4 | 57 | 2 | 68 | 3 | 70.0 | 0 | 302.0 | |
|
Sets played: 116 Kills per set: 2.29 Assists per set: 0.06 Digs per set: 0.49 Blocks per set: 0.60 Points per set: 2.60 |