| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | GEORGIA TECH | 4 | 19 | 11 | 46 | .174 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 19.0 |
| Aug 31 | FURMAN | 3 | 16 | 10 | 35 | .171 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Aug 31 | GEORGIA STATE | 3 | 17 | 5 | 35 | .343 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 02 | MERCER | 3 | 16 | 6 | 42 | .238 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 05 | vs COLGATE | 4 | 13 | 6 | 46 | .152 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 05 | vs Seton Hall | 3 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 06 | at Duke | 5 | 32 | 8 | 76 | .316 | 0 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 1 | 33.0 |
| Sep 10 | at UTSA | 4 | 10 | 5 | 39 | .128 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 1 | 1.0 | 1 | 10.5 |
| Sep 11 | vs Houston | 5 | 16 | 3 | 39 | .333 | 1 | 0 | 1 | 0 | 13 | 1 | 3 | 1 | 4.0 | 0 | 18.5 |
| Sep 12 | vs Texas State | 3 | 12 | 2 | 21 | .476 | 1 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 12 | at Texas | 4 | 17 | 5 | 39 | .308 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| Sep 19 | at Florida | 3 | 9 | 5 | 27 | .148 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 21 | at South Carolina | 3 | 3 | 3 | 19 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | KENTUCKY | 4 | 15 | 5 | 36 | .278 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 28 | TENNESSEE | 3 | 9 | 4 | 25 | .200 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 03 | ARKANSAS | 3 | 12 | 2 | 21 | .476 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 05 | OLE MISS | 3 | 8 | 6 | 23 | .087 | 0 | 1 | 1 | 1 | 5 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 08 | LSU | 3 | 11 | 4 | 23 | .304 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 10 | at Auburn | 5 | 21 | 6 | 41 | .366 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 24.5 |
| Oct 17 | at Alabama | 3 | 12 | 2 | 20 | .500 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 19 | at Mississippi State | 4 | 10 | 8 | 30 | .067 | 2 | 3 | 3 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 24 | SOUTH CAROLINA | 5 | 17 | 5 | 39 | .308 | 2 | 0 | 4 | 0 | 16 | 1 | 5 | 0 | 6.0 | 0 | 20.5 |
| Oct 26 | FLORIDA | 5 | 13 | 7 | 40 | .150 | 1 | 0 | 5 | 0 | 8 | 0 | 7 | 1 | 7.0 | 1 | 16.5 |
| Oct 31 | at Tennessee | 3 | 6 | 8 | 27 | -.074 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 02 | at Kentucky | 4 | 11 | 6 | 30 | .167 | 1 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 07 | MISSISSIPPI STATE | 3 | 13 | 1 | 18 | .667 | 0 | 3 | 4 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Nov 09 | ALABAMA | 5 | 12 | 7 | 36 | .139 | 1 | 1 | 3 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Nov 16 | AUBURN | 4 | 15 | 1 | 34 | .412 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Nov 21 | at Ole Miss | 5 | 13 | 7 | 41 | .146 | 2 | 0 | 2 | 0 | 11 | 2 | 2 | 2 | 4.0 | 0 | 16.0 |
| Nov 23 | at Arkansas | 4 | 10 | 3 | 20 | .350 | 2 | 2 | 2 | 1 | 9 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Nov 29 | at LSU | 4 | 10 | 3 | 33 | .212 | 0 | 2 | 2 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Totals | 117 | 409 | 157 | 1031 | .244 | 24 | 28 | 50 | 19 | 261 | 8 | 62 | 6 | 70.0 | 5 | 476.0 | |
|
Sets played: 117 Kills per set: 3.50 Assists per set: 0.21 Service aces per set: 0.24 Digs per set: 2.23 Blocks per set: 0.60 Points per set: 4.07 |