| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | GEORGIA TECH | 4 | 13 | 4 | 26 | .346 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 31 | FURMAN | 3 | 4 | 1 | 12 | .250 | 2 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 31 | GEORGIA STATE | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 02 | MERCER | 3 | 12 | 4 | 27 | .296 | 2 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 05 | vs COLGATE | 4 | 13 | 3 | 34 | .294 | 4 | 1 | 4 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 05 | vs Seton Hall | 3 | 11 | 7 | 33 | .121 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 06 | at Duke | 5 | 5 | 7 | 32 | -.062 | 3 | 0 | 2 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 10 | at UTSA | 4 | 11 | 3 | 28 | .286 | 2 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 11 | vs Houston | 5 | 17 | 7 | 41 | .244 | 1 | 0 | 0 | 1 | 20 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
| Sep 12 | vs Texas State | 3 | 8 | 4 | 23 | .174 | 4 | 0 | 0 | 3 | 16 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 12 | at Texas | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 19 | at Florida | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 21 | at South Carolina | 3 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 26 | KENTUCKY | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 28 | TENNESSEE | 3 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 03 | ARKANSAS | 3 | 9 | 5 | 30 | .133 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 05 | OLE MISS | 3 | 6 | 0 | 23 | .261 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 08 | LSU | 3 | 10 | 0 | 24 | .417 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 10 | at Auburn | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 17 | at Alabama | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 19 | at Mississippi State | 4 | 12 | 6 | 29 | .207 | 1 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 24 | SOUTH CAROLINA | 5 | 11 | 7 | 41 | .098 | 3 | 0 | 1 | 1 | 20 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 26 | FLORIDA | 5 | 9 | 7 | 45 | .044 | 0 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 31 | at Tennessee | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 02 | at Kentucky | 4 | 10 | 10 | 40 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 07 | MISSISSIPPI STATE | 3 | 9 | 2 | 14 | .500 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 09 | ALABAMA | 5 | 17 | 4 | 50 | .260 | 2 | 1 | 1 | 3 | 25 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 21 | at Ole Miss | 5 | 11 | 5 | 33 | .182 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Nov 23 | at Arkansas | 4 | 14 | 1 | 31 | .419 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 29 | at LSU | 4 | 5 | 6 | 26 | -.038 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 113 | 288 | 131 | 832 | .189 | 34 | 13 | 26 | 30 | 367 | 1 | 36 | 2 | 37.0 | 0 | 320.0 | |
|
Sets played: 113 Kills per set: 2.55 Assists per set: 0.30 Service aces per set: 0.12 Digs per set: 3.25 Blocks per set: 0.33 Points per set: 2.83 |