| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | GEORGIA TECH | 4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 12.0 |
| Aug 31 | FURMAN | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Aug 31 | GEORGIA STATE | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 02 | MERCER | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 5.5 |
| Sep 05 | vs COLGATE | 4 | 10 | 8 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 05 | vs Seton Hall | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 06 | at Duke | 5 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Sep 10 | at UTSA | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 11 | vs Houston | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 12 | vs Texas State | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 8.0 |
| Sep 12 | at Texas | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 19 | at Florida | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Sep 21 | at South Carolina | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 26 | KENTUCKY | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 28 | TENNESSEE | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 03 | ARKANSAS | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Oct 05 | OLE MISS | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 08 | LSU | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 10 | at Auburn | 5 | 3 | 5 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 17 | at Alabama | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 19 | at Mississippi State | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 24 | SOUTH CAROLINA | 5 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 9.0 | 0 | 14.0 |
| Oct 26 | FLORIDA | 5 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
| Oct 31 | at Tennessee | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 02 | at Kentucky | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Nov 07 | MISSISSIPPI STATE | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| Nov 09 | ALABAMA | 5 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Nov 16 | AUBURN | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 11.0 |
| Nov 21 | at Ole Miss | 5 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Nov 23 | at Arkansas | 4 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Nov 29 | at LSU | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Totals | 117 | 139 | 76 | 372 | .169 | 14 | 0 | 0 | 0 | 15 | 11 | 99 | 11 | 110.0 | 1 | 199.5 | |
|
Sets played: 117 Kills per set: 1.19 Assists per set: 0.12 Digs per set: 0.13 Blocks per set: 0.94 Points per set: 1.71 |