#10 Gates, Kathleen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  GEORGIA TECH   .375  57  1.0  6.0 
Aug 31  FURMAN   .000  25  6.0  6.0 
Aug 31  GEORGIA STATE   .333  37  0.0  4.0 
Sep 02  MERCER   .750  34  12  2.0  8.0 
Sep 05  vs COLGATE   12  .167  48  3.0  9.5 
Sep 05  vs Seton Hall   .000  31  2.0  4.0 
Sep 06  at Duke   13  .154  46  10  5.0  10.5 
Sep 10  at UTSA   .286  34  2.0  5.0 
Sep 11  vs Houston   .000  51  3.0  7.5 
Sep 12  vs Texas State   .333  32  2.0  9.0 
Sep 12  at Texas   .143  42  1.0  3.5 
Sep 19  at Florida   -.250  16  0.0  0.0 
Sep 21  at South Carolina   .000  20  2.0  2.0 
Sep 26  KENTUCKY   -.167  33  4.0  5.0 
Sep 28  TENNESSEE   .500  24  1.0  3.5 
Oct 03  ARKANSAS   .800  42  1.0  6.5 
Oct 05  OLE MISS   .222  33  1.0  2.5 
Oct 08  LSU   .500  35  0.0  3.0 
Oct 10  at Auburn   12  -.083  50  5.0  4.5 
Oct 17  at Alabama   .833  33  2.0  10.0 
Oct 19  at Mississippi State   .200  26  0.0  2.0 
Oct 24  SOUTH CAROLINA   14  .571  47  1.0  8.5 
Oct 26  FLORIDA   .333  42  5.0  8.5 
Oct 31  at Tennessee   .143  18  1.0  2.5 
Nov 02  at Kentucky   10  .300  37  0.0  3.0 
Nov 07  MISSISSIPPI STATE   .500  32  2.0  8.0 
Nov 09  ALABAMA   11  .182  55  13  1.0  3.5 
Nov 16  AUBURN   11  .182  33  5.0  9.0 
Nov 21  at Ole Miss   10  .200  40  0.0  4.0 
Nov 23  at Arkansas   14  .286  45  11  2.0  5.0 
Nov 29  at LSU   .000  30  0.0  0.0 
Totals 117  87  24  242  .260  1128  45  64  187  56  60.0  25  164.0 

Sets played: 117
Kills per set: 0.74
Assists per set: 9.64
Service aces per set: 0.38
Digs per set: 1.60
Blocks per set: 0.51
Points per set: 1.40