Georgia vs Auburn (11-07-07)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Georgia Volleyball
Georgia vs Auburn (11-07-07 at Auburn, Ala.)
Georgia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Erika Clark......... 4| 14 5 45 .200| 2 0 5 .400| 0 3 27 .889| 14 0| 0 1 0| 32 1 .970| 14.5
7 Maria Taylor........ 4| 20 5 53 .283| 1 0 8 .125| 2 2 22 .909| 26 0| 0 7 1| 1 0 1.000| 25.5
8 Lindsay Gehan....... 4| 6 0 16 .375| 1 0 1 1.000| 0 0 0 .000| 2 0| 1 4 0| 2 0 1.000| 9.0
13 Britta Buethe....... 4| 9 3 35 .171| 2 0 2 1.000| 0 2 13 .846| 11 0| 0 0 0| 28 1 .966| 9.0
17 Mara Martin......... 4| 6 0 9 .667| 47 0 137 .343| 0 0 0 .000| 11 1| 0 2 0| 0 0 .000| 7.0
18 Valentina Gonzalez.. 4| 13 0 20 .650| 5 0 10 .500| 0 1 21 .952| 8 0| 1 6 0| 3 0 1.000| 17.0
4 Alexis Morgan....... 4| 0 0 0 .000| 0 0 0 .000| 1 1 12 .917| 1 0| 0 0 0| 0 0 .000| 1.0
9 Brooke Burlingame... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000| 0.0
12 Simone May.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
14 Renee Johnson....... 4| 1 1 6 .000| 3 0 9 .333| 4 2 25 .920| 14 0| 0 0 0| 22 0 1.000| 5.0
Totals.............. 4| 69 14 184 .299| 61 0 173 .353| 7 11 120 .908| 90 1| 2 20 1| 90 2 .978| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 2 45 .311 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 1 34 .471 Georgia............. (3) 30 30 30 30 17-10, 8-9 SEC
3 19 5 52 .269 Auburn.............. (1) 25 17 32 27 11-17, 3-14 SEC
4 17 6 53 .208
Auburn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 SEKULIC, Jelena..... 4| 19 7 39 .308| 3 0 9 .333| 2 4 18 .778| 23 0| 0 0 0| 10 0 1.000| 21.0
3 GLOVER, Jessica..... 4| 8 5 26 .115| 0 0 1 .000| 0 2 15 .867| 3 0| 0 1 1| 3 1 .750| 8.5
4 DAVIS, Alyssa....... 4| 6 3 17 .176| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 7.5
5 SHANKS, Rachel...... 4| 25 6 54 .352| 0 0 5 .000| 0 1 14 .929| 22 0| 0 0 0| 34 0 1.000| 25.0
8 SHANKS, Sara........ 4| 2 2 8 .000| 39 0 103 .379| 0 0 8 1.000| 3 1| 0 1 0| 0 0 .000| 2.5
13 JACOB, Whitney...... 4| 13 10 53 .057| 0 0 3 .000| 0 2 18 .889| 8 0| 0 2 0| 10 0 1.000| 14.0
7 MELLOR, Lauren...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
9 CROUCH, Liz......... 4| 0 0 2 .000| 0 0 6 .000| 0 0 14 1.000| 30 0| 0 0 0| 42 4 .913| 0.0
11 GERIG, Nicki........ 3| 0 0 0 .000| 25 0 61 .410| 0 0 9 1.000| 3 1| 0 1 0| 0 0 .000| 0.5
12 KNUTH, Emily........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 3 2 .600| 0.0
Totals.............. 4| 73 33 199 .201| 67 0 189 .354| 2 9 101 .911| 97 2| 0 8 1|102 7 .936| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 22 9 52 .250 Site: Auburn, Ala. (Student Act)
2 9 10 34 -.029 Date: 11-07-07 Attend: 674 Time: 2:09
3 22 6 59 .271 Referees: Malcolm Grimes, Pat Martin
4 20 8 54 .222