Georgia vs Kentucky (Oct 28, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Georgia Volleyball
Georgia vs Kentucky (Oct 28, 2007 at Lexington, Ky.)
Georgia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Alexis Morgan....... 4| 0 0 0 .000| 0 0 0 .000| 2 1 17 .941| 3 0| 0 0 0| 0 0 .000| 2.0
5 Erika Clark......... 4| 16 2 37 .378| 2 0 5 .400| 0 1 16 .938| 11 0| 0 3 0| 26 0 1.000| 17.5
7 Maria Taylor........ 4| 12 15 43 -.070| 0 0 1 .000| 1 0 12 1.000| 4 0| 1 2 1| 0 0 .000| 15.0
8 Lindsay Gehan....... 4| 15 7 31 .258| 1 0 2 .500| 1 1 15 .933| 2 0| 1 5 0| 1 0 1.000| 19.5
12 Simone May.......... 3| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000| 1.5
13 Britta Buethe....... 4| 10 7 41 .073| 4 0 8 .500| 2 2 20 .900| 9 0| 1 2 0| 25 0 1.000| 14.0
9 Brooke Burlingame... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
14 Renee Johnson....... 4| 0 0 1 .000| 1 0 7 .143| 0 3 21 .857| 17 0| 0 0 0| 52 3 .945| 0.0
17 Mara Martin......... 4| 5 2 12 .250| 47 0 138 .341| 0 0 1 1.000| 8 4| 0 0 0| 0 0 .000| 5.0
18 Valentina Gonzalez.. 2| 2 2 9 .000| 4 0 15 .267| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000| 2.5
Totals.............. 4| 61 36 180 .139| 59 0 176 .335| 6 8 102 .922| 58 4| 3 14 1|108 3 .973| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 11 41 .098 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 8 46 .217 Georgia............. (1) 24 26 30 21 14-10, 5-9 SEC
3 18 8 49 .204 Kentucky............ (3) 30 30 26 30 19-6, 10-4 SEC
4 10 9 44 .023
Kentucky | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Sarah Mendoza....... 4| 12 4 29 .276| 1 0 1 1.000| 0 0 0 .000| 3 0| 0 2 0| 2 0 1.000| 13.0
4 Brooke Bartek....... 4| 16 2 34 .412| 0 0 1 .000| 1 1 20 .950| 5 0| 1 3 0| 0 0 .000| 19.5
6 Lauren Rapp......... 4| 7 5 20 .100| 3 0 9 .333| 1 0 19 1.000| 1 0| 0 6 1| 0 0 .000| 11.0
7 Sarah Rumely........ 4| 5 2 16 .188| 50 1 124 .403| 0 2 22 .909| 9 1| 1 1 0| 0 0 .000| 6.5
20 Queen Nzenwa........ 4| 4 6 23 -.087| 0 0 0 .000| 0 0 0 .000| 0 0| 2 7 0| 1 0 1.000| 9.5
21 Nicole Britenriker.. 4| 20 7 36 .361| 2 0 4 .500| 0 0 14 1.000| 18 0| 1 5 2| 37 1 .974| 23.5
1 Laura Stokowski..... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000| 0.0
2 Kathleen Bowler..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
11 Alisa Pierce........ 4| 0 0 0 .000| 0 0 4 .000| 1 1 27 .963| 5 0| 0 0 0| 12 1 .923| 1.0
17 BriAnne Sauer....... 4| 0 0 1 .000| 5 0 10 .500| 0 0 13 1.000| 26 1| 0 0 0| 32 3 .914| 0.0
18 Annmarie Behr....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 4| 64 26 159 .239| 61 1 155 .394| 3 4 115 .965| 68 2| 5 24 3| 88 6 .936| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 15 7 38 .211 Site: Lexington, Ky. (Memorial Coliseum)
2 17 4 36 .361 Date: Oct 28, 2007 Attend: 603 Time: 2:01
3 15 6 40 .225 Referees: Steve Owen, Kim Wishum
4 17 9 45 .178