Florida vs Georgia (Oct 21, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Georgia Volleyball
#10 Florida vs Georgia (Oct 21, 2007 at Athens, Ga.)
Florida | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Rivers, Callie...... 3| 7 2 20 .250| 0 0 2 .000| 1 1 14 .929| 5 0| 0 4 0| 2 0 1.000| 10.0
9 McGinnis, Angie..... 3| 3 1 6 .333| 40 1 79 .506| 1 1 17 .941| 9 0| 0 4 0| 0 0 .000| 6.0
12 Hampton, Marcie..... 3| 20 6 39 .359| 2 0 5 .400| 0 0 15 1.000| 5 0| 1 2 0| 10 0 1.000| 22.0
27 Fleming, Erin....... 3| 0 0 0 .000| 0 0 3 .000| 0 0 14 1.000| 6 0| 0 0 0| 7 1 .875| 0.0
34 Killingsworth, Kisya 3| 9 4 26 .192| 0 2 5 .000| 0 1 11 .909| 2 0| 0 4 0| 2 0 1.000| 11.0
35 Bowers, Kelsey...... 3| 9 2 14 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 6 0| 0 0 .000| 12.0
3 Diaz, Christina..... 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
7 Cusack, Elyse....... 3| 0 0 0 .000| 6 0 11 .545| 1 3 17 .824| 21 0| 0 0 0| 26 0 1.000| 1.0
13 McCray, Amber....... 3| 6 2 8 .500| 1 0 2 .500| 0 0 0 .000| 1 0| 0 1 0| 4 0 1.000| 6.5
17 Bledsoe, Lauren..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
31 Williams, Janine.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 54 17 113 .327| 49 3 109 .450| 3 6 88 .932| 54 0| 1 21 0| 52 1 .981| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 19 4 35 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 41 .268 Florida............. (3) 30 30 30 18-1, 11-1
3 18 7 37 .297 Georgia............. (0) 19 23 17 14-8, 5-7
Georgia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Erika Clark......... 3| 9 5 28 .143| 0 0 4 .000| 0 1 11 .909| 8 0| 0 2 1| 11 0 1.000| 10.0
7 Maria Taylor........ 3| 7 6 31 .032| 0 0 2 .000| 0 2 11 .818| 6 0| 0 3 0| 0 0 .000| 8.5
8 Lindsay Gehan....... 3| 7 5 16 .125| 0 0 2 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000| 10.0
13 Britta Buethe....... 3| 4 4 26 .000| 1 0 1 1.000| 0 0 12 1.000| 5 0| 0 3 0| 28 2 .933| 5.5
17 Mara Martin......... 3| 1 2 9 -.111| 24 1 97 .247| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 1.5
18 Valentina Gonzalez.. 2| 2 2 5 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 1 0| 0 0 .000| 2.5
2 Anjelica Partridge.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
4 Alexis Morgan....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 1 0| 0 0 0| 0 0 .000| 0.0
12 Simone May.......... 2| 2 0 4 .500| 1 0 2 .500| 1 1 7 .857| 0 0| 0 2 0| 0 0 .000| 4.0
14 Renee Johnson....... 3| 0 0 0 .000| 2 0 5 .400| 0 2 9 .778| 13 0| 0 0 0| 26 0 1.000| 0.0
19 Kelsey Burkett...... 3| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 11 0 1.000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667| 0.0
Totals.............. 3| 32 24 120 .067| 28 1 115 .243| 1 8 61 .869| 36 0| 0 18 1| 79 3 .963| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 7 37 .135 Site: Athens, Ga. (Ramsey Center)
2 13 7 41 .146 Date: Oct 21, 2007 Attend: 897 Time: 1:21
3 7 10 42 -.071 Referees: Ron Stahl, Apple Kridakorn