Georgia
Cumulative Season Statistics
Overall Team Statistics
2007 Georgia Volleyball
Georgia Overall Team Statistics (as of Nov 18, 2007)
All matches
Overall record: 17-13 Conf: 8-12 Home: 8-4 Away: 5-9 Neutral: 4-0
TEAM STATISTICS UG OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1570 1548
Errors...................... 646 727
Total Attacks............... 4226 4303
Attack Pct.................. .219 .191
Kills/Game.................. 14.7 14.5
SET...........................
Assists..................... 1410 1404
Assists/Game................ 13.2 13.1
SERVE.........................
Aces........................ 185 146
Errors...................... 250 237
Aces/Game................... 1.7 1.4
SERVE RECEPTIONS..............
Errors...................... 145 185
Errors/Game................. 1.4 1.7
Attempts.................... 2412 2527
Reception Pct............... .940 .927
DEFENSE.......................
Digs........................ 1688 1739
Digs/Game................... 15.8 16.3
BLOCKING......................
Block Solo.................. 32 43
Block Assist................ 478 415
Total Blocks................ 271.0 250.5
Blocks Per Game............. 2.5 2.3
Block Errors................ 54 45
BALL HANDLING ERRORS.......... 44 33
ATTENDANCE....................
Total....................... 7235 11054
Dates/Avg Per Date.......... 12/603 14/790
Neutral site #/Avg.......... 4/86
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Georgia............. 0 0 13 1 3 - 17
Opponents........... 0 0 5 6 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Georgia............. 20 18 17 3 3 - 61
Opponents........... 10 12 13 9 2 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Georgia............. 821 826 829 275 66 - 2817
Opponents........... 753 727 790 351 66 - 2687
Overall Individual Statistics
2007 Georgia Volleyball
Georgia Overall Individual Statistics (as of Nov 18, 2007)
All matches
Overall record: 17-13 Conf: 8-12 Home: 8-4 Away: 5-9 Neutral: 4-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Anjelica Partridge 7 5-0 3 0.43 0 5 .600 1 0.14 0 0.00 0
6 Brooke Peugh 39 13-11 75 1.92 17 159 .365 4 0.10 5 0.13 9
12 Simone May 10 6-1 9 0.90 3 19 .316 1 0.10 1 0.10 1
17 Mara Martin 107 30-24 83 0.78 22 225 .271 1186 11.08 8 0.07 18
8 Lindsay Gehan 107 30-30 212 1.98 81 484 .271 31 0.29 5 0.05 5
18 Valentina Gonzalez 76 25-18 107 1.41 33 277 .267 34 0.45 13 0.17 21
14 Renee Johnson 107 30-0 6 0.06 2 17 .235 35 0.33 38 0.36 41
7 Maria Taylor 107 30-30 498 4.65 214 1274 .223 21 0.20 40 0.37 37
5 Erika Clark 107 30-30 300 2.80 125 890 .197 42 0.39 18 0.17 35
13 Britta Buethe 107 30-30 276 2.58 146 864 .150 39 0.36 46 0.43 53
15 Katie Winschel 4 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
1 Sam Lum 13 8-0 0 0.00 0 2 .000 0 0.00 0 0.00 2
9 Brooke Burlingame 31 17-0 0 0.00 0 1 .000 3 0.10 1 0.03 0
19 Kelsey Burkett 50 22-0 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 Alexis Morgan 50 20-3 1 0.02 1 4 .000 1 0.02 8 0.16 11
10 Chelsea Young 28 9-3 0 0.00 2 3 -.667 12 0.43 2 0.07 16
GEORGIA............. 107 30-30 1570 14.67 646 4226 .219 1410 13.18 185 1.73 250
Opponents........... 107 30-30 1548 14.47 727 4303 .191 1404 13.12 146 1.36 237
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 Anjelica Partridge 7 0 3 1.000 1 0.14 0 2 2 0.29 1 0 4.0 0.57
6 Brooke Peugh 39 1 7 .857 15 0.38 2 26 28 0.72 2 0 95.0 2.44
12 Simone May 10 1 9 .889 2 0.20 1 5 6 0.60 1 0 13.5 1.35
17 Mara Martin 107 0 3 1.000 229 2.14 0 37 37 0.35 4 26 109.5 1.02
8 Lindsay Gehan 107 1 46 .978 32 0.30 13 131 144 1.35 5 1 295.5 2.76
18 Valentina Gonzalez 76 3 33 .909 39 0.51 7 70 77 1.01 5 4 162.0 2.13
14 Renee Johnson 107 51 743 .931 390 3.64 0 0 0 0.00 1 5 44.0 0.41
7 Maria Taylor 107 1 13 .923 272 2.54 5 120 125 1.17 15 2 603.0 5.64
5 Erika Clark 107 17 634 .973 351 3.28 1 46 47 0.44 6 3 342.0 3.20
13 Britta Buethe 107 35 673 .948 273 2.55 3 38 41 0.38 13 2 344.0 3.21
15 Katie Winschel 4 0 2 1.000 1 0.25 0 0 0 0.00 0 0 0.0 0.00
1 Sam Lum 13 1 3 .667 7 0.54 0 1 1 0.08 0 0 0.5 0.04
9 Brooke Burlingame 31 4 46 .913 26 0.84 0 0 0 0.00 1 0 1.0 0.03
4 Alexis Morgan 50 0 4 1.000 16 0.32 0 0 0 0.00 0 1 9.0 0.18
19 Kelsey Burkett 50 7 75 .907 26 0.52 0 0 0 0.00 0 0 0.0 0.00
10 Chelsea Young 28 0 0 .000 8 0.29 0 2 2 0.07 0 0 3.0 0.11
TEAM 23
GEORGIA............. 107 145 2412 .940 1688 15.78 32 478 271.0 2.53 54 44 2026.0 18.93
Opponents........... 107 185 2527 .927 1739 16.25 43 415 250.5 2.34 45 33 1944.5 18.17