Tennessee vs Georgia Bulldogs (Nov 10, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Georgia Volleyball
Tennessee vs Georgia Bulldogs (Nov 10, 2006 at Athens, Ga.)
Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 NOBLE, Chelsea...... 3| 3 0 3 1.000| 34| 0 0| 0| 7| 0 0 0| 1| 3.0
4 FLYNN, Mindy........ 3| 11 4 20 .350| 3| 0 0| 0| 3| 0 3 2| 1| 12.5
6 HINKEY, Leah........ 3| 9 1 16 .500| 0| 2 2| 0| 4| 0 5 1| 1| 13.5
12 MARSHALL, Kylie..... 3| 5 0 6 .833| 0| 1 1| 0| 2| 0 1 0| 0| 6.5
15 FAUTSCH, Kelsey..... 3| 12 6 30 .200| 2| 0 2| 1| 12| 0 1 0| 0| 12.5
24 BLUM, Sarah......... 3| 10 1 15 .600| 0| 0 0| 0| 2| 0 4 0| 0| 12.0
2 BERG, Jena.......... 3| 0 0 0 .000| 15| 0 1| 0| 4| 0 0 0| 2| 0.0
7 SADOWSKI, Annie..... 3| 0 0 0 .000| 0| 0 1| 1| 9| 0 0 0| 0| 0.0
9 CHEADE, Carol....... 3| 4 1 8 .375| 1| 0 0| 0| 2| 0 1 0| 0| 4.5
10 GOLDMAN, Chloe...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 CLARKE, Milan....... 3| 8 4 25 .160| 0| 0 0| 0| 1| 0 2 0| 0| 9.0
22 LOYD, Jaye.......... 2| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 62 17 123 .366| 56| 3 8| 3| 49| 0 17 3| 5| 73.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct Sideout Pct
1 20 1 39 .487 18-23 78% GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 37 .324 16-27 59% Tennessee........... (3) 30 30 30 18-9, 9-8
3 23 9 47 .298 16-26 61% Georgia Bulldogs.... (0) 23 26 25 6-21, 2-15
Georgia Bulldogs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Simona Speed........ 3| 6 3 23 .130| 1| 0 0| 0| 6| 0 1 0| 0| 6.5
6 Brooke Peugh........ 3| 3 2 12 .083| 0| 3 0| 0| 1| 0 5 0| 0| 8.5
7 Maria Taylor........ 3| 22 10 50 .240| 0| 0 0| 0| 6| 1 2 0| 0| 24.0
10 Chelsea Young....... 3| 2 2 5 .000| 31| 0 0| 1| 7| 0 3 0| 4| 3.5
14 Renee Johnson....... 3| 2 0 10 .200| 1| 0 0| 0| 5| 0 2 1| 0| 3.0
16 Josefine Ehmke...... 3| 5 2 21 .143| 1| 0 2| 0| 2| 0 3 1| 0| 6.5
9 Brooke Burlingame... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
15 Katie Winschel...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
18 Sam Lum............. 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 19 122 .180| 35| 3 2| 3| 34| 1 16 2| 4| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 15 7 40 .200 19-31 61% Site: Athens, Ga. (Ramsey Center)
2 15 6 41 .220 15-29 51% Date: Nov 10, 2006 Attend: 957 Time: 1:35
3 11 6 41 .122 15-29 51% Referees: Wade Brence, Dave Juergens