Georgia Bulldogs vs UT (Oct 08, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Georgia Volleyball
Georgia Bulldogs vs #18 UT (Oct 08, 2006 at Knoxville, Tenn.)
Georgia Bulldogs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Anjelica Partridge.. 2| 1 1 7 .000| 0| 0 0| 0| 1| 0 3 0| 0| 2.5
3 Nikki Hawkins....... 3| 3 1 11 .182| 16| 0 0| 1| 7| 0 4 2| 0| 5.0
5 Simona Speed........ 3| 6 2 17 .235| 0| 0 1| 0| 7| 0 2 0| 2| 7.0
7 Maria Taylor........ 3| 16 8 40 .200| 1| 1 1| 0| 7| 0 1 0| 0| 17.5
14 Renee Johnson....... 2| 0 1 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Josefine Ehmke...... 3| 6 3 20 .150| 0| 1 1| 0| 1| 0 2 0| 0| 8.0
4 Alexis Morgan....... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
6 Brooke Peugh........ 2| 3 1 8 .250| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
9 Brooke Burlingame... 3| 1 0 1 1.000| 1| 0 0| 1| 14| 0 0 0| 0| 1.0
10 Chelsea Young....... 3| 2 0 3 .667| 19| 0 0| 0| 4| 0 0 1| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 17 115 .191| 37| 2 3| 2| 42| 0 14 3| 3| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 13 3 41 .244 14-29 48% GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 41 .220 16-30 53% Georgia Bulldogs.... (0) 21 27 23 4-14, 0-8 SEC
3 9 6 33 .091 13-29 44% UT.................. (3) 30 30 30 15-3, 6-2 SEC
UT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 STOYANOVA, Yuliya... 3| 17 5 33 .364| 0| 0 1| 1| 4| 0 2 0| 0| 18.0
3 NOBLE, Chelsea...... 3| 3 0 5 .600| 43| 0 3| 0| 16| 0 0 0| 0| 3.0
4 FLYNN, Mindy........ 3| 6 4 20 .100| 3| 0 0| 0| 1| 0 2 0| 0| 7.0
6 HINKEY, Leah........ 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
15 FAUTSCH, Kelsey..... 3| 13 6 27 .259| 2| 0 3| 0| 5| 0 1 0| 0| 13.5
24 BLUM, Sarah......... 3| 17 1 27 .593| 0| 1 0| 0| 1| 0 4 0| 1| 20.0
2 BERG, Jena.......... 3| 0 0 1 .000| 8| 0 1| 0| 9| 0 0 0| 0| 0.0
7 SADOWSKI, Annie..... 3| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0| 1.0
8 JOHNSON, Joselyn.... 2| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
10 GOLDMAN, Chloe...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 CLARKE, Milan....... 1| 2 1 5 .200| 0| 0 0| 0| 1| 0 0 1| 0| 2.0
12 MARSHALL, Kylie..... 3| 3 0 6 .500| 0| 0 0| 1| 10| 0 0 0| 0| 3.0
22 LOYD, Jaye.......... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
41 POWE, Farren........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 65 20 132 .341| 56| 2 8| 2| 57| 0 9 3| 1| 71.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct Sideout Pct
1 22 5 46 .370 15-22 68% Site: Knoxville, Tenn. (Stokely Athl. Center)
2 20 7 40 .325 16-27 59% Date: Oct 08, 2006 Attend: 551 Time: 1:36
3 23 8 46 .326 14-24 58% Referees: Donna Carter, Kim Wishum
ID-441692