Georgia Bulldogs vs Kentucky (Oct 06, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Georgia Volleyball
Georgia Bulldogs vs Kentucky (Oct 06, 2006 at Lexington, KY)
Georgia Bulldogs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Anjelica Partridge.. 3| 4 1 12 .250| 0| 0 0| 0| 2| 0 1 0| 0| 4.5
3 Nikki Hawkins....... 3| 3 2 11 .091| 20| 1 0| 2| 8| 0 1 1| 0| 4.5
5 Simona Speed........ 3| 6 4 17 .118| 0| 0 0| 3| 8| 0 0 0| 0| 6.0
7 Maria Taylor........ 3| 13 7 41 .146| 0| 0 0| 0| 8| 0 1 0| 0| 13.5
14 Renee Johnson....... 3| 4 4 19 .000| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
16 Josefine Ehmke...... 3| 12 3 23 .391| 2| 0 2| 0| 3| 1 2 1| 0| 14.0
4 Alexis Morgan....... 3| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 1| 0| 2.0
9 Brooke Burlingame... 3| 0 0 0 .000| 1| 1 2| 1| 12| 0 0 0| 0| 1.0
10 Chelsea Young....... 3| 2 0 4 .500| 16| 1 0| 0| 7| 0 0 0| 1| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 21 130 .192| 39| 3 4| 6| 50| 1 6 3| 1| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 16 6 38 .263 17-29 58% GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 50 .220 17-30 56% Georgia Bulldogs.... (0) 20 28 20 4-13, 0-7 SEC
3 15 11 42 .095 13-29 44% Kentucky............ (3) 30 30 30 10-5, 3-4 SEC
Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Melissa Popp........ 3| 15 2 32 .406| 0| 3 1| 0| 4| 0 0 0| 0| 18.0
5 Julie Gagnon........ 3| 0 1 3 -.333| 2| 1 0| 0| 7| 0 0 0| 0| 1.0
7 Sarah Rumely........ 3| 7 1 10 .600| 35| 1 2| 0| 5| 0 1 1| 1| 8.5
9 Ashlee Fisher....... 3| 13 3 30 .333| 0| 0 0| 0| 1| 0 1 0| 0| 13.5
20 Queen Nzenwa........ 3| 10 1 19 .474| 0| 0 0| 1| 1| 0 2 0| 0| 11.0
21 Nicole Britenriker.. 3| 7 3 16 .250| 3| 0 0| 1| 15| 1 4 1| 0| 10.0
4 Tess Edwards........ 3| 3 2 12 .083| 6| 0 0| 0| 2| 0 3 0| 0| 4.5
10 Jenni Casper........ 3| 0 0 3 .000| 1| 0 0| 0| 13| 0 0 0| 0| 0.0
11 Alisa Pierce........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Erin Turner......... 1| 2 0 2 1.000| 0| 1 1| 0| 0| 0 1 0| 0| 3.5
17 BriAnne Sauer....... 3| 0 0 0 .000| 3| 0 0| 1| 11| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 57 13 127 .346| 50| 6 4| 3| 59| 1 12 2| 1| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 18 2 31 .516 18-21 85% Site: Lexington, KY (Memorial Coliseum)
2 23 9 62 .226 17-28 60% Date: Oct 06, 2006 Attend: 822 Time: 1:30
3 16 2 34 .412 14-21 66% Referees: Steve Owen, Ron Stahl