Georgia Bulldogs vs TXST (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Georgia Volleyball
Georgia Bulldogs vs TXST (Sep 09, 2006 at Denver, CO)
Georgia Bulldogs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Anjelica Partridge.. 3| 7 2 16 .312| 4| 0 0| 0| 0| 0 4 0| 0| 9.0
3 Nikki Hawkins....... 3| 7 0 11 .636| 37| 0 1| 0| 9| 1 5 1| 0| 10.5
5 Simona Speed........ 3| 7 2 16 .312| 1| 0 1| 0| 12| 0 0 0| 0| 7.0
6 Brooke Peugh........ 3| 10 1 19 .474| 2| 0 1| 0| 0| 1 5 0| 0| 13.5
7 Maria Taylor........ 3| 14 8 33 .182| 1| 1 2| 0| 12| 0 4 0| 0| 17.0
14 Renee Johnson....... 3| 9 8 27 .037| 2| 1 1| 0| 6| 0 0 1| 0| 10.0
9 Brooke Burlingame... 3| 0 1 1-1.000| 1| 0 2| 1| 18| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 22 123 .260| 48| 2 8| 1| 57| 2 18 2| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 19 6 43 .302 15-29 51% GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 34 .235 18-27 66% Georgia Bulldogs.... (3) 31 30 30 4-6
3 19 8 46 .239 13-24 54% TXST................ (0) 29 26 24 3-6
TXST | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jones, Emily........ 3| 3 4 10 -.100| 0| 0 0| 0| 1| 0 2 1| 0| 4.0
3 Griffin, Karry...... 3| 6 1 19 .263| 2| 0 0| 1| 3| 0 2 0| 0| 7.0
8 Stark, Ashley....... 3| 6 1 11 .455| 1| 0 0| 0| 1| 0 3 0| 0| 7.5
11 Brown, Lawrencia.... 3| 8 14 34 -.176| 2| 0 1| 0| 5| 0 1 0| 0| 8.5
16 Fletcher, Kelly..... 3| 13 3 33 .303| 0| 1 3| 1| 5| 0 1 0| 0| 14.5
17 Melvin, Christina... 3| 2 1 8 .125| 18| 0 0| 0| 4| 0 2 1| 0| 3.0
4 Speyer, Haley....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
5 Melito, Danna....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
6 Wimpy, Kacee........ 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
7 Weigle, Amy......... 2| 2 1 7 .143| 2| 0 0| 0| 0| 0 3 0| 0| 3.5
9 Weynand, Jessica.... 2| 4 1 8 .375| 1| 0 1| 0| 2| 0 3 0| 0| 5.5
12 Collins, Brittany... 3| 1 1 4 .000| 16| 0 1| 0| 6| 0 1 1| 0| 1.5
14 Speyer, Haley....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 27 134 .134| 42| 1 6| 2| 41| 0 18 3| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 18 8 46 .217 15-31 48% Site: Denver, CO (Hamilton Gym)
2 12 9 33 .091 17-29 58% Date: Sep 09, 2006 Attend: 129 Time: 1:20
3 15 10 55 .091 13-30 43% Referees: Gale House, Glo Bailey
ID-457656