#TM TEAM
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2006 vs GSU................. 1 0 0 0 .000 0 0 0 1 1 .000 0 0 0 0 0.0 0 0.0 .137 2-3
Sep 01, 2006 at GT.................. 3 0 0 0 .000 0 0 0 2 4 .500 0 0 0 0 0.0 0 0.0 .248 2-3
Sep 02, 2006 vs Northern Iowa....... 1 0 0 0 .000 0 0 0 1 1 .000 0 0 0 0 0.0 0 0.0 .069 0-3
Sep 08, 2006 at Denver.............. 1 0 0 0 .000 0 0 0 0 1 1.000 0 0 0 0 0.0 0 0.0 .168 0-3
Sep 15, 2006 FLORIDA................ 2 0 0 0 .000 0 0 0 3 3 .000 0 0 0 0 0.0 0 0.0 .090 0-3
Sep 17, 2006 AUBURN................. 1 0 0 0 .000 0 0 0 2 2 .000 0 0 0 0 0.0 0 0.0 .257 2-3
Sep 22, 2006 at AR.................. 1 0 0 0 .000 0 0 0 1 1 .000 0 0 0 0 0.0 0 0.0 .109 0-3
Sep 27, 2006 SOUTH CAROLINA......... 1 0 0 0 .000 0 0 0 1 1 .000 0 0 0 0 0.0 0 0.0 .194 0-3
Oct 13, 2006 MISSISSIPPI STATE...... 2 0 0 0 .000 0 0 0 2 2 .000 0 0 0 0 0.0 0 0.0 .266 3-2
Oct 15, 2006 OLE MISS............... 2 0 0 0 .000 0 0 0 3 3 .000 0 0 0 0 0.0 0 0.0 .016 0-3
Oct 20, 2006 at Auburn.............. 1 0 0 0 .000 0 0 0 0 1 1.000 0 0 0 0 0.0 0 0.0 .280 3-1
Oct 22, 2006 at Florida............. 1 0 0 0 .000 0 0 0 1 1 .000 0 0 0 0 0.0 0 0.0 .063 0-3
Oct 27, 2006 LSU.................... 3 0 0 0 .000 0 0 0 3 4 .250 0 0 0 0 0.0 0 0.0 .171 0-3
Oct 29, 2006 ARKANSAS............... 2 0 0 0 .000 0 0 0 1 2 .500 0 0 0 0 0.0 0 0.0 .280 0-3
Dec 23, 2004 at Ole Miss............ 3 0 0 0 .000 0 0 0 1 3 .667 0 0 0 0 0.0 0 0.0 .197 0-3
Nov 05, 2006 at Mississippi State... 4 0 0 0 .000 0 0 0 5 5 .000 0 0 0 0 0.0 0 0.0 .183 1-3
Nov 10, 2006 TENNESSEE.............. 1 0 0 0 .000 0 0 0 1 1 .000 0 0 0 0 0.0 0 0.0 .180 0-3
Nov 12, 2006 KENTUCKY............... 1 0 0 0 .000 0 0 0 2 2 .000 0 0 0 0 0.0 0 0.0 .020 0-3
Nov 24, 2006 WINTHROP............... 2 0 0 0 .000 0 0 0 2 2 .000 0 0 0 0 0.0 0 0.0 .222 0-3
Totals.............................. 33 0 0 0 .000 0 0 0 32 40 .200 0 0 0 0 0.0 0 0.0
Games played: 33
Points per game: 0.00