#14 Renee Johnson
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 UAB.................... 4 9 1 27 .296 0 0 2 1 25 .960 7 0 0 0 0.0 1 9.0 .336 3-1
Aug 26, 2006 MOREHEAD STATE......... 5 8 1 23 .304 0 1 1 2 7 .714 14 0 1 0 1.0 0 9.5 .216 2-3
Aug 26, 2006 COASTAL CAROLINA....... 3 8 1 18 .389 1 0 3 0 13 1.000 10 0 0 0 0.0 0 8.0 .472 3-0
Sep 01, 2006 vs GSU................. 5 13 8 39 .128 0 0 0 0 10 1.000 10 0 0 0 0.0 0 13.0 .137 2-3
Sep 01, 2006 at GT.................. 5 7 3 17 .235 0 1 3 3 31 .903 5 0 1 0 1.0 0 8.5 .248 2-3
Sep 02, 2006 vs Northern Iowa....... 3 4 4 20 .000 1 1 1 1 22 .955 9 0 2 1 2.0 0 6.0 .069 0-3
Sep 05, 2006 MERCER BEARS........... 3 11 1 25 .400 4 0 1 1 18 .944 11 0 1 0 1.0 0 11.5 .296 3-0
Sep 08, 2006 at Denver.............. 3 7 5 31 .065 1 0 0 0 20 1.000 8 0 1 0 1.0 0 7.5 .168 0-3
Sep 09, 2006 vs UCLA................ 3 6 3 18 .167 0 0 0 0 13 1.000 3 0 0 0 0.0 0 6.0 .140 0-3
Sep 09, 2006 vs TXST................ 3 9 8 27 .037 2 1 1 0 24 1.000 6 0 0 1 0.0 0 10.0 .260 3-0
Sep 15, 2006 FLORIDA................ 3 1 3 11 -.182 0 1 1 0 16 1.000 2 0 1 0 1.0 0 2.5 .090 0-3
Sep 17, 2006 AUBURN................. 5 5 7 31 -.065 1 3 3 1 31 .968 14 0 2 0 2.0 0 9.0 .257 2-3
Sep 22, 2006 at AR.................. 2 2 2 9 .000 0 0 2 2 13 .846 4 0 0 0 0.0 0 2.0 .109 0-3
Sep 24, 2006 at LSU................. 3 6 3 31 .097 2 1 0 2 29 .931 10 0 0 1 0.0 1 7.0 .079 0-3
Sep 27, 2006 SOUTH CAROLINA......... 3 4 3 11 .091 1 0 3 0 16 1.000 8 0 1 0 1.0 0 4.5 .194 0-3
Sep 29, 2006 ALABAMA................ 4 4 2 16 .125 0 0 0 1 12 .917 0 0 4 1 4.0 0 6.0 .043 1-3
Oct 06, 2006 at Kentucky............ 3 4 4 19 .000 0 0 0 0 3 1.000 1 0 1 0 1.0 0 4.5 .192 0-3
Oct 08, 2006 at UT.................. 2 0 1 6 -.167 0 0 0 0 2 1.000 0 0 0 0 0.0 0 0.0 .191 0-3
Oct 13, 2006 MISSISSIPPI STATE...... 5 9 4 22 .227 5 0 1 1 29 .966 13 0 3 1 3.0 0 10.5 .266 3-2
Oct 15, 2006 OLE MISS............... 3 1 4 16 -.188 1 0 0 0 18 1.000 8 0 3 0 3.0 1 2.5 .016 0-3
Oct 20, 2006 at Auburn.............. 4 5 4 15 .067 0 1 1 0 23 1.000 11 0 3 0 3.0 0 7.5 .280 3-1
Oct 22, 2006 at Florida............. 3 0 2 8 -.250 1 0 1 0 26 1.000 5 1 0 0 1.0 0 1.0 .063 0-3
Oct 27, 2006 LSU.................... 3 1 2 6 -.167 0 0 1 0 20 1.000 7 0 1 0 1.0 0 1.5 .171 0-3
Oct 29, 2006 ARKANSAS............... 3 2 3 8 -.125 0 2 3 1 17 .941 3 0 1 0 1.0 0 4.5 .280 0-3
Dec 23, 2004 at Ole Miss............ 1 2 0 3 .667 1 0 0 0 14 1.000 0 0 0 0 0.0 0 2.0 .197 0-3
Nov 05, 2006 at Mississippi State... 4 2 1 9 .111 1 0 0 1 10 .900 5 0 0 0 0.0 1 2.0 .183 1-3
Nov 10, 2006 TENNESSEE.............. 3 2 0 10 .200 1 0 0 0 8 1.000 5 0 2 1 2.0 0 3.0 .180 0-3
Nov 12, 2006 KENTUCKY............... 3 0 0 6 .000 0 0 0 2 14 .857 1 0 1 0 1.0 0 0.5 .020 0-3
11/15/06 at South Carolina...... 2 0 0 6 .000 0 0 0 1 4 .750 2 0 1 1 1.0 0 0.5 .097 0-3
Nov 19, 2006 at Alabama............. 3 2 0 7 .286 0 0 0 1 13 .923 0 0 2 0 2.0 0 3.0 .234 0-3
Nov 24, 2006 WINTHROP............... 3 5 0 16 .312 2 0 0 0 8 1.000 3 0 1 0 1.0 1 5.5 .222 0-3
Totals..............................102 139 80 511 .115 25 12 28 21 509 .959 185 1 33 7 34.0 5 168.5
Games played: 102
Kills per game: 1.36
Assists per game: 0.25
Service aces per game: 0.12
Digs per game: 1.81
Blocks per game: 0.33
Points per game: 1.65