2006 Georgia Volleyball
                Georgia Bulldogs Individual Match-by-Match (as of Jan 09, 2007)
                                          All matches




                             # 9 Brooke Burlingame

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 UAB....................  4    0    0    0   .000    0    1    3    2   38  .947   20    0    0    0   0.0    0    1.0   .336  3-1 
Aug 26, 2006 MOREHEAD STATE.........  5    0    1    2  -.500    2    1    2    0   26 1.000   21    0    0    0   0.0    0    1.0   .216  2-3 
Aug 26, 2006 COASTAL CAROLINA.......  3    1    0    2   .500    1    1    3    2   15  .867   17    0    0    0   0.0    0    2.0   .472  3-0 
Sep 01, 2006 vs GSU.................  5    0    1    1 -1.000    1    2    3    1   31  .968   17    0    0    0   0.0    0    2.0   .137  2-3 
Sep 01, 2006 at GT..................  5    0    0    0   .000    2    1    3    1   35  .971    7    0    0    0   0.0    0    1.0   .248  2-3 
Sep 02, 2006 vs Northern Iowa.......  2    0    0    0   .000    1    0    0    0   10 1.000    2    0    0    0   0.0    0    0.0   .069  0-3 
Sep 05, 2006 MERCER BEARS...........  3    0    0    1   .000    4    1    3    1   24  .958   21    0    0    0   0.0    1    1.0   .296  3-0 
Sep 08, 2006 at Denver..............  3    0    0    1   .000    1    0    1    1   37  .973   14    0    0    0   0.0    0    0.0   .168  0-3 
Sep 09, 2006 vs UCLA................  3    0    0    0   .000    3    0    2    2   31  .935    9    0    0    0   0.0    0    0.0   .140  0-3 
Sep 09, 2006 vs TXST................  3    0    1    1 -1.000    1    0    2    1   30  .967   18    0    0    0   0.0    0    0.0   .260  3-0 
Sep 15, 2006 FLORIDA................  3    0    0    1   .000    3    1    1    1   25  .960   14    0    0    0   0.0    1    1.0   .090  0-3 
Sep 17, 2006 AUBURN.................  5    0    1    1 -1.000    1    1    3    1   41  .976   22    0    0    0   0.0    0    1.0   .257  2-3 
Sep 22, 2006 at AR..................  3    0    1    1 -1.000    1    1    1    1   28  .964   10    0    0    0   0.0    0    1.0   .109  0-3 
Sep 24, 2006 at LSU.................  3    1    0    2   .500    1    0    0    2   19  .895   14    0    0    0   0.0    1    1.0   .079  0-3 
Sep 27, 2006 SOUTH CAROLINA.........  3    0    0    1   .000    0    0    3    1   32  .969    4    0    0    0   0.0    0    0.0   .194  0-3 
Sep 29, 2006 ALABAMA................  4    0    2    2 -1.000    2    0    1    0   35 1.000   36    0    0    0   0.0    0    0.0   .043  1-3 
Oct 06, 2006 at Kentucky............  3    0    0    0   .000    1    1    2    1   17  .941   12    0    0    0   0.0    0    1.0   .192  0-3 
Oct 08, 2006 at UT..................  3    1    0    1  1.000    1    0    0    1   27  .963   14    0    0    0   0.0    0    1.0   .191  0-3 
Oct 13, 2006 MISSISSIPPI STATE......  5    0    0    1   .000    4    0    2    2   34  .941   20    0    0    0   0.0    0    0.0   .266  3-2 
Oct 15, 2006 OLE MISS...............  3    0    1    1 -1.000    1    2    1    1   20  .950   15    0    0    0   0.0    0    2.0   .016  0-3 
Oct 20, 2006 at Auburn..............  4    1    0    1  1.000    5    0    0    0   26 1.000   16    0    0    0   0.0    0    1.0   .280  3-1 
Oct 22, 2006 at Florida.............  3    0    0    0   .000    0    0    0    0   14 1.000   16    0    0    0   0.0    0    0.0   .063  0-3 
Oct 27, 2006 LSU....................  3    0    1    1 -1.000    3    0    0    2   28  .929   19    0    0    0   0.0    0    0.0   .171  0-3 
Oct 29, 2006 ARKANSAS...............  3    0    0    0   .000    3    0    0    1   28  .964    9    0    0    0   0.0    0    0.0   .280  0-3 
Dec 23, 2004 at Ole Miss............  3    0    0    0   .000    2    0    0    3   16  .812   12    0    0    0   0.0    0    0.0   .197  0-3 
Nov 05, 2006 at Mississippi State...  4    0    0    0   .000    0    0    0    0   26 1.000   15    0    0    0   0.0    0    0.0   .183  1-3 
Nov 10, 2006 TENNESSEE..............  3    0    0    0   .000    1    0    0    1   43  .977    6    0    0    0   0.0    0    0.0   .180  0-3 
Nov 12, 2006 KENTUCKY...............  2    0    0    0   .000    1    0    1    1   10  .900    8    0    0    0   0.0    0    0.0   .020  0-3 
11/15/06     at South Carolina......  3    1    0    1  1.000    0    0    0    3   29  .897    6    0    0    0   0.0    0    1.0   .097  0-3 
Nov 19, 2006 at Alabama.............  3    0    0    2   .000    2    1    0    1   20  .950   22    0    0    0   0.0    0    1.0   .234  0-3 
Nov 24, 2006 WINTHROP...............  3    0    0    0   .000    0    0    1    3   24  .875   12    0    0    0   0.0    0    0.0   .222  0-3 

Totals..............................105    5    9   24  -.167   48   14   38   37  819  .955  448    0    0    0   0.0    3   19.0

Games played: 105
Kills per game: 0.05
Assists per game: 0.46
Service aces per game: 0.13
Digs per game: 4.27
Points per game: 0.18