# 7 Maria Taylor
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 UAB.................... 4 18 2 35 .457 2 7 5 1 13 .923 9 0 3 0 3.0 0 26.5 .336 3-1
Aug 26, 2006 MOREHEAD STATE......... 5 20 8 56 .214 1 1 2 2 29 .931 11 2 2 0 4.0 0 24.0 .216 2-3
Aug 26, 2006 COASTAL CAROLINA....... 3 14 2 22 .545 1 1 0 2 11 .818 5 0 1 0 1.0 0 15.5 .472 3-0
Sep 01, 2006 vs GSU................. 5 18 10 50 .160 1 3 3 2 29 .931 13 1 4 0 5.0 0 24.0 .137 2-3
Sep 01, 2006 at GT.................. 5 15 7 46 .174 1 1 3 0 11 1.000 11 0 3 0 3.0 0 17.5 .248 2-3
Sep 02, 2006 vs Northern Iowa....... 3 5 6 25 -.040 0 2 0 1 6 .833 3 0 2 0 2.0 0 8.0 .069 0-3
Sep 05, 2006 MERCER BEARS........... 3 14 5 34 .265 0 3 2 0 2 1.000 6 0 5 0 5.0 0 19.5 .296 3-0
Sep 08, 2006 at Denver.............. 3 20 5 36 .417 0 0 2 0 1 1.000 4 0 2 1 2.0 0 21.0 .168 0-3
Sep 09, 2006 vs UCLA................ 3 6 4 34 .059 1 0 0 2 7 .714 6 0 1 0 1.0 0 6.5 .140 0-3
Sep 09, 2006 vs TXST................ 3 14 8 33 .182 1 1 2 0 0 .000 12 0 4 0 4.0 0 17.0 .260 3-0
Sep 15, 2006 FLORIDA................ 3 15 6 44 .205 0 1 2 0 6 1.000 9 0 4 0 4.0 0 18.0 .090 0-3
Sep 17, 2006 AUBURN................. 5 30 7 78 .295 1 1 2 0 2 1.000 12 1 4 0 5.0 1 34.0 .257 2-3
Sep 22, 2006 at AR.................. 3 13 7 35 .171 1 0 1 0 2 1.000 4 0 1 0 1.0 0 13.5 .109 0-3
Sep 24, 2006 at LSU................. 3 7 4 37 .081 0 4 0 0 0 .000 10 2 2 0 4.0 0 14.0 .079 0-3
Sep 27, 2006 SOUTH CAROLINA......... 3 16 8 38 .211 2 1 0 0 0 .000 9 0 0 0 0.0 0 17.0 .194 0-3
Sep 29, 2006 ALABAMA................ 4 18 10 51 .157 0 1 2 1 11 .909 7 2 2 0 4.0 0 22.0 .043 1-3
Oct 06, 2006 at Kentucky............ 3 13 7 41 .146 0 0 0 0 2 1.000 8 0 1 0 1.0 0 13.5 .192 0-3
Oct 08, 2006 at UT.................. 3 16 8 40 .200 1 1 1 0 0 .000 7 0 1 0 1.0 0 17.5 .191 0-3
Oct 13, 2006 MISSISSIPPI STATE...... 5 19 8 49 .224 0 0 2 0 0 .000 17 2 3 0 5.0 0 22.5 .266 3-2
Oct 15, 2006 OLE MISS............... 3 8 6 38 .053 0 0 0 0 1 1.000 4 0 4 0 4.0 0 10.0 .016 0-3
Oct 20, 2006 at Auburn.............. 4 25 5 61 .328 3 2 1 0 0 .000 16 2 1 0 3.0 0 29.5 .280 3-1
Oct 22, 2006 at Florida............. 3 9 9 41 .000 0 0 1 0 0 .000 7 0 2 0 2.0 0 10.0 .063 0-3
Oct 27, 2006 LSU.................... 3 21 5 45 .356 0 1 0 0 2 1.000 9 2 1 0 3.0 1 24.5 .171 0-3
Oct 29, 2006 ARKANSAS............... 3 16 4 35 .343 0 0 1 0 5 1.000 7 0 0 1 0.0 0 16.0 .280 0-3
Dec 23, 2004 at Ole Miss............ 3 18 8 41 .244 1 0 1 0 1 1.000 18 1 2 0 3.0 1 20.0 .197 0-3
Nov 05, 2006 at Mississippi State... 4 19 8 45 .244 0 0 1 2 21 .905 11 2 1 0 3.0 0 21.5 .183 1-3
Nov 10, 2006 TENNESSEE.............. 3 22 10 50 .240 0 0 0 0 0 .000 6 1 2 0 3.0 0 24.0 .180 0-3
Nov 12, 2006 KENTUCKY............... 3 10 10 34 .000 0 0 1 1 8 .875 7 0 0 1 0.0 0 10.0 .020 0-3
11/15/06 at South Carolina...... 3 11 7 38 .105 0 2 0 0 10 1.000 9 1 2 0 3.0 0 15.0 .097 0-3
Nov 19, 2006 at Alabama............. 3 17 3 41 .341 0 1 1 1 1 .000 11 0 2 1 2.0 0 19.0 .234 0-3
Nov 24, 2006 WINTHROP............... 3 17 10 44 .159 0 0 2 0 5 1.000 6 0 1 0 1.0 0 17.5 .222 0-3
Totals..............................107 484 207 1297 .214 17 34 38 15 186 .919 274 19 63 4 82.0 3 568.5
Games played: 107
Kills per game: 4.52
Assists per game: 0.16
Service aces per game: 0.32
Digs per game: 2.56
Blocks per game: 0.77
Points per game: 5.31