2006 Georgia Volleyball
                Georgia Bulldogs Individual Match-by-Match (as of Jan 09, 2007)
                                          All matches




                                # 6 Brooke Peugh

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 UAB....................  4   14    2   25   .480    0    4    1    0    0  .000    5    2    6    0   8.0    0   23.0   .336  3-1 
Aug 26, 2006 MOREHEAD STATE.........  5   12    3   27   .333    0    1    2    1    1  .000    4    0    2    0   2.0    1   14.0   .216  2-3 
Aug 26, 2006 COASTAL CAROLINA.......  3   15    1   18   .778    1    2    1    0    0  .000    2    1    1    0   2.0    0   18.5   .472  3-0 
Sep 01, 2006 vs GSU.................  5   15    4   33   .333    0    2    1    0    1 1.000    7    1    7    0   8.0    0   21.5   .137  2-3 
Sep 01, 2006 at GT..................  5   10    6   22   .182    1    1    2    0    0  .000    1    2    3    0   5.0    0   14.5   .248  2-3 
Sep 02, 2006 vs Northern Iowa.......  2    4    4   15   .000    1    1    0    0    0  .000    1    1    1    1   2.0    0    6.5   .069  0-3 
Sep 05, 2006 MERCER BEARS...........  3   10    1   16   .562    1    0    4    0    0  .000    3    1    3    0   4.0    0   12.5   .296  3-0 
Sep 08, 2006 at Denver..............  2    1    1    7   .000    0    1    1    0    1 1.000    0    0    4    1   4.0    0    4.0   .168  0-3 
Sep 09, 2006 vs UCLA................  3    7    2   16   .312    0    0    0    0    0  .000    1    0    2    0   2.0    0    8.0   .140  0-3 
Sep 09, 2006 vs TXST................  3   10    1   19   .474    2    0    1    0    1 1.000    0    1    5    0   6.0    0   13.5   .260  3-0 
Sep 15, 2006 FLORIDA................  3    9    6   25   .120    0    0    0    0    0  .000    1    0    5    1   5.0    0   11.5   .090  0-3 
Sep 17, 2006 AUBURN.................  5   16    5   36   .306    2    0    4    0    0  .000    2    1    6    0   7.0    0   20.0   .257  2-3 
Sep 22, 2006 at AR..................  3    6    4   18   .111    0    0    1    0    0  .000    1    2    0    1   2.0    0    8.0   .109  0-3 
Sep 24, 2006 at LSU.................  3    5    5   19   .000    1    1    1    0    2 1.000    2    1    2    1   3.0    0    8.0   .079  0-3 
Sep 27, 2006 SOUTH CAROLINA.........  3    3    3   12   .000    0    2    3    0    0  .000    1    0    2    1   2.0    0    6.0   .194  0-3 
Oct 08, 2006 at UT..................  2    3    1    8   .250    0    0    0    0    0  .000    0    0    2    0   2.0    0    4.0   .191  0-3 
Oct 13, 2006 MISSISSIPPI STATE......  5   13    3   23   .435    1    0    0    0    0  .000    1    0    4    2   4.0    0   15.0   .266  3-2 
Oct 15, 2006 OLE MISS...............  3    8    7   28   .036    0    0    0    0    0  .000    1    0    5    0   5.0    1   10.5   .016  0-3 
Oct 20, 2006 at Auburn..............  4   10    3   22   .318    0    0    1    0    0  .000    0    2    4    0   6.0    0   14.0   .280  3-1 
Oct 22, 2006 at Florida.............  3    3    2   16   .062    0    0    2    0    1 1.000    1    0    0    0   0.0    0    3.0   .063  0-3 
Oct 27, 2006 LSU....................  2    3    2    9   .111    0    0    0    0    0  .000    0    0    1    0   1.0    0    3.5   .171  0-3 
Oct 29, 2006 ARKANSAS...............  3    8    2   13   .462    0    2    1    0    0  .000    1    1    1    1   2.0    0   11.5   .280  0-3 
Dec 23, 2004 at Ole Miss............  3    4    3   12   .083    0    1    1    0    0  .000    0    1    2    0   3.0    0    7.0   .197  0-3 
Nov 05, 2006 at Mississippi State...  4    8    0   24   .333    0    0    1    0    3 1.000    1    2    3    0   5.0    0   11.5   .183  1-3 
Nov 10, 2006 TENNESSEE..............  3    3    2   12   .083    0    3    0    0    0  .000    1    0    5    0   5.0    0    8.5   .180  0-3 
Nov 12, 2006 KENTUCKY...............  3    2    2   11   .000    0    0    0    0    2 1.000    0    1    3    0   4.0    0    4.5   .020  0-3 
11/15/06     at South Carolina......  3    3    1    8   .250    0    2    1    0    0  .000    2    0    3    0   3.0    0    6.5   .097  0-3 
Nov 19, 2006 at Alabama.............  1    0    0    1   .000    0    0    0    0    0  .000    1    0    0    0   0.0    0    0.0   .234  0-3 
Nov 24, 2006 WINTHROP...............  3    6    0   12   .500    0    1    2    0    5 1.000    0    1    3    0   4.0    0    9.5   .222  0-3 

Totals.............................. 94  211   76  507   .266   10   24   31    1   17  .941   40   21   85    9 106.0    2  298.5

Games played: 94
Kills per game: 2.24
Assists per game: 0.11
Service aces per game: 0.26
Digs per game: 0.43
Blocks per game: 1.13
Points per game: 3.18