2006 Georgia Volleyball
                Georgia Bulldogs Individual Match-by-Match (as of Jan 09, 2007)
                                          All matches




                                # 5 Simona Speed

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 UAB....................  4    5    3   23   .087    1    0    1    2   18  .889    6    0    2    0   2.0    0    6.0   .336  3-1 
Aug 26, 2006 MOREHEAD STATE.........  5    8    3   24   .208    1    0    1    0   18 1.000    6    1    0    0   1.0    0    9.0   .216  2-3 
Aug 26, 2006 COASTAL CAROLINA.......  3   11    1   22   .455    2    1    1    2   15  .867   10    0    1    0   1.0    0   12.5   .472  3-0 
Sep 01, 2006 vs GSU.................  5    5    2   12   .250    0    1    1    0   26 1.000   13    0    4    0   4.0    0    8.0   .137  2-3 
Sep 01, 2006 at GT..................  5   15    2   32   .406    1    0    4    1   22  .955   11    0    1    0   1.0    1   15.5   .248  2-3 
Sep 02, 2006 vs Northern Iowa.......  3    8    5   19   .158    1    0    0    0    8 1.000    6    0    1    1   1.0    0    8.5   .069  0-3 
Sep 05, 2006 MERCER BEARS...........  1    1    2    5  -.200    0    0    0    0    3 1.000    1    0    0    0   0.0    0    1.0   .296  3-0 
Sep 08, 2006 at Denver..............  3    4    6   19  -.105    1    0    1    1   23  .957    9    2    1    0   3.0    0    6.5   .168  0-3 
Sep 09, 2006 vs UCLA................  3    4    6   21  -.095    1    1    0    0   21 1.000   10    1    0    0   1.0    0    6.0   .140  0-3 
Sep 09, 2006 vs TXST................  3    7    2   16   .312    1    0    1    0   19 1.000   12    0    0    0   0.0    0    7.0   .260  3-0 
Sep 15, 2006 FLORIDA................  3    4    2   20   .100    1    0    1    2   26  .923   10    0    1    0   1.0    0    4.5   .090  0-3 
Sep 17, 2006 AUBURN.................  5    8    2   27   .222    3    1    1    6   46  .870   14    0    0    0   0.0    0    9.0   .257  2-3 
Sep 22, 2006 at AR..................  3    5    3   15   .133    1    0    2    3   27  .889    7    0    0    0   0.0    1    5.0   .109  0-3 
Sep 24, 2006 at LSU.................  3    2    3   21  -.048    4    0    0    2   34  .941    9    0    1    0   1.0    0    2.5   .079  0-3 
Sep 27, 2006 SOUTH CAROLINA.........  3    4    2   19   .105    3    0    1    1   30  .967    6    0    1    0   1.0    1    4.5   .194  0-3 
Sep 29, 2006 ALABAMA................  4    5    5   24   .000    0    0    0    3   47  .936    8    0    1    1   1.0    0    5.5   .043  1-3 
Oct 06, 2006 at Kentucky............  3    6    4   17   .118    0    0    0    3   48  .938    8    0    0    0   0.0    0    6.0   .192  0-3 
Oct 08, 2006 at UT..................  3    6    2   17   .235    0    0    1    0   38 1.000    7    0    2    0   2.0    2    7.0   .191  0-3 
Oct 13, 2006 MISSISSIPPI STATE......  5    7    4   31   .097    2    0    1    1   35  .971    9    0    5    1   5.0    1    9.5   .266  3-2 
Oct 15, 2006 OLE MISS...............  3    3    3   16   .000    1    0    0    0   32 1.000    3    0    0    0   0.0    0    3.0   .016  0-3 
Oct 20, 2006 at Auburn..............  4    9    4   25   .200    1    0    0    2   36  .944   10    0    2    0   2.0    0   10.0   .280  3-1 
Oct 22, 2006 at Florida.............  3    4    0   21   .190    0    0    0    4   29  .862    5    0    0    0   0.0    0    4.0   .063  0-3 
Oct 27, 2006 LSU....................  3    7    2   27   .185    0    0    1    0   17 1.000   11    0    1    0   1.0    0    7.5   .171  0-3 
Oct 29, 2006 ARKANSAS...............  3    6    6   20   .000    2    0    0    3   22  .864    3    1    0    0   1.0    0    7.0   .280  0-3 
Dec 23, 2004 at Ole Miss............  3    8    3   28   .179    0    2    1    2   35  .943    7    0    0    2   0.0    0   10.0   .197  0-3 
Nov 05, 2006 at Mississippi State...  4    5    8   23  -.130    2    2    3    4   25  .840   10    1    0    0   1.0    0    8.0   .183  1-3 
Nov 10, 2006 TENNESSEE..............  3    6    3   23   .130    1    0    0    0   26 1.000    6    0    1    0   1.0    0    6.5   .180  0-3 
Nov 12, 2006 KENTUCKY...............  3    7    4   22   .136    2    0    0    1   34  .971    4    0    3    0   3.0    0    8.5   .020  0-3 
11/15/06     at South Carolina......  3    6    3   28   .107    0    1    0    2   17  .882    3    0    1    0   1.0    0    7.5   .097  0-3 
Nov 19, 2006 at Alabama.............  3    8    3   24   .208    0    0    3    4   35  .886    4    0    2    1   2.0    0    9.0   .234  0-3 
Nov 24, 2006 WINTHROP...............  3   14    4   37   .270    0    0    0    0   23 1.000   10    1    3    0   4.0    1   16.5   .222  0-3 

Totals..............................105  198  102  678   .142   32    9   25   49  835  .941  238    7   34    6  41.0    7  231.0

Games played: 105
Kills per game: 1.89
Assists per game: 0.30
Service aces per game: 0.09
Digs per game: 2.27
Blocks per game: 0.39
Points per game: 2.20